- Product Details
- {{item.text}}
Quick Details
-
Sensitivity:
-
4 pg/ml
-
Detection Range:
-
7.8-500 pg/ml
-
Sample Type:
-
Serum; Plasma; Cell culture supernatant.
-
Synonyms:
-
LCN2; 24p3; MSFI; NGAL; LCN2; p25; Lipocalin 2; Oncogene 24p3;;
Quick Details
-
Place of Origin:
-
Beijing, China
-
Brand Name:
-
Solarbio
-
Model Number:
-
SEKM-0119
-
Sensitivity:
-
4 pg/ml
-
Detection Range:
-
7.8-500 pg/ml
-
Sample Type:
-
Serum; Plasma; Cell culture supernatant.
-
Synonyms:
-
LCN2; 24p3; MSFI; NGAL; LCN2; p25; Lipocalin 2; Oncogene 24p3;;
Mouse NGAL Elisa Kit
Application | Reactivity | Sample type | Sensitivity |
Sandwich ELISA | Mouse | Serum, plasma, Cell culture supernatant | 4pg/ml |
Lipocalin-2 (LCN2), also known as oncogene 24p3 or neutrophil gelatinase-associated lipocalin (NGAL), is a protein that in humans is encoded by the LCN2 gene. NGAL is involved in innate immunity by sequestrating iron that in turn limits bacterial growth. It is expressed in neutrophils and in low levels in the kidney, prostate, and epithelia of the respiratory and alimentary tracts. NGAL is used as a biomarker of kidney injury.
Cat# | Product | Sensitivity | Detection Range | Assay Length |
SEKM-0001 | Mouse IL-1 alpha Elisa Kit | 15 pg/ml | 31.2-2,000 pg/ml | 3.5h |
SEKM-0002 | Mouse IL-1 beta Elisa Kit | 4 pg/ml | 7.8-500 pg/ml | 3.5h |
SEKM-0003 | Mouse IL-1Ra Elisa Kit | 13 pg/ml | 31.2-2,000 pg/ml | 3.5h |
SEKM-0004 | Mouse IL-2 Elisa Kit | 4 pg/ml | 15.6-1,000 pg/ml | 3.5h |
SEKM-0005 | Mouse IL-4 Elisa Kit | 7 pg/ml | 15.6-1,000 pg/ml | 3.5h |
SEKM-0006 | Mouse IL-5 Elisa Kit | 7 pg/ml | 31.2-2,000 pg/ml | 3.5h |
SEKM-0007 | Mouse IL-6 Elisa Kit | 4 pg/ml | 15.6-1,000 pg/ml | 3.5h |
SEKM-0008 | Mouse IL-7 Elisa Kit | 8 pg/ml | 31.2-2,000 pg/ml | 3.5h |
SEKM-0009 | Mouse IL-9 Elisa Kit | 24 pg/ml | 46.9-3,000 pg/ml | 3.5h |
SEKM-0010 | Mouse IL-10 Elisa Kit | 7 pg/ml | 31.2-2000 pg/ml | 3.5h |
SEKM-0011 | Mouse IL-11 Elisa Kit | 60 pg/ml | 125-8,000 pg/ml | 3.5h |
SEKM-0012 | Mouse IL-12 p40 Elisa Kit | 7 pg/ml | 31.2-2,000 pg/ml | 3.5h |
SEKM-0013 | Mouse IL-12 p70 Elisa Kit | 7 pg/ml | 15.6-1,000 pg/ml | 3.5h |
SEKM-0014 | Mouse IL-13 Elisa Kit | 8 pg/ml | 15.6-1,000 pg/ml | 3.5h |
SEKM-0015 | Mouse IL-15 Elisa Kit | 12 pg/ml | 23.4-1,500 pg/ml | 3.5h |
SEKM-0016 | Mouse IL-15/IL-15R Complex Elisa Kit | 60 pg/ml | 125-8,000 pg/ml | 3.5h |
SEKM-0017 | Mouse IL-17F Elisa Kit | 12 pg/ml | 23.4-1,500 pg/ml | 3.5h |
SEKM-0018 | Mouse IL-17A Elisa Kit | 4 pg/ml | 15.6-1,000 pg/ml | 3.5h |
SEKM-0019 | Mouse IL-18 Elisa Kit | 60 pg/ml | 125 -8,000 pg/ml | 3.5h |
SEKM-0020 | Mouse IL-19 Elisa Kit | 30 pg/ml | 62.5-4,000 pg/ml | 3.5h |
1. Sample require: we can provide sample.
More details, welcome your contacting.
2. Quick delivery, usually within 1 to 3 days after your payment, within 10 days with mass quantity.
3. Fast and safe Shipping methods, such as DHL, FEDEX, TNT, UPS, EMS.
4. Various and convenient payment methods available, such as T/T, Western Union.
5. We insist: Customer first. High quality guarantee with best service for each customers.