- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Beier
-
Model Number:
-
BR433F
-
Dimensions (L x W x H (Inches):
-
1213*736*814mm
-
Power (W):
-
63
-
Voltage (V):
-
12
-
Power Source:
-
Solar
-
Certification:
-
ce, RoHS
-
compressor:
-
dc compressor freezer
-
insulation:
-
110mm sola freezer
-
design:
-
unique energy efficient
-
feature:
-
dc 12v energy efficient freezer
Quick Details
-
Door No.:
-
Double Doors
-
Temperature Type:
-
Single-Temperature
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
Beier
-
Model Number:
-
BR433F
-
Dimensions (L x W x H (Inches):
-
1213*736*814mm
-
Power (W):
-
63
-
Voltage (V):
-
12
-
Power Source:
-
Solar
-
Certification:
-
ce, RoHS
-
compressor:
-
dc compressor freezer
-
insulation:
-
110mm sola freezer
-
design:
-
unique energy efficient
-
feature:
-
dc 12v energy efficient freezer
Beier Factory energy efficient solar/battery powered dc solar freezer
110mm insulation 50% energy Saving
Ultra Energy Efficient Solar (Battery) Powered Freezer, Fridge-Freezer combined
Single temperature control, one cabinets one whole freezer models
Model No. | BR128F | BR170F | BR233F | BR303F | BR335F | BR384F | BR433F |
Capacity | 128L | 170L | 233L | 303L | 335L | 384L | 433L |
Power consumption | 50W | 58W | 55W | 55W | 65W | 65W | 65W |
Input voltage | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V |
Product size(mm) | 733*750*805 | 804*750*955 | 1213*736*810 | 1213*736*960 | 1613*736*810 | 1613*736*885 | 1613*736*960 |
Carton size(mm) | 835*720*890 | 862*751*992 | 1260*750*865 | 1260*750*1015 | 1660*750*865 | 1660*750*940 | 1660*750*1015 |
N.W. /G.W(KG) | 42/47 | 45/51 | 60/66 | 68/74 | 80/86 | 83/89 | 86/92 |
Loading quantity | 42pcs/20GP | 38pcs/20GP | 26PCS/20GP | 26PCS/20GP | 20PCS/20GP | 20PCS/20GP | 20PCS/20GP |
126pcs/40HQ | 126pcs/40HQ | 81PCS/40HQ | 74PCS/40HQ | 74PCS/40HQ | 56PCS/40HQ | 56PCS/40HQ |
Dual temperature control, two cabinets chest fridge-freezer models
Model No. | BR212RF | BR277RF | BR315RF | BR362RF | BR408RF |
Capacity | 212L | 277L | 315L | 362L | 408L |
rated power | 60W | 60W | 65W | 65W | 65W |
power consumption | 57W | 58W | 63W | 65W | 65W |
Input voltage | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V | DC12V/24V |
Product size(mm) | 1213*736*810 | 1213*736*960 | 1613*736*810 | 1613*736*885 | 1613*736*960 |
Double carton(mm) | 1275*770*870 | 1275*775*1025 | 1685*775*875 | 1675*775*960 | 1680*775*1025 |
N.W. /G.W(KG) | 60/66 | 68/74 | 80/86 | 83/89 | 86/92 |
Loading quantity | 26PCS/20GP | 26PCS/20GP | 20PCS/20GP | 20PCS/20GP | 20PCS/20GP |
81PCS/40HQ | 74PCS/40HQ | 63PCS/40HQ | 56PCS/40HQ | 56PCS/40HQ |
More other products we supply
Real product pictures
Standard export carton box. By sea.