- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
QDLECHATEX
-
Dimension(L*W*H):
-
1230*355*295MM+946*810*420MM
-
Weight (KG):
-
105 KG
-
Temperature:
-
-5~+43 ℃
-
Temperature class:
-
T1~T4
-
Hazardous:
-
zone 1,2 or zone 20,21,22
-
Explosive gas atmosphere:
-
II A ,II B, II C
-
Rated voltage:
-
220V
-
Power frequency:
-
50Hz
-
Showroom Location:
-
None
-
Certification:
-
ce
-
After-sales Service Provided:
-
Online support
-
Marketing Type:
-
Ordinary Product
Quick Details
-
Type:
-
Cabinet Air Conditioner
-
Mounting:
-
Wall / Window Mount
-
Airflow:
-
1350 m3/h
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
QDLECHATEX
-
Dimension(L*W*H):
-
1230*355*295MM+946*810*420MM
-
Weight (KG):
-
105 KG
-
Temperature:
-
-5~+43 ℃
-
Temperature class:
-
T1~T4
-
Hazardous:
-
zone 1,2 or zone 20,21,22
-
Explosive gas atmosphere:
-
II A ,II B, II C
-
Rated voltage:
-
220V
-
Power frequency:
-
50Hz
-
Showroom Location:
-
None
-
Certification:
-
ce
-
After-sales Service Provided:
-
Online support
-
Marketing Type:
-
Ordinary Product
PRODUCT DESCRIPTION
Split wall mounted explosion-proof air conditioner-EX SPLIT-W
Type
Performance |
EX SPLIT-W6 | EX SPLIT-W 35 | EX SPLIT-W 50 | EX SPLIT-W 71 |
BUT | 9000but | 12000but | 18000but | 24000but |
TON | 0.75ton | 1ton | 1.5ton | 2ton |
Capacity of chill(W) | 2600 | 3500 | 5000 | 7120 |
Capacity of thremal(W) | 2860 | 4000 | 5000 | 7700 |
Rated input power (chill)W | 950 | 1350 | 1910 | 2600 |
Rated input power (thremal)W | 920 | 1380 | 1600 | 2440 |
Rated current (chill) A | 4.4 | 6.2 | 8.9 | 12.5 |
Rated current (thremal) A | 4.2 | 6.4 | 7.5 | 12 |
Rated Voltage (V) | AC 220V | AC 220V | AC 220V | AC 220V |
Power frequency Hz | 50 | 50 | 50 | 50 |
Dimension L*W*H (indoor) | 770*240*179 | 770*240*179 | 1035*313*203 | 1230*355*295 |
Dimension L*W*H (outdoor) | 510*680*250 | 540*860*255 | 543*860*255 | 946*810*420 |
Weight (indoor) kg | 19 | 19 | 25 | 25 |
Weight (outdoor)kg | 38 | 44 | 53 | 62 |
Area(height 3 meters)M 2 | 10-15M 2 | 15-23 | 20-30 | 30-45 |
Split type explosion-proof cabinet air conditioner
-EX SPLIT-F
Type
Performance |
EX SPLIT-F50 | EX SPLIT-F 71 | EX SPLIT-F 120 | EX SPLIT-F 250 |
BUT | 18000but | 24000but | 48000but | 100000but |
TON | 1.5ton | 2ton | 5 | 10 |
Capacity of chill(W) | 5000 | 7120 | 12000 | 28000 |
Capacity of thremal(W) | 5800 | 7700 | 13500 | 28000 |
Rated input power (chill)W | 1940 | 2600 | 4800 | 9800 |
Rated input power (thremal)W | 1770 | 2440 | 4700 | 8800 |
Rated current (chill) A | 9.2 | 12.5 | 13.5 | 16.5 |
Rated current (thremal) A | 8.3 | 12 | 13 | 15.5 |
Rated Voltage (V) | AC 220V | AC 220/380V | AC 380V | AC 380V |
Power frequency Hz | 50 | 50 | 50 | 50 |
Dimension L*W*H (indoor) | 520*1757*255 | 520*1757*255 | 540*1875*362 | 850*1200*400 |
Dimension L*W*H (outdoor) | 952*702*312 | 952*702*312 | 957*793*414 | 964*1450*750 |
Weight (indoor) kg | 52 | 57 | 76 | 105 |
Weight (outdoor)kg | 51 | 75 | 197 | 235 |
Area(height 3 meters)M 2 | 22-32 | 30-45 | 55-85 | 100-150 |
COMPANY PROFILE
OUR CERTIFICATE
PACKING AND SHIPPING
Hot Searches