- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
OEM
-
Warranty:
-
other
-
Diameter:
-
16-20 Inch
-
COLOR:
-
SILVER
-
Car Make:
-
Benz BWM Audi Toyota Porsche Honda Lexus Mazda Nissan Ford Citroen
-
Model Number:
-
LX028
Quick Details
-
Finishing:
-
Black
-
Width:
-
6.5inch
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
OEM
-
Warranty:
-
other
-
Diameter:
-
16-20 Inch
-
COLOR:
-
SILVER
-
Car Make:
-
Benz BWM Audi Toyota Porsche Honda Lexus Mazda Nissan Ford Citroen
-
Model Number:
-
LX028
17x8 full face steel wheel rims
Rim: SPHC/B330CL, 2.75mm
Disc: B380CL, 4.0/5.0mm
Size: 17x8
PCD: 5-150
CB:111
ET: 60
Advantages:
Nice after service
Prompt delivery
Delivery time: within 30 to 40 days for trial order
All requirements depend on order
6.5x16 | 4X108 | 65.1 | 23 | Silver OR BLACK | ||
4X108 | 65.1 | 23 | Silver OR BLACK | Citroen C3 / C3 Picasso | ||
4X108 | 65.1 | 26 | Silver OR BLACK | Citroen C4 / C4 Picasso / C5, Peugeot Partner II | ||
4X108 | 65.1 | 27 | Silver OR BLACK | Peugeot 207 | ||
4X108 | 65.1 | 31 | Silver OR BLACK | Peugeot 307 | ||
5X100 | 48 | 56.1 | Silver OR BLACK | 9552 | Subaru Forester, Outback | |
5X100 | 55 | 56.1 | Silver OR BLACK | 9565 | Subaru Impreza, Legacy | |
5X100 | 40 | 54.1 | Silver OR BLACK | |||
5X105 | 56.6 | 39 | 9247 | Opel Astra-J, Chevrolet Cruze, Opel Chevrolet Trax | ||
5X108 | 44 | 65.1 | Black | Peugeot 407 | ||
5X108 | 63.3 | 50 | Silver OR BLACK | 8325/8465 | Ford C-Max / Kuga / Focus II / Focus ST / Mondeo / | |
S-Max, Volvo S40 / V50 / C70 T5, Landrover Freelander II | ||||||
5X108 | 63.3 | 52.5 | Silver OR BLACK | 9975/9225 | Ford C-Max / Focus / Mondeo,Volvo S40 / V50, Mercury Sable | |
5X110 | 37 | 65.1 | Silver OR BLACK | 9045 | OPEL (Astra-H/Zafira-B) | |
5X112 | 42 | 57.1 | Black | 8425 | VW Passat | |
5X112 | 50 | 57.1 | Silver OR BLACK | 9915 | VW/Skoda | |
5X112 | 33 | 57.1 | Silver OR BLACK | 9922 | VW Tiguan SUV | |
5X112 | 57.1 | 46 | Silver OR BLACK | VW | ||
5X112 | 39.5 | 66.6 | Silver/Black | SSANG YONG Action new | ||
5X114.3 | 45 | 64.1 | SILVER OR BLACK | HONDA (Civic) | ||
5X114.3 | 55 | 64.1 | SILVER OR BLACK | 8005 | HONDA (Civic, Accord) | |
5X114.3 | 45 | 66.1 | SILVER OR BLACK | Nissan X-trail | ||
5X114.3 | 46 | 67.1 | SILVER OR BLACK | MITSUBUSHI Lancer X, Hyundai NF, Tuscon, Santa-FE | ||
5X114.3 | 40 | 60.1 | SILVER OR BLACK | 7625 | Toyota Avensis | |
5X114.3 | 45 | 60.1 | SILVER OR BLACK | 9265 | Toyota Auris / Corolla Verso / Corolla IV / Auris / Camry / RAV4 / Avensis, Suzuki Grand Vitara | |
5X114.3 | 51 | 67.1 | SILVER OR BLACK | 7790 | KIA Kia Ceed/Soul /Hounday i30/ MITSUBISHI(Lancer) | |
5X120 | 45 | 72.6 | SILVER OR BLACK | |||
6X170 | 105 | 130.1 | White | Gazel 3302 | ||
5X115 | 41 | 70.3 | Silver/Black | 9327 | CHEVROLET Captiva/ OPEL Antara | |
5X115 | 46 | 70.3 | Silver/Black | 7885 | CHEVROLET Orlando, OPEL Astra | |
7x16 | 4X108 | 29 | 65.1 | Silver OR BLACK | PEUGEOT | |
4X108 | 32 | 65.1 | Silver OR BLACK | CITROEN, PEUGEOUT 308 | ||
5X108 | 29 | 65.1 | Silver OR BLACK | CITROEN | ||
5X108 | 47 | 65.1 | Silver OR BLACK | PEUGEOT | ||
5X112 | 37 | 57.1 | Silver OR BLACK | 9925 | VOLKSWAGEN | |
5X112 | 45 | 57.1 | Silver OR BLACK | 9257 | SKODA | |
5X112 | 43 | 66.6 | Silver OR BLACK | 9892 | MERCEDES, SSANG YONG | |
5X120 | 45 | 64.1 | Silver OR BLACK | |||
6X139.7 | 15 | 106.1 | Silver OR BLACK |
Packaging & Shipping
CARTON
Hot Searches