- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Furui
-
Model Number:
-
ku60
-
color:
-
as you want
-
material:
-
steel
-
type:
-
wall
Quick Details
-
Type:
-
Outdoor
-
Frequency Range:
-
147
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
Furui
-
Model Number:
-
ku60
-
color:
-
as you want
-
material:
-
steel
-
type:
-
wall
(1) THE DETAILS OF THE KU80 CM SATELLITE DISH
(2) the parameters of KU band satellite dish
parameters of KU band satellite Antenna | |||||||||||
type | FR-KU-35-II | FR-KU-45-II | FR-KU-55-II | FR-KU-60-II | FR-KU-75-II | FR-KU-80-II | FR-KU-90-II | FR-KU-100-II | FR-KU-110-II | FR-KU-120-II | |
short axle | 35 | 45 | 55 | 60 | 75 | 80 | 90 | 95 | 120 | 150 | |
long axle | 38.5 | 49.5 | 61.4 | 65 | 82.5 | 89 | 99 | 101 | 132 | 165 | |
ku band gain 12.5GHz | 32.08db | 34.22dB | 35.83dB | 36.67dB | 38.52dB | 39.1dB | 40.32dB | 42.12dB | 43dB | 44.26dB | |
0.6 | 0.6 | 0.6 | 0.65 | 0.65 | 0.65 | 0.62 | 0.6 | 0.6 | 0.6 | 0.6 | |
focus length | 210mm | 270mm | 357.5mm | 390mm | 492mm | 480mm | 540mm | 574mm | 720mm | 900mm | |
material | steel board | ||||||||||
surface process | powerd coating | ||||||||||
mounting type | wall mount(big and normal foot) | ||||||||||
circle | |||||||||||
triangle | |||||||||||
angle of | 0-90 | ||||||||||
elevation | |||||||||||
azimuth | 0-360 | ||||||||||
alignment | |||||||||||
wind speed | can receive | 25m/s | wind speed | ||||||||
can reset | 40m/s | ||||||||||
without damaged | 60m/s | ||||||||||
ambient temperature | -40°C - +60°C |
(3) ABOUT US
We insist on the tenet of "win with quality, good faith and excellent service", and follow the principle of "considering for users, and wholeheartedly serving them". We depend upon the strict quality control system and advanced science management pattern to guarantee that our products have high quality with competitive prices. We welcome friends from all circles to cooperate with us to create our new future.
Hot Searches