- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
Customers' Requirements, Customers' Requirements
-
Dimension(L*W*H):
-
2300*1600*1790 mm
-
Weight:
-
2630-7200kg
-
Product Name:
-
Oil Gas Industry Rotary Oil Free Screw Air Compressor for Sales in UAE
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Air End:
-
Original German GHH Air End
-
Compression Stage:
-
2 Stage
-
Motor power:
-
55-355 kW
-
Air Free Delivery:
-
7.91-51.2 m3/min
-
Noise:
-
68-83 dB(A)
-
Cool Method:
-
Air or Water Cooled
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
DENAIR
-
Model Number:
-
DWW series
-
Voltage:
-
Customers' Requirements, Customers' Requirements
-
Dimension(L*W*H):
-
2300*1600*1790 mm
-
Weight:
-
2630-7200kg
-
Product Name:
-
Oil Gas Industry Rotary Oil Free Screw Air Compressor for Sales in UAE
-
After-sales Service Provided:
-
Engineers available to service machinery overseas
-
Air End:
-
Original German GHH Air End
-
Compression Stage:
-
2 Stage
-
Motor power:
-
55-355 kW
-
Air Free Delivery:
-
7.91-51.2 m3/min
-
Noise:
-
68-83 dB(A)
-
Cool Method:
-
Air or Water Cooled
Air Compressor Power 200Kw German Quality Oil Free Screw Air Compressor Used In Food Medical Instrument Industry
Model |
Maximum
working pressure |
Capacity(FAD)* |
Installed
motor power |
Dimensions
(mm) |
Weight | |||||
50 Hz | 60 Hz | |||||||||
bar(g) | psig | m³/min | cfm | m³/min | cfm | kW | hp | L*W*H | kG | |
DWW-45 | 7 | 102 | 7.07 | 250 | 7.16 | 253 | 45 | 60 | 2100*1500*1790 | 2630 |
8 | 116 | 7.03 | 248 | 6.48 | 229 | 45 | 60 | 2100*1500*1790 | 2630 | |
10 | 145 | 5.51 | 194 | 5.37 | 189 | 45 | 60 | 2100*1500*1790 | 2630 | |
DWW-55 | 7 | 102 | 9.37 | 331 | 8.87 | 313 | 45 | 75 | 2100*1500*1790 | 2650 |
8 | 116 | 9.34 | 330 | 8.25 | 291 | 55 | 75 | 2100*1500*1790 | 2650 | |
10 | 145 | 8.11 | 286 | 7.10 | 251 | 55 | 75 | 2100*1500*1790 | 2650 | |
DWW-75 | 7 | 102 | 12.72 | 449 | 12.60 | 445 | 75 | 100 | 2300*1600*1790 | 2850 |
8 | 116 | 12.69 | 448 | 11.69 | 413 | 75 | 100 | 2300*1600*1790 | 2850 | |
10 | 145 | 11.58 | 409 | 10.43 | 368 | 75 | 100 | 2300*1600*1790 | 2850 | |
DWW-90 | 7 | 102 | 13.66 | 482 | 14.62 | 516 | 90 | 120 | 2300*1600*1790 | 2850 |
8 | 116 | 13.64 | 482 | 14.60 | 515 | 90 | 120 | 2300*1600*1790 | 2850 | |
10 | 145 | 12.64 | 446 | 12.86 | 454 | 90 | 120 | 2300*1600*1790 | 2850 | |
DWW-110 | 7 | 102 | 19.16 | 676 | 17.50 | 618 | 110 | 150 | 2800*1800*1860 | 3050 |
8 | 116 | 19.13 | 675 | 17.47 | 617 | 110 | 150 | 2800*1800*1860 | 3050 | |
10 | 145 | 16.72 | 590 | 15.41 | 544 | 110 | 150 | 2800*1800*1860 | 3050 | |
DWW-132 | 7 | 102 | 22.63 | 799 | 23.29 | 822 | 132 | 175 | 2800*1800*1860 | 3385 |
8 | 116 | 22.60 | 798 | 23.27 | 822 | 132 | 175 | 2800*1800*1860 | 3385 | |
10 | 145 | 20.28 | 716 | 20.46 | 723 | 132 | 175 | 2800*1800*1860 | 3385 | |
DWW-160 | 7 | 102 | 27.40 | 967 | 27.28 | 963 | 160 | 215 | 2800*1800*1860 | 3385 |
8 | 116 | 27.38 | 967 | 27.26 | 962 | 160 | 215 | 2800*1800*1860 | 3385 | |
10 | 145 | 23.98 | 847 | 26.38 | 931 | 160 | 215 | 2800*1800*1860 | 3385 | |
DWW-185 | 7 | 102 | 30.37 | 1072 | 31.20 | 1102 | 185 | 250 | 2800*1800*1860 | 3685 |
8 | 116 | 30.34 | 1071 | 31.04 | 1096 | 185 | 250 | 2800*1800*1860 | 3685 | |
10 | 145 | 27.34 | 965 | 29.16 | 1030 | 185 | 250 | 2800*1800*1860 | 3685 | |
DWW-250W | 7 | 102 | 43.71 | 1543 | 44.27 | 1563 | 250 | 350 | 3100*2150*2200 | 4950 |
8 | 116 | 43.66 | 1542 | 44.24 | 1562 | 250 | 350 | 3100*2150*2200 | 4950 | |
10 | 145 | 39.16 | 1383 | 37.20 | 1314 | 250 | 350 | 3100*2150*2200 | 4950 | |
DWW-315W | 7 | 102 | 52.44 | 1852 | 52.30 | 1847 | 315 | 425 | 3400*2400*2200 | 5150 |
8 | 116 | 52.40 | 1850 | 52.27 | 1846 | 315 | 425 | 3400*2400*2200 | 5150 | |
10 | 145 | 47.53 | 1678 | 46.60 | 1645 | 315 | 425 | 3400*2400*2200 | 5150 | |
DWW-400W | 7 | 102 | 80.75 | 2851 | 77.36 | 2731 | 400 | 535 | 3800*2350*2400 | 7200 |
8 | 116 | 71.55 | 2526 | 71.75 | 2533 | 400 | 535 | 3800*2350*2400 | 7200 | |
10 | 145 | 69.43 | 2451 | 62.87 | 2219 | 400 | 535 | 3800*2350*2400 | 7200 | |
*) FAD in accordance with ISO 1217 : 2009, Annex C: Absolute intake pressure 1 bar (a), cooling and air intake temperature 20 °C
**) Noise level as per ISO 2151 and the basic standard ISO 9614-2, operation at maximum operating pressure and maximum speed; tolerance: ± 3 dB(A) ***) N/A-Not Available ****) W-Water cooling |
(Specifications are subject to change without prior notice)
>> More models, pls chat with us online
Q1: Are you factory or trade company?
A1: We are factory. Pls check
Our
Hot Searches