- Product Details
- {{item.text}}
Quick Details
-
Mounting Type:
-
Original factory
-
Description:
-
Original factory
-
Memory Size:
-
standard
-
Modulation:
-
standard
-
GPIO:
-
standard
-
Standards:
-
standard
-
Memory Type:
-
standard
-
Resistance (Ohms):
-
standard
-
Product:
-
standard
-
Warranty:
-
standard
-
Wechat:
-
13689567851
-
Type:
-
integrated circuit
Quick Details
-
Place of Origin:
-
Original manufacturer
-
Brand Name:
-
Original manufacturer
-
Model Number:
-
RC522 RFID RF sensor module + S50 Card + Keychain
-
Mounting Type:
-
Original factory
-
Description:
-
Original factory
-
Memory Size:
-
standard
-
Modulation:
-
standard
-
GPIO:
-
standard
-
Standards:
-
standard
-
Memory Type:
-
standard
-
Resistance (Ohms):
-
standard
-
Product:
-
standard
-
Warranty:
-
standard
-
Wechat:
-
13689567851
-
Type:
-
integrated circuit
Specification
item | value |
Manufacturer Part Number | Original factory standard |
Type | integrated circuit |
Place of Origin | Original manufacturer |
Brand Name | Original manufacturer |
Description | Original manufacturer |
Voltage - Breakdown | standard |
Frequency - Switching | standard |
Power (Watts) | standard |
Operating Temperature | standard |
Mounting Type | standard |
Voltage - Supply (Min) | standard |
Voltage - Supply (Max) | standard |
Voltage - Output | standard |
Current - Output / Channel | standard |
Frequency | standard |
Applications | standard |
FET Type | standard |
Current - Output (Max) | standard |
Current - Supply | standard |
Voltage - Supply | standard |
Frequency - Max | standard |
Power - Max | standard |
Tolerance | standard |
Function | standard |
Voltage Supply - Internal | standard |
Frequency - Cutoff or Center | standard |
Current - Leakage (IS(off)) (Max) | standard |
Isolated Power | standard |
Voltage - Isolation | standard |
Current - Output High, Low | standard |
Current - Peak Output | standard |
Voltage - Forward (Vf) (Typ) | standard |
Current - DC Forward (If) (Max) | standard |
Input Type | standard |
Output Type | standard |
Current Transfer Ratio (Min) | standard |
Current Transfer Ratio (Max) | standard |
Voltage - Output (Max) | standard |
Voltage - Off State | standard |
Static dV/dt (Min) | standard |
Current - LED Trigger (Ift) (Max) | standard |
Current - On State (It (RMS)) (Max) | standard |
Impedance | standard |
Impedance - Unbalanced/Balanced | standard |
LO Frequency | standard |
RF Frequency | standard |
Input Range | standard |
Output Power | standard |
Frequency Bands (Low / High) | standard |
Specifications | standard |
Size / Dimension | standard |
Modulation or Protocol | standard |
Interface | standard |
Power - Output | standard |
Memory Size | standard |
Protocol | standard |
Modulation | standard |
Serial Interfaces | standard |
GPIO | standard |
Utilized IC / Part | standard |
Standards | standard |
Style | standard |
Memory Type | standard |
Writable Memory | standard |
Resistance (Ohms) | standard |
Cross Reference | standard |
Memory Size | standard |
Modulation | standard |
GPIO | standard |
Standards | standard |
Memory Type | standard |
Resistance (Ohms) | standard |
Product | standard |
Warranty | standard |
13689567851 |
Our advantage
Why choose us
One-stop OEM [1]
Fast Spin 24 hour PCB Prototype [2]
Quick prototype Turnkey PCB assembles in 7 days[3]
Timely delivery at competitive prices[4]
Fast response, reliable after-sales service [5]
More than 5 years experience in parts procurement team[6]
No MOQ in mass production. We can accept small orders or large quantities of [7]
Hot Searches