- Product Details
- {{item.text}}
Quick Details
-
Dimension(L*W*H):
-
950*760*890
-
Weight:
-
810 KG, 8100kg
-
Marketing Type:
-
New Product 2021
-
Dimension:
-
950*760*890mm
-
Discharge size:
-
10-40mm
-
Max feeding size:
-
125mm
-
Raw material:
-
Stones Rocks Ores
-
After sale Service:
-
24 hours online service
Quick Details
-
Application:
-
stone crusher
-
Place of Origin:
-
Henan, China
-
Brand Name:
-
Daswell
-
Dimension(L*W*H):
-
950*760*890
-
Weight:
-
810 KG, 8100kg
-
Marketing Type:
-
New Product 2021
-
Dimension:
-
950*760*890mm
-
Discharge size:
-
10-40mm
-
Max feeding size:
-
125mm
-
Raw material:
-
Stones Rocks Ores
-
After sale Service:
-
24 hours online service
Introduction of jaw crusher machine:
Jaw crusher uses the principle of mutual extrusion of jaw plates to process materials for the first stage of crushing. It can crush ore to medium size, and often forms a complete sand and gravel production line together with cone crusher, impact crusher, sand making machine, etc. It is commonly used to crush various metal and non-metal ores with compressive strength not higher than 320 MPa, such as river pebbles, granite, limestone, basalt, iron ore, etc
Modle | Size of Feeding Opening(mm) | Max.Feeding Size(mm) | Adjustable Size of Discharge Opening(mm) | Capacity(t/h) | Power(kw) | Weight | Dimension(mm) |
PE150*250 | 150*250 | 125 | 10-40 | 1~3 | 5.5 | 810 | 950*760*890 |
PE150*750 | 150*750 | 125 | 18-48 | 8~25 | 15 | 3500 | 1252*1593*1025 |
PE250*400 | 250*400 | 210 | 20-60 | 5~20 | 15 | 2800 | 1400*1315*1380 |
PE400*600 | 400*600 | 340 | 40-100 | 16~65 | 30 | 6500 | 1650*1732*1700 |
PE500*750 | 500*750 | 425 | 50-100 | 45-100 | 55 | 10300 | 2250*1900*2150 |
PE600*900 | 600*900 | 500 | 65-160 | 60-160 | 75 | 15500 | 2520*1840*2400 |
PE750*1060 | 750*1060 | 630 | 80-160 | 110-320 | 110 | 25100 | 2800*2450*3050 |
PE870*1060 | 870*1060 | 660 | 130-190 | 130-330 | 110 | 28700 | 2920*2450*3050 |
PE900*1200 | 900*1200 | 750 | 95-210 | 220-450 | 132 | 43300 | 3875*3000*3200 |
PE1000*1200 | 1000*1200 | 850 | 200-300 | 280-560 | 160 | 50600 | 3980*3000*3200 |
PE1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 220 | 78140 | 4800*3200*4200 |
PE1500*1800 | 1500*1800 | 1200 | 210-360 | 520-1100 | 280 | 80320 | 4820*3400*4200 |
PEX250*750 | 250*750 | 210 | 25-60 | 13-35 | 22 | 4900 | 1650*1680*1450 |
PEX250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30 | 6500 | 1600*1992*1480 |
PEX250*1200 | 250*1200 | 210 | 25-60 | 20-65 | 37 | 7700 | 1700*2190*1550 |
PEX300*1300 | 300*1300 | 250 | 25-90 | 16-105 | 55 | 1100 | 2150*2320*1820 |
Other crusher machine
Our Services |
A:Which countries have your crushing plants exported to?
B:Our crushing plants have been exported to the Philippines, Yemen, Mali, Pakistan, Indonesia, Malaysia, Peru, etc.
A:Does your jaw crusher offer come with or without a motor? Can I use a Siemens motor?
B:Our quotations come with motors. No problem, you can use a Siemens motor.
A:How many lubrication points are there?
B:The whole machine has 4 lubricating points, and there are oil filling holes for adding butter.
A:How to pack 600*900 E broken?
B:A 20-foot cabinet is required.
A:Can jaw crusher be equipped with a diesel engine?
B:Diesel engine available.