- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
well-grid
-
Model Number:
-
round tube,square tube,Angle,Channel,I-beam,Wide flange beam,etc.
-
Surface Treatment:
-
veil surface
-
Dimensions:
-
Polyester resin, Vinyl ester resin
-
color:
-
yellow,grey,red,orange,white,etc.
Quick Details
-
Application:
-
structures, plat form
-
Technique:
-
continuous production process
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
well-grid
-
Model Number:
-
round tube,square tube,Angle,Channel,I-beam,Wide flange beam,etc.
-
Surface Treatment:
-
veil surface
-
Dimensions:
-
Polyester resin, Vinyl ester resin
-
color:
-
yellow,grey,red,orange,white,etc.
FRP Pultrusion Profile has most of the FRP’s properties, such as light in weight, very high strength, chemical corrosion, aging, fire resistance, anti-impact, electrical insulation, non magnetic, good looks and easy maintenance, etc.
Our pultrusion structural profiles have high strength and modulus in lengthwise (LW) and crosswise (CW) and meet the relevant Europe andAmericastandards; they are used widely abroad in cooling tower, power industries. Please contact us for having details for the pultrusion structural profiles.
We supply FRP pultrusion structural profiles meet EN 13706 standard with below properties.
Our Standard Pultrusion profiles
Round tube | D1 mm | D2 mm | T mm | Area mm2 | Weight g/m | Ixx mm4 | Status | |
![]() |
19 | 14 | 2.5 | 129 | 245 | 4511 | P | |
24 | 19 | 2.5 | 168 | 320 | 9888 | P | ||
25.4 | 20.4 | 2.5 | 180 | 342 | 11930 | P | ||
30 | 24 | 3 | 254 | 482 | 23474 | P | ||
32 | 26 | 3 | 273 | 518 | 29040 | P | ||
40 | 32 | 4 | 452 | 858 | 74191 | P | ||
50 | 42 | 4 | 578 | 1098 | 154051 | L | ||
50 | 40 | 5 | 707 | 1343 | 181132 | P | ||
50 | 37.2 | 6.4 | 877 | 1666 | 212793 | P | ||
65 | 52.2 | 6.4 | 1178 | 2220 | 511778 | P | ||
76 | 63.2 | 6.4 | 1399 | 2658 | 854524 | P | ||
101 | 85 | 8 | 2337 | 4440 | 2545660 | P | ||
Box | B mm | H mm | T1 mm | T2 mm | Area mm2 | Weight g/m | Ixx mm4 | Status |
![]() |
25 | 25 | 3.2 | 3.2 | 280 | 532 | 22578 | P |
38 | 38 | 3.2 | 3.2 | 459 | 872 | 93757 | P | |
38 | 38 | 4 | 4 | 558 | 1060 | 109028 | P | |
50 | 50 | 4 | 4 | 750 | 1425 | 267140 | L | |
50 | 50 | 5 | 5 | 914 | 1736 | 312571 | P | |
50 | 50 | 6.4 | 6.4 | 1130 | 2147 | 365605 | L | |
60 | 60 | 6.4 | 6.4 | 1370 | 2600 | 666394 | P | |
76 | 76 | 6.4 | 6.4 | 1795 | 3410 | 1463773 | P | |
80 | 80 | 6.5 | 6.5 | 1910 | 3620 | 1734073 | P | |
101 | 101 | 6.4 | 6.4 | 2421 | 4600 | 3628652 | P | |
Angle | B mm | H mm | T1 mm | T2 mm | Area mm2 | Weight g/m | Ixx mm4 | Status |
![]() |
30 | 30 | 3 | 3 | 171 | 325 | 14580 | P |
30 | 30 | 5 | 5 | 281 | 534 | 22531 | P | |
40 | 40 | 4 | 4 | 304 | 578 | 46081 | P | |
50 | 50 | 5 | 5 | 475 | 902 | 112502 | P | |
50 | 50 | 6.4 | 6.4 | 604 | 1147 | 138750 | P | |
76 | 76 | 6.4 | 6.4 | 940 | 1786 | 518661 | P | |
76 | 76 | 9.5 | 9.5 | 1367 | 2597 | 726518 | P | |
101 | 101 | 9.5 | 9.5 | 1850 | 3515 | 1783028 | P | |
101 | 101 | 12.7 | 12.7 | 2425 | 4607 | 2276600 | P | |
152 | 152 | 9.5 | 9.5 | 2815 | 5348 | 6353092 | P | |
152 | 152 | 12.7 | 12.7 | 3730 | 7087 | 8241702 | P | |
Channel | B mm | H mm | T1 mm | T2 mm | Area mm2 | Weight g/m | Ixx mm4 | Status |
14 | 50 | 3 | 3 | 220 | 418 | 69532 | P | |
25 | 73 | 5 | 5 | 576 | 1094 | 403706 | L | |
38 | 76 | 6.4 | 6.4 | 901 | 1712 | 735407 | P | |
35 | 88 | 5 | 5 | 744 | 1414 | 807006 | P | |
30 | 100 | 4.8 | 4.8 | 735 | 1396 | 1004480 | P | |
30 | 100 | 6.4 | 6.4 | 962 | 1828 | 1270468 | P | |
45 | 152 | 8 | 8 | 1835 | 3486 | 5534466 | L | |
42 | 152 | 9.5 | 9.5 | 2077 | 3946 | 5985716 | P | |
60 | 178 | 6.4 | 6.4 | 1841 | 3498 | 8163697 | P | |
55 | 203 | 9.5 | 9.5 | 2836 | 5388 | 15068898 | L | |
72 | 254 | 12.7 | 12.7 | 4794 | 9108 | 40061549 | P | |
I-Beam | B mm | H mm | T1 mm | T2 mm | Area mm2 | Weight g/m | Ixx mm4 | Status |
|
15 | 25 | 4 | 4 | 201 | 381 | 15837 | P |
15 | 38 | 4 | 4 | 253 | 480 | 46607 | P | |
15 | 50 | 4 | 4 | 301 | 571 | 93951 | P | |
38 | 76 | 6.4 | 6.4 | 912 | 1749 | 753883 | P | |
50 | 100 | 6.4 | 6.4 | 1219 | 2400 | 1796651 | P | |
75 | 150 | 6.4 | 6.4 | 1859 | 3530 | 6428310 | P | |
100 | 200 | 10 | 10 | 3885 | 7381 | 23591170 | L | |
127 | 254 | 12.7 | 12.7 | 6252 | 11878 | 61188803 | P | |
Wide Flange Beam | B mm | H mm | T1 mm | T2 mm | Area mm2 | Weight g/m | Ixx mm4 | Status |
|
102 | 102 | 6.4 | 6.4 | 1907 | 3623 | 3424365 | P |
152 | 152 | 6.4 | 6.4 | 2867 | 5447 | 11901637 | P | |
152 | 152 | 9.5 | 9.5 | 4250 | 8075 | 16921359 | P | |
203 | 203 | 9.5 | 9.5 | 5709 | 10847 | 41811422 | P | |
203 | 203 | 12.7 | 12.7 | 7553 | 14360 | 53647063 | P | |
254 | 254 | 9.5 | 9.5 | 7167 | 13634 | 83689448 | P | |
254 | 254 | 12.7 | 12.7 | 9501 | 18051 | 108287819 | P | |
Embedment Angle | B mm | H mm | T1 mm | Area mm2 | Weight g/m | Status | ||
|
38 | 25 | 6.4 | 630 | 1200 | L | ||
38 | 38 | 6.4 | 736 | 1400 | L | |||
38 | 50 | 6.4 | 810 | 1540 | L | |||
Flat Strip | B mm | H mm | Area mm2 | Weight g/m | Ixx mm4 | Status | ||
|
30 | 3 | 90 | 171 | 67.5 | |||
40 | 4 | 160 | 304 | 213 | L | |||
50 | 4 | 200 | 380 | 266 | P | |||
60 | 4 | 240 | 456 | 320 | P | |||
70 | 4 | 280 | 532 | 373 | P | |||
88 | 5 | 440 | 836 | 916 | P | |||
100 | 3.2 | 320 | 608 | 273 | P | |||
120 | 3.2 | 384 | 729 | 327 | P | |||
190 | 15 | 2850 | 5415 | 53437 | P | |||
300 | 4.5 | 1350 | 2565 | 2278 | P | |||
Solid Rod | D mm | Area mm2 | Weight g/m | Ixx mm4 | Status | |||
|
7 | 38 | 72 | 117 | P | |||
8 | 50 | 95 | 200 | P | ||||
10 | 79 | 150 | 488 | P | ||||
12 | 113 | 215 | 1013 | P | ||||
15 | 177 | 336 | 2476 | P | ||||
18 | 254 | 483 | 5152 | P | ||||
20 | 314 | 597 | 7854 | P | ||||
25 | 491 | 933 | 19174 | P | ||||
Other profiles | B/D1 mm | H/D2 mm | T mm | Area mm2 | Weight g/m | Ixx mm4 | Status | |
Ladder rung | 34 | 25.4 | 4 | 290 | 550 | 37780 | L | |
Handrail Omega | 71 | 60 | 4 | 721 | 1370 | 215565 | L | |
Kick plate | 100 | 12 | 3 | 463 | 875 | L | ||
148 | 12 | 3 | 526 | 1000 | L | |||
Plank | 500 | 40 | 4 | 4736 | 9000 | 1069800 | P | |
Tread cover | 55 | 55 | 4 | 424 | 806 | P | ||
100 | 55 | 4 | 604 | 1140 | P | |||
200 | 55 | 4 | 991 | 1870 | P | |||
250 | 55 | 4 | 1187 | 2240 | P | |||
350 | 55 | 4 | 537 | 2900 | P |
1. Our standard profile colors: GREY RAL7035, YELLOW RAL1023, WHITE RAL9018. | ||||||
2. L-stock item, P-manufacture to order. | ||||||
3. Above lists our standard profiles, please call us for more non-standard profiles; and we also supply service for custom sized profiles with custom colors. |