- Product Details
- {{item.text}}
Quick Details
-
Material:
-
Plastic
-
Brand Name:
-
Tricases
-
Place of Origin:
-
Shanghai, China
-
Outer Dimensions:
-
860*592*446mm
-
Internal Dimensions:
-
824*542*390mm
-
frame Dimensions:
-
600*451*270.5mm
Quick Details
-
Application:
-
Server
-
Type:
-
Rack
-
Form Factor:
-
6U servicer rack
-
Material:
-
Plastic
-
Brand Name:
-
Tricases
-
Place of Origin:
-
Shanghai, China
-
Outer Dimensions:
-
860*592*446mm
-
Internal Dimensions:
-
824*542*390mm
-
frame Dimensions:
-
600*451*270.5mm
Tricases China factory OEM/ODM shockproof watertight Roto Shock Rack case 6U | |
Model Name | Rack case 6u |
External Dimension (L*W*D) | 860*592*446mm |
Internal Dimension (L*W*D) | 824*542*390mm |
19inch Rack Dimension (L*W*D) | 270.5*483*600mm |
Type | watertight shockproof rack case |
Waterproof | IP65 |
Material | Engineer PP |
Wall thickness | 4mm |
Process | Rotational molding |
Warranty | Life-time warranty |
Bearing Weight | 100Pound |
Fragility of Bearing Device | 40-80G |
Wheels and Pull rod | Yes |
Colors | Green/Black |
Range Temperature(°C) | —40~90°C |
Purchasing sample:
Please click the item number for more information:
M Series- Injection Moulding Middle and Small Size | |||||||
Item | External size(mm) | Internal size(mm) | Depth(mm) | Color | Net Weight(kg) | Pull rod | Wheels |
M2100 | 395*299*148 | 334*237*132 | 32+100 | Black/Yellow/Green | 1.78 | No | No |
M2200 | 413*328*168 | 381*267*152 | 48+104 | Black/Yellow | 2.3 | No | No |
M2360 | 464*358*208 | 432*297*193 | 48+145 | Black/Yellow | 2.86 | No | No |
M2400 | 493*395*185 | 462*334*170 | 48+122 | Black/Yellow | 2.916 | No | No |
M2500 | 587*358*221 | 525*297*192 | 48+144 | Black/Yellow | 4.95 | Yes | 2 |
M2608 | 570*418*228 | 508*356*220 | 48+172 | Black/Green | 4 | No | No |
M2610 | 570*418*285 | 508*356*254 | 48+206 | Black/Green | 4.8 | No | No |
M2620 | 570*418*285 | 508*356*254 | 48+206 | Black/Green | 5.2 | Yes | 2 |
M2720 | 624*498*285 | 563*437*254 | 48+206 | Black | 7.5 | Yes | 2 |
M2750 | 624*498*353 | 563*437*323 | 48+275 | Black | 8 | Yes | 2 |
M2950 | 802*522*298 | 741*461*267 | 78*189 | Black | 8.9 | Yes | 2 |
RS Series- Rotational Moulding cases | |||||||
Item | External size(mm) | Internal size(mm) | Net weight(kg) | Volume(L) | Wheels | Color | Level |
RS820 | 800*530*380 | 700*445*350 | 15 | 100 | Yes | Green | IP65 |
RS830 | 800*600*560 | 730*530*450 | 18 | 170 | No | Green | IP65 |
RS860 | 961*697*398 | 871*615*355 | 20 | 190 | Yes | Green | IP65 |
RS870 | 1100*530*360 | 1020*450*340 | 18 | 150 | Yes | Green | IP65 |
RS880A | 1200*800*620 | 1100*730*600 | 33 | 480 | No | Green | IP65 |
RS880B | 1200*800*700 | 1100*730*680 | 37 | 550 | No | Green | IP65 |
RS890 | 2120*1070*625 | 2000*960*600 | 65 | 1150 | Yes | Green | IP65 |
RU Series- Rotational Moulding Rack cases | |||||||
Item | External size | 19 inch size | Depth(mm) | Dampener | Wheels | Pull Rod | Color |
RU040 | 760*621*364 mm | 181*483*450 mm | 100+560 | 8/or without | Yes | 4 | Green |
RU060 | 860*592*446 mm | 270.5*483*600 mm | 90+680 | 8/or without | Yes | 4 | Green |
RU080 | 860*592*535 mm | 359.5*483*600 mm | 90+680 | 8/or without | Yes | 4 | Green |
RU110 | 850*621*675 mm | 493*483*550 mm | 100+650 | 8/or without | Yes | 4 |
Green
|
Hot Searches