Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
ANCHEE
-
Warranty:
-
1 year
-
Rim Size:
-
16 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
215 60R16
-
Load Index:
-
95
-
Max:
-
690
-
Pattern:
-
AC708
-
Services:
-
Tyre Doubling Service
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Application:
-
Economic Car Tire
-
Certification:
-
DOT ECE CCC GCC SASO
Quick Details
-
Width:
-
205-225mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
ANCHEE
-
Warranty:
-
1 year
-
Rim Size:
-
16 inch
-
Product Name:
-
Passenger Car Tyre
-
Size:
-
215 60R16
-
Load Index:
-
95
-
Max:
-
690
-
Pattern:
-
AC708
-
Services:
-
Tyre Doubling Service
-
Advantage:
-
Excellent Handling
-
Material:
-
Natural Rubber
-
Keyword:
-
Chinese Brand Truck Tire Made
-
Application:
-
Economic Car Tire
-
Certification:
-
DOT ECE CCC GCC SASO
215 60 r16 passenger car tire AC708 WINTER TIRE R16 215/60R16
Product Description
Tyre Size | Load Index | Speed |
Section Width (mm) |
Overall Diameter (mm) |
RIM | Max(KG) | Load(LBS) |
Max (KPA) |
Pressure (PSI) |
185/60R15 | 84 | H | 189 | 603 | 5½J | 500 | 1102 | 300 | 44 |
185/60R15 | 88XL | H | 189 | 603 | 5½J | 560 | 1235 | 340 | 50 |
185/65R15 | 88 | H | 189 | 621 | 5½J | 560 | 1235 | 300 | 44 |
185/65R15 | 88 | T | 189 | 621 | 5½J | 560 | 1235 | 300 | 44 |
185/65R15 | 92XL | T | 189 | 621 | 5½J | 630 | 1389 | 340 | 50 |
195/55R15 | 85 | V | 201 | 595 | 6J | 515 | 1135 | 300 | 44 |
195/60R15 | 88 | V | 201 | 615 | 6J | 560 | 1235 | 300 | 44 |
195/60R15 | 88 | H | 201 | 615 | 6J | 560 | 1235 | 300 | 44 |
195/65R15 | 91 | V | 201 | 635 | 6J | 615 | 1356 | 300 | 44 |
195/65R15 | 91 | H | 201 | 635 | 6J | 615 | 1356 | 300 | 44 |
195/65R15 | 95XL | H | 201 | 635 | 6J | 690 | 1521 | 340 | 50 |
205/65R15 | 94 | V | 209 | 647 | 6J | 670 | 1477 | 300 | 44 |
205/65R15 | 94 | H | 209 | 647 | 6J | 670 | 1477 | 300 | 44 |
205/55R16 | 91 | V | 214 | 632 | 6½J | 615 | 1356 | 300 | 44 |
205/55R16 | 91 | W | 214 | 632 | 6½J | 615 | 1356 | 300 | 44 |
205/55R16 | 94 XL | V | 214 | 632 | 6½J | 670 | 1477 | 340 | 50 |
205/55R16 | 94 XL | W | 214 | 632 | 6½J | 670 | 1477 | 340 | 50 |
205/60R16 | 92 | V | 209 | 652 | 6J | 630 | 1389 | 300 | 44 |
205/60R16 | 92 | H | 209 | 652 | 6J | 630 | 1389 | 300 | 44 |
205/60R16 | 96XL | H | 209 | 652 | 6J | 710 | 1565 | 340 | 50 |
215/55R16 | 93 | V | 226 | 642 | 7J | 650 | 1433 | 300 | 44 |
215/55R16 | 97XL | W | 226 | 642 | 7J | 730 | 1609 | 340 | 50 |
215/55R16 | 97XL | V | 226 | 642 | 7J | 730 | 1609 | 340 | 50 |
215/60R16 | 95 | H | 221 | 664 | 6½J | 690 | 1521 | 300 | 44 |
215/60R16 | 99XL | V | 221 | 664 | 6½J | 775 | 1709 | 340 | 50 |
215/60R16 | 99XL | H | 221 | 664 | 6½J | 775 | 1709 | 340 | 50 |
Related Products
Hot Searches