Products
YX3 series 1.5KW 6 pole three phase asynchronous electric motor three phase motors
YX3 series 1.5KW 6 pole three phase asynchronous electric motor three phase motors

YX3 series 1.5KW 6 pole three phase asynchronous electric motor three phase motors

FOB Reference Price: Get Latest Price
≥100 Pieces
US $100
≥500 Pieces
US $98
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Brand Name:
CHIMP, CHIMP/OEM
Model Number:
YX3-100L-6
Frequency:
50HZ/60HZ
Insulation Class:
F, H
Work System:
S1
Elevation:
not more than 1000m
Cooling Method:
IC0141
Ambient Temperature:
-15℃ ----- 40℃
Fuel:
Electricity
Certificate:
CE,ISO9001
Usage:
Cold/Hot Water, Oil, Chemical
Name:
YX3 series three phase asynchronous electric motor

Quick Details

AC Voltage:
380V
Warranty:
one year
Place of Origin:
Zhejiang, China
Brand Name:
CHIMP, CHIMP/OEM
Model Number:
YX3-100L-6
Frequency:
50HZ/60HZ
Insulation Class:
F, H
Work System:
S1
Elevation:
not more than 1000m
Cooling Method:
IC0141
Ambient Temperature:
-15℃ ----- 40℃
Fuel:
Electricity
Certificate:
CE,ISO9001
Usage:
Cold/Hot Water, Oil, Chemical
Name:
YX3 series three phase asynchronous electric motor

YX3 series three phase asynchronous electric motor

Product Description

1.B5 Flange 11.Name plate 21.Brass net
2.Shaft cover 12.Wave washer 22.Brass lug
3.Bolt 13.Rear endshield 23.Teminal board
4.Spring washer 14.Seal ring 24.Terminal box base
5.Front endshield 15.Fan 25.Gasket
6.Bearing 16.Fan clamp 26.Terminal box lid
7.Key 17.Fan cowl 27.Screw
8.Rotor 18.Washer 28.Earth mark
9.Stator 19.Fan cowl screw 29.Jacket
10.Frame 20.Brass washer 30.Leather washer

INSTALLATION SIZE AND OVERALL DILMENSION
FRAME INSTALLATION SIZE OVERALL DIMENSIONS
IMB5 IMB14 IMB3
A B C D E F G H K M N P S T M N P S T AB AC AD HD L
56 90 71 36 9 20 3 7.2 56 5.8 65 50 80 M5 2.5 98 80 120 7 3 110 120 110 155 195
63 100 80 40 11 23 4 8.5 63 7 75 60 90 M5 2.5 115 95 140 10 3 130 130 115 165 230
71 112 90 45 14 30 5 11 71 7 85 70 105 M6 2.5 120 110 160 10 3.5 145 145 125 185 225
80 125 100 50 19 40 6 15.5 80 10 100 80 120 M6 3 165 130 200 12 3.5 160 165 135 215 295
90S 140 100 56 24 50 8 20 90 10 115 95 140 M8 3 165 130 200 12 3.5 180 185 145 235 335
90L 140 125 56 24 50 8 20 90 10 115 95 140 M8 3 165 130 200 12 3.5 180 185 145 235 360
100L 160 140 63 28 60 8 24 100 12 130 110 160 M8 3.5 215 180 250 15 4 205 215 170 255 380
112M 190 140 70 28 60 8 24 112 12 130 110 160 M8 3.5 215 180 250 15 4 145 240 180 285 400
132S 216 140 89 38 80 10 33 132

12

165 130 200 M10 4 265 230 300 15 4 280 275 195 325 475
132M 216 178 89 38 80 10 33 132 12 165 130 200 M10 4 265 230 300 15 4 280 275 195 325 515
160M 254 210 108 42 110 12 37 160 15 / / / / / 300 250 350 19 5 325 325 255 385 600
160L 254 254 108 42 110 12 37 160 15 / / / / / 300 250 350 19 5 325 325 255 385 645
180M 279 279 121 48 110 14 42.5 180 15 / / / / / 300 250 350 19 5 355 380 280 455 700
180L 279 279 121 48 110 14 42.5 180 15 / / / / / 300 250 350 19 5 355 380 280 455 740

Customer's satisfaction is CHIMP staff's persistent pursuit.

Quality and credit standing is the forever topic of CHIMP.

Product parameter

PRODUCT PARAMETER

1. BRAND: CHIMP 6. RATED VOLTAGE: 380V

2. MODEL: YX3-100L-6 7. RATED FREQUENCY: 50Hz (or 60Hz)

3. PRODUCT CATAGORY: electric motor 8. PROTECTION CLASS: IP55

4. AMBIENT TEMPERATURE: -15 < θ <40 9. INSULATION CLASS:  F, H

5. POWER RANGE: 0.55-110kw 10. WORK SYSTEM: S1

TYPE
OUTPUT

SPEED

CURRENT η POWER FACTOR LOCKED-ROTOR CURRENT/RATED CURRENT LOCKED-ROTOR TORQUE/RATED TORQUE MAX TORQUE/RATED TORQUE
KW r/min A % cos Φ Ist/TN Tst/TN Tmax/TN

Synchronous Speed 3000 rpm

YX3-80M1-2

0.75

2875 1.77 77.5 0.83 6.8 2.3 2.3
YX3-80M2-2 1.1 2875 2.50 82.8 0.83 7.3 2.3 2.3
YX3-90S-2 1.5 2890 3.32 84.1 0.84 7.6 2.3 2.3
YX3-90L-2 2.2 2890 4.72 85.6 0.85 7.8 2.3 2.3
YX3-100L-2 3 2890 6.17 86.7 0.87 8.1 2.3 2.3
YX3-112M-2 4 2900 8.04 87.6 0.88 8.3 2.3 2.3
YX3-132S1-2 5.5 2910 11.2 88.6 0.88 8.0 2.2 2.3
YX3-132S2-2 7.5 2910 14.6 89.5 0.89 7.8 2.2 2.3
YX3-160M1-2 11 2930 21.0 90.5

0.89

7.9 2.2 2.3
YX3-160M2-2 15 2930 28.4 91.3 0.89 8.0 2.3 2.3
YX3-160L-2 18.5 2930 34.7 91.8 0.89 8.1 2.2 2.3
YX3-180M-2 22 2940 41.6 92.2 0.89 8.2 2.2 2.3
YX3-200L1-2 30 2950 56.2 92.9 0.89 7.5 2.2 2.3
YX3-200L2-2 37 2950 68.2 93.3 0.89 7.5 2.2 2.3
YX3-225M-2 45 2970 82.5 93.7 0.89 7.6 2.2 2.3
YX3-250M-2 55 2970 99.5 94.0 0.89 7.6 2.2 2.3
YX3-280S-2 75 2970 135 94.6 0.89 6.9 2.0 2.3
YX3-280M-2 90 2970 160 95.0 0.90 7.0 2.0 2.3
YX3-315S-2 110 2980 194 95.0 0.90 7.1 2.0 2.2
Synchronous Speed 1500 rpm
YX3-80M1-4 0.55 1440 1.57 80.7 0.75 6.3 2.3 2.3
YX3-80M2-4 0.75 1440 1.88 82.3 0.75 6.5 2.3 2.3
YX3-90S-4 1.1 1410 2.66 83.8 0.75 6.6 2.3 2.3
YX3-90L-4 1.5 1410 3.57 85.0 0.75 6.9 2.3 2.3
YX3-100L1-4 2.2 1440 4.88 86.4 0.81 7.5 2.3 2.3
YX3-100L2-4 3 1440 6.50 87.4 0.82 7.6 2.3 2.3
YX3-112M-4 4 1445 8.55 88.3 0.82 7.7 2.3 2.3
YX3-132S-4 5.5 1455 11.5 89.2 0.82 7.5 2.0 2.3
YX3-132M-4 7.5 1455 15.3 90.1 0.83 7.4 2.0 2.3
YX3-160M-4 11 1460 22.1 91.0 0.85 7.5 2.2 2.3
YX3-160L-4 15 1460 29.6 91.8 0.86 7.8 2.2 2.3
YX3-180M-4 18.5 1470 35.8 92.2 0.86 7.8 2.2 2.3
YX3-180L-4 22 1470 42 92.6 0.86 7.8 2.2 2.3
YX3-200L-4 30 1470 57.3 93.2 0.86 7.2 2.2 2.3
YX3-225S-4 37 1480 69.7 93.6 0.86 7.3 2.2 2.3
YX3-225M-4 45 1480 84.3 93.9 0.86 7.4 2.2 2.3
YX3-250M-4 55 1480 103 94.2 0.86 7.4 2.2 2.3
YX3-280S-4 75 1480 139 94.7 0.88 6.7 2.2 2.3
YX3-280M-4 90 1480 167 95.0 0.88 6.9 2.2 2.3
YX3-315S-4 110 1490 201 95.4 0.88 6.9 2.2 2.2
Synchronous Speed 1000 rpm
YX3-90S-6 0.75 920 2.08 77.7 0.72 5.8 2.1 2.1
YX3-90L-6 1.1 920 2.97 79.9 0.73 5.9 2.1 2.1
YX3-100L-6 1.5 950 3.80 81.5 0.74 6.0 2.1 2.1
YX3-112M-6 2.2 950 5.37 93.4 0.74 6.0 2.1 2.1
YX3-132S-6 3 965 7.19 84.9 0.74 6.8 2.0 2.1
YX3-132M1-6 4 965 9.43 86.1 0.74 6.8 2.0 2.1
YX3-132M2-6 5.5 965 12.6 87.4 0.75 7.1 2.0 2.1
YX3-160M-6 7.5 975 16.7 89.0 0.78 6.7 2.1 2.1
YX3-160L-6 11 975 24.1 90.0 0.79 6.9 2.1 2.1
YX3-180L-6 15 975 31.4 91.0 0.81 7.2 2.0 2.1
YX3-200L1-6 18.5 975 38.3 91.5 0.81 7.2 2.1 2.1
YX3-200L2-6 22 975 44.3 92.0 0.82 7.3 2.1 2.1

YX3-225M-6

30 985 59.2 92.5 0.81

7.1

2.0 2.1
YX3-250M-6 37 985 70.8 93.0 0.84 7.1 2.1 2.1
YX3-280S-6 45 985 85.8 93.5 0.86 7.2 2.1 2.0
YX3-280M-6 55 985 104 93.8 0.86 7.2 2.1 2.0
YX3-315S-6 75 990 141 94.2 0.85 6.7 2.0 2.0
YX3-315M-6 90 990 169 94.5 0.84 6.7 2.0 2.0
YX3-315L1-6 110 990 206 95.0 0.85 6.7 2.0 2.0

APP
Post My RFQ
WhatsApp
+86-17326049340