- Product Details
- {{item.text}}
Quick Details
-
Car Make:
-
Taxi
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
-
Pattern:
-
GN600
-
Brand:
-
COMFORSER BRAND
-
Technology:
-
JANPAN AND KOREA Technology
-
Size:
-
13 Inch -16 Inch
-
Delivery time:
-
7-15days
-
Packing:
-
Exported Packing
-
Original place:
-
Shangdong
-
Warranty:
-
80000kms Running Distance
-
Quality:
-
Superior
Quick Details
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
GINELL BRAND
-
Model Number:
-
p215/75r15
-
Car Make:
-
Taxi
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
-
Pattern:
-
GN600
-
Brand:
-
COMFORSER BRAND
-
Technology:
-
JANPAN AND KOREA Technology
-
Size:
-
13 Inch -16 Inch
-
Delivery time:
-
7-15days
-
Packing:
-
Exported Packing
-
Original place:
-
Shangdong
-
Warranty:
-
80000kms Running Distance
-
Quality:
-
Superior
MT TIRES COMFORSER CF3000 off road tyres 37*13.50R26LT
Sizes | LI/SS | PR | Rim | Dimensions | Max. Load (kg) | Max. Press (kPa) | |||
OD | SW | NSD | Single | Dual | |||||
255/55R19 | 111R XL | - | 8.0 | 763 | 265 | 15.0 | 1090 | __ | 340 |
215/85R16LT | 115/112Q | 10PR | 6.0 | 778 | 216 | 14.0 | 1215 | 1120 | 550 |
235/85R16LT | 120/116Q | 10PR | 6.5 | 812 | 235 | 15.0 | 1380 | 1260 | 550 |
215/75R15LT | 100/97Q | 6PR | 6.0 | 709 | 216 | 14.0 | 800 | 730 | 350 |
235/75R15LT | 104/101Q | 6PR | 6.5 | 739 | 235 | 14.0 | 900 | 825 | 350 |
225/75R16LT | 115/112Q | 10PR | 6.0 | 750 | 223 | 14.0 | 1215 | 1120 | 550 |
245/75R16LT | 120/116Q | 10PR | 7.0 | 780 | 248 | 15.0 | 1380 | 1260 | 550 |
265/75R16LT | 123/120Q | 10PR | 7.5 | 810 | 267 | 15.0 | 1550 | 1400 | 550 |
285/75R16LT | 126/123Q | 10PR | 8.0 | 840 | 286 | 15.0 | 1700 | 1550 | 550 |
315/75R16LT | 127/124Q | 10PR | 8.5 | 884 | 313 | 15.0 | 1750 | 1600 | 450 |
305/70R16LT | 118/115Q | 8PR | 9.0 | 840 | 311 | 15.0 | 1320 | 1215 | 350 |
265/70R17LT | 121/118Q | 10PR | 8.0 | 810 | 272 | 15.0 | 1450 | 1320 | 550 |
285/70R17LT | 121/118Q | 8PR | 8.5 | 838 | 292 | 15.0 | 1450 | 1320 | 450 |
275/65R18LT | 123/120Q | 10PR | 8.0 | 821 | 279 | 15.0 | 1550 | 1400 | 550 |
285/65R18LT | 125/122Q | 10PR | 8.5 | 833 | 292 | 15.0 | 1650 | 1500 | 550 |
31x10.50R15LT | 109Q | 6PR | 8.5 | 781 | 268 | 15.0 | 1030 | _ | 350 |
32x11.50R15LT | 113Q | 6PR | 9.0 | 807 | 290 | 15.0 | 1150 | _ | 350 |
33x12.50R15LT | 108Q | 6PR | 10.0 | 832 | 318 | 15.0 | 1000 | _ | 250 |
33x12.50R17LT | 114Q | 8PR | 10.0 | 832 | 318 | 15.0 | 1180 | _ | 350 |
33x12.50R18LT | 118Q | 10PR | 10.0 | 832 | 318 | 15.0 | 1320 | _ | 450 |
33x12.50R20LT | 114Q | 10PR | 10.0 | 832 | 318 | 15.0 | 1180 | _ | 450 |
33x12.50R22LT | 109Q | 10PR | 10.0 | 832 | 318 | 15.0 | 1030 | _ | 450 |
35x12.50R15LT | 113Q | 6PR | 10.0 | 883 | 318 | 16.0 | 1150 | 250 | |
35x12.50R17LT | 121Q | 10PR | 10.0 | 883 | 318 | 16.0 | 1450 | _ | 450 |
35x12.50R18LT | 123Q | 10PR | 10.0 | 883 | 318 | 16.0 | 1550 | _ | 450 |
35x12.50R20LT | 121Q | 10PR | 11.0 | 883 | 318 | 16.0 | 1450 | _ | 450 |
35x12.50R22LT | 117Q | 10PR | 10.0 | 883 | 318 | 16.0 | 1285 | _ | 450 |
35x13.50R20LT | 124Q | 10PR | 11.0 | 883 | 345 | 16.0 | 1600 | _ | 450 |
37x13.50R20LT | 127Q | 10PR | 11.0 | 934 | 345 | 16.0 | 1750 | _ | 450 |
37x13.50R22LT | 123Q | 10PR | 11.0 | 934 | 345 | 16.0 | 1550 | _ | 450 |
37x13.50R24LT | 120Q | 10PR | 11.0 | 934 | 345 | 16.0 | 1400 | _ | 450 |
40x15.50R24LT | 128P | 10PR | 12.0 | 1010 | 390 | 16.0 | 1800 | _ | 450 |
33*12.50R24LT | 104Q | 10PR | 10.0 | 832 | 318 | 15.0 | 900 | _ | 450 |
35*12.50R24LT | 113Q | 10PR | 10.0 | 883 | 318 | 16.0 | 1150 | _ | 450 |
37*12.50R17LT | 124Q | 8PR | 10.0 | 934 | 318 | 16.0 | 1600 | _ | 350 |
37*13.50R26LT | 117Q | 10PR | 11.0 | 934 | 345 | 16.0 | 1285 | 450 | |
40*15.50R26LT | 12.0 | 1010 | 390 | / | / | ||||
38*15.50R20LT | 12.0 | 959 | 390 | / | / | ||||
42*15.50R28LT | 12.0 | 1061 | 390 | / | / | ||||
LT235/70R16 | 7.0 | 742 | 240 | / | / | ||||
LT245/70R16 | 7.0 | 756 | 248 | / | / | ||||
LT265/65R17 | 8.0 | 782 | 272 |
pattern show
Our tyre production line
Our factory :
Our packing
Company information
Why choose us :
1) We are professional in tyre line with over 10 year experience.
2) Our tyre quality is excellent with good quality warranty .
3) We have advanced equipment from Germand and Japan and have professional tyre Engineer from korea and Japan.
4) We can arrange the cheapest ,fastest and direct ship for you and delivery the good on time .
5) We also provide good service, you can find us at any time .
Welcome to contact me :
sales preson : wendy meng
Whatsapp: +8615606483780
Skype: wendy-cantoptyre
Wechat : wendying1213