Products
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE
M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE

M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE

FOB Reference Price: Get Latest Price
≥300 Pieces
US $38
≥2000 Pieces
US $37
Free Inquiry
Customized Request
  • Product Details
  • {{item.text}}

Quick Details

Model Number:
245/45r18
Diameter:
16-20inch
Tire Design:
Radial
Car Make:
Toyota
Certification:
ECE, EU LABELS, ISO, DOT

Quick Details

Warranty:
2 YEARS
Place of Origin:
Shandong, China
Brand Name:
LEINA
Model Number:
245/45r18
Diameter:
16-20inch
Tire Design:
Radial
Car Make:
Toyota
Certification:
ECE, EU LABELS, ISO, DOT

M+S SNOW TYRE ICE TYRE 245 45R18 245/45R18 WINTER TYRE

1. Our car tire range: Passenger car tyre, Hp tyre, UHP tyre, SUV tyre, 4x4 tyre, ST tyre, LTR tyres, commercial C tyre, HT AT MT RT tyres.

2. Our car tire sizes: 12-26 inch

3. Our Radial car tire type: All season, summer, winter car tyres

4. Our Radial car tire certificates: ISO9001, ISO16949, DOT, ECE, REACH, LABEL, SONCAP, GCC, COC etc.

5.Our Radial car tire with special tread compound provides excellent performance on dry and wet road, with good traction and braking performance.

6. Our Radial car tire capability: 10000pcs per day.

7. Our Radial car tire packing: with sizes sticker and standard export packing.

8. Our Radial car tire delivery time: for stock tyres 7 days, for new tyres 25 days.

9. Our Radial car tire c ooperation : for long terms and good aftersale services.

Product Description

Tyre Pattern Features and Technidal Data

The poeaning bevel groove ensures effctive water evacuation against hydroplaning

The strong longitude rib and block enhance the snow grip performance dramatically

The high density 3D sipes on the tread pattern ensures the general rigdity of the tread and good performance of grip ability and handing.

The unique silica compound of winter tyre enhances the softness and anti-wear performance, ensures good handing and brake perfprmance.

Tyre family Size Loading index/Ply Qty'/40'HQ
Winter 165/70R13 83T 2000
Winter 175/70R13 82T 1900
Winter 165/70R14 81T 1850
Winter 175/65R14 82T 1750
Winter 175/70R14 84T 1400
Winter 185/60R14 82T 1600
Winter 185/65R14 90T 1500
Winter 185/70R14 88T 1400
Winter 185/60R15 84T 1400
Winter 185/65R15 88T 1400
Winter 195/55R15 85T 1300
Winter 195/60R14 86Q 1400
Winter 195/60R15 88T 1200
Winter 195/65R15 91T 1220
Winter 205/65R15 94T 1150
Winter 215/70R15 98T 1000
Winter 235/75R15 105Q 800
Winter 195/55R16 91H 1200
Winter 205/55R16 91T 1190
Winter 205/60R16 96T 1080
Winter 215/55R16 97T 1000
Winter 215/60R16 95T 1000
Winter 215/65R16 98T 980
Winter 215/70R16 100Q 960
Winter 225/55R16 99T 980
Winter 225/60R16 102T 960
Winter 225/65R16 100T 950
Winter 235/70R16 106Q 750
Winter 215/45R17 91V 1050
Winter 215/50R17 95H 950
Winter 215/55R17 94T 1000
Winter 215/60R17 96XLT 980
Winter 225/45ZR17 94H 950
Winter 225/50R17 98H 940
Winter 225/55R17 101H 900
Winter 225/60R17 99T 850
Winter 225/65R17 102T 800
Winter 235/45R17 97H 900
Winter 235/55R17 99T 880
Winter 235/65R17 104T 750
Winter 265/65R17 112T 620
Winter 265/70R17 115T 580
Winter 275/65R17 115T 580
Winter 225/40R18 92H 950
Winter 225/45R18 95H 900
Winter 235/55R18 104T 820
Winter 235/60R18 103T 810
Winter 245/40R18 93V 800
Winter 245/45R18 100V 780
Winter 275/65R18 116T 560
Winter 275/55R20 117T 620
Winter 275/60R20 115T 580
Winter 195/70R15C 104/102R 1150
Winter 205/70R15C 106/104R 1000
Winter 215/70R15C 109/107R 950
Winter 225/70R15C 112/110R 800
Winter 185/75R16C 104/102R 1200
Winter 195/75R16C 107/105R 1100
Winter 215/75R16C 113/111R 750
Winter 205/65R16C 107/105R 1000
Winter 215/65R16C 109/107R 930
Winter 235/65R16C 10PR 121/119R 710
Winter 235/65R16C 8PR 115/113R 710
STUDDABLE TYRE 175/70R13 82T 1770
STUDDABLE TYRE 175/65R14 86T 1630
STUDDABLE TYRE 185/65R14 90T 1390
STUDDABLE TYRE 185/70R14 92T 1290
STUDDABLE TYRE 185/60R15 88T 1290
STUDDABLE TYRE 185/65R15 92T 1290
STUDDABLE TYRE 195/65R15 95T 1100
STUDDABLE TYRE 205/65R15 99T 1050
STUDDABLE TYRE 205/55R16 94T 1050
STUDDABLE TYRE 205/60R16 96T 980
STUDDABLE TYRE 215/60R16 99T 910
STUDDABLE TYRE 215/65R16 102T 920
STUDDABLE TYRE 265/70R16 112T 550
STUDDABLE TYRE 215/55R17 98T 910
STUDDABLE TYRE 215/60R17 100T 890
STUDDABLE TYRE 225/55R17 101T 810
STUDDABLE TYRE 225/50R17 98T 870
STUDDABLE TYRE 225/45R17 94T 860
STUDDABLE TYRE 225/60R17 103T 760
STUDDABLE TYRE 225/65R17 106T 720
STUDDABLE TYRE 235/65R17 108T 670
STUDDABLE TYRE 265/65R17 116T 560
STUDDABLE TYRE 235/45R18 98T 750
STUDDABLE TYRE 265/60R18 114T 560
STUDDABLE TYRE 285/60R18 116T 480
Winter 175/65R14 82T 1750
Winter 185/65R14 90T 1500
Winter 185/60R15 88T 1400
Winter 185/65R15 92T 1400
Winter 195/65R15 95T 1220
Winter 205/55R16 94T 1190
Winter 205/60R16 96T 1080
Winter 215/55R16 97T 1000
Winter 215/60R16 99T 1000
Winter 215/65R16 102T 980
Winter 215/55R17 98T 1000
Winter 225/45R17 94T 930
Winter 225/50R17 98T 940
Winter 225/55R17 101T 900
Winter 225/60R17 103T 850
Winter 225/65R17 106T 800
Winter 225/55R18 102T 860
Winter 235/60R18 107T 810
Winter 245/45R18 100T 780
Winter 265/60R18 114T 620
Winter 285/60R18 116T 520

Our Factory & Warehouse & Loading

Our Certificates

APP
Post My RFQ
WhatsApp
+86-17326049340