- Product Details
- {{item.text}}
Quick Details
-
App-Controlled:
-
NO
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XA51
-
Power (W):
-
1400
-
Voltage (V):
-
220~240
-
Maximum Airflow Rate:
-
500
-
Featured Function:
-
rapid cooling 30s
-
Recommended Room Size(square feet):
-
97~161
-
Product Name:
-
Wall Split Air Conditioner for African market
-
Keyword:
-
Inverter cooling only air conditioner
-
Refrigerant type:
-
R410a
-
Compressor:
-
RECHI
-
Power supply:
-
220-240V/50Hz/1P
-
Max difference in level:
-
10m
-
Max refrigerant pipe length:
-
15m
-
Indoor noise level:
-
34dB
-
Outdoor noise level:
-
46dB
Quick Details
-
Warranty:
-
5 years
-
Type:
-
Split Wall Mounted Air Conditioners
-
Application:
-
Hotel, Household
-
App-Controlled:
-
NO
-
Fixed Frequency/Variable Frequency:
-
Variable frequency
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
XA51
-
Power (W):
-
1400
-
Voltage (V):
-
220~240
-
Maximum Airflow Rate:
-
500
-
Featured Function:
-
rapid cooling 30s
-
Recommended Room Size(square feet):
-
97~161
-
Product Name:
-
Wall Split Air Conditioner for African market
-
Keyword:
-
Inverter cooling only air conditioner
-
Refrigerant type:
-
R410a
-
Compressor:
-
RECHI
-
Power supply:
-
220-240V/50Hz/1P
-
Max difference in level:
-
10m
-
Max refrigerant pipe length:
-
15m
-
Indoor noise level:
-
34dB
-
Outdoor noise level:
-
46dB
Product Parameter
9000BTU | 10000BTU | 18000BTU | 24000BTU | |||
Type | Cooling only | Cooling only | Cooling only | Cooling only | ||
Control type | remote controller | remote controller | remote controller | remote controller | ||
Voltage Range | V | 165~264 | 165~264 | 165~264 | 165~264 | |
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 | |
Declared cooling capacity | W | 2640(600~2900) | 3517(800~3900) | 5276(1000~5803) | 7035(1200~7300) | |
Rated Power input | W | 750(220~1400) | 1004(220~1450) | 1516(300~2390) | 2033(300~2500) | |
Rated current | A | 3.7(1.0~6.3) | 4.9(1.2~6.3) | 7.5(1.4~10) | 10.1(2.5~13.5) | |
EER | W/W | 3.52 | 3.5 | 3.48 | 3.46 | |
Max power input | W | 1400 | 1450 | 2390 | 2500 | |
Max current | A | 6.3 | 6.3 | 10 | 13.5 | |
Moisture removal | Liters/h | 1.0 | 1.2 | 1.6 | 2.6 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 34 | 37 | 42 | 45 | |
Outdoor sound power | dB(A) | 46 | 51 | 51 | 52 | |
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
MFG | RECHI | RECHI | Hitachi | Sanyo | ||
Indoor air circulation (Mi/Lo) | m3/h | 500 | 580 | 850 | 1050 | |
Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 |
Low(SP) | MPa | 1.9 | 1.9 | 1.9 | 1.9 | |
Refrigerant | R410A | R410A | R410A | R410A | ||
Ambient temperature | ℃ | -7~43 | - 7~43 | - 7~43 | - 7~43 | |
Connecting Wiring | Core x Size | 3×1.5mm2x1500 | 4×1.0mm2 | 4×1.5mm2 | 3*1.5mm2x2000 | |
Wiring | Power supply cord | 1.0mm2 H05VV-F | AWG16 | 1.5mm2 H05VV-F | H07RN-F | |
Expension device | Capillary | Capillary | Capillary | Capillary | ||
Others | ||||||
Application area | m² | 9~12 | 12~19 | 20~35 | 30~50 | |
Refrigerant piping | Liquid side/Gas sid | mm(inch) | φ 6(1/4")/φ9.52(3/8") | φ6(1/4")/φ9.52(3/8") | φ6(1/4")/φ12(1/2") | φ6(1/4")/φ12(1/2") |
Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |
Max. difference in level | m | 5 | 5 | 5 |
5 |
Product Description
Related Products
Hot Searches