- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
SHUOBAO
-
After-sales Service Provided:
-
Field installation, commissioning and training
-
Material:
-
PP
-
Filter media:
-
Filter Cartridge
-
Power:
-
1HP
-
Flow:
-
180L/min
-
Application:
-
Water Treatment System
-
Filter Type:
-
PP Filter Cartridge
-
Certification:
-
CE
-
MOQ:
-
1pcs
-
Housing Material:
-
Aluminum Tube
Quick Details
-
Applicable Industries:
-
Electroplating Process & Water treatment
-
Weight (KG):
-
68
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
SHUOBAO
-
After-sales Service Provided:
-
Field installation, commissioning and training
-
Material:
-
PP
-
Filter media:
-
Filter Cartridge
-
Power:
-
1HP
-
Flow:
-
180L/min
-
Application:
-
Water Treatment System
-
Filter Type:
-
PP Filter Cartridge
-
Certification:
-
CE
-
MOQ:
-
1pcs
-
Housing Material:
-
Aluminum Tube
Product Description
Model | SA-2001 | SD-2004 | SK-2006 | SK-2008 | SL-2012 | SL-2018 | |
Type of Pump | SMD-55R | SMD-100R | SPH-440 | SPH-441 | SPH-452 | SPH-453 | |
Pump Motor (50Hz/60Hz) | 65W | 255/265W | 1/2-1HP | 1HP | 2HP | 3-5HP | |
Filter Media | Filter Cartridge | 20"*1 | 20"*4 | 20"*6 | 20"*8 | 20"*12 | 20"*18 |
Filter Paper | - | 129*46pcs | 195*45pcs | 232*45pcs | 300*40pcs | 370*40pcs | |
Filter Bag | - | φ4"*15"L | φ7"*16"L | φ7"*16"L | φ7"*16"L | φ7"*16"L | |
Applicable Electrode Plated Tank | 400L | 800L | 1-2Ton | 1.5-3Ton | 2.5-4Ton | 4-6.5Ton | |
Filtering Capacity (L/min) | 30 | 80 | 150 | 180 | 220 | 330-500 | |
Filtering Area (m 2 ) | Filter Cartridge | 0.25 | 1 | 1.5 | 2 | 3 | 4.5 |
Filter Paper | - | 0.6 | 1.5 | 2.2 | 3.6 | 5.4 | |
Filter Bag | - | 1 | 2 | 2 | 2 | 2 | |
Outlet/Inlet dimensions (inch) | 3/4 | 1 | 1.5 | 1.5/1.5*2 | 1.5/1.5*2 | 2 | |
Dimensions (L*W*H mm) | 500*312*1100 | 573*360*1185 | 785*487*1510 | 785*487*1510 | 865*625*1555 | 865*625*1555 | |
Weight (kg) | 17 | 30 | 70 | 77 | 97 | 117 |
Hot Searches