- Product Details
- {{item.text}}
Quick Details
-
Controller:
-
Curtis
-
Climbing Ability:
-
45%
-
size:
-
3030x1395x1990(without searching light)
-
Ground clearance:
-
415(16inch)
-
steering:
-
Single-stage rack and pinion steering system, automatic rocker
-
brake:
-
4-wheel hydraulic disc brake + hand brake
-
range:
-
40km
Quick Details
-
Motor:
-
two motor, DC 3.8KW and 5,3kw
-
Battery:
-
Trojan Battery
-
Max. Speed:
-
32km/h
-
Controller:
-
Curtis
-
Climbing Ability:
-
45%
-
size:
-
3030x1395x1990(without searching light)
-
Ground clearance:
-
415(16inch)
-
steering:
-
Single-stage rack and pinion steering system, automatic rocker
-
brake:
-
4-wheel hydraulic disc brake + hand brake
-
range:
-
40km
Key Components | ||
Battery | 8xT105(185Ah@5hr rate) | |
Motor | Front 3.8KW Chinese motor+rear 5.3KW Chinese motor , DC | |
Controller | 2XCurtis 1244 (400A@2minutes) | |
Performance | ||
Passenger capacity | 4 | |
Range (loaded) based on flat road at a speed of 20km/h (km) * | >40 | |
Max. speed @12.49:1 gear ratio | 32 | |
Minimum turning radius (m) | 3.8(150inch) | |
Max. climbing ability (loaded) @ 12.49:1 gear ratio | 45% | |
Max. movement after brake at speed of 20km/h | ≤4m | |
Max. loading weight | 320kgs(882lbs) | |
Net weight | 840kgs | |
Dimensions | ||
Overall dimensions (mm) | 3030x1395x1990(without searching light) | |
Min. ground clearance (mm) | 415(16inch) | |
Wheelbase (mm) | 1660 | |
Front wheel tread (mm) | 850 | |
Rear wheel tread (mm) | 975 |
Detailed Configurations: ("S" stands for Standard configuration and "O" stands for Optional configuration) | |||
Body and Frame | |||
Chassis | Welded steel framework with phosphate+electro-coating treatment | S | |
Roof frame | Steel frame with phosphate+powder coating treatment,black color | S | |
Roof frame in camo color | O | ||
Body | PP plastic front body + PP plastic rear body | S | |
Color (front body, rear body and top) | camouflaged | S | |
solid color | O | ||
Roof | Fibreglass | S | |
Canvas | O | ||
Windshield | one-piece Organic glass | S | |
Windshield, hinged | O | ||
laminated windshield | O | ||
laminated windshield with wiper | O | ||
3point seat belt | \ | O | |
front bumper | Carbon steel, powder coating | S | |
Front bumper in camo color | O | ||
Metallic steel guard above front body | Carbon steel, powder coating | O | |
Front basket | Carbon steel, powder coating | O | |
Top basket | Carbon steel, powder coating | O | |
Gun holder | \ | O | |
Towing bar | \ | O | |
Large Seats: | |||
1) backrest and cushion | Rebond seat + artificial leather | S | |
backrest and cushion in camo | O | ||
2) armrest | Formed | S | |
3) plastic seat bottom | \ | S | |
Formed seat&backrest vinyl | not include rear flip-flop seat | O | |
Backrest cover in wood finish | \ | O | |
Floor | rubber | S | |
Dashboard in black plastic | battery power meter, power key, F/R switch, 4WD and 2WD switching button, winch switch; switch for searchlight (option) | S | |
Dashboard in wood finish | \ | O | |
Steering wheel in wood finish | \ | O | |
Beverage holders | 4 cups drink holders | S | |
Glove box | \ | S | |
Glove box door (include two locks) in black plastic | 2 doors per set | O | |
Glove box door (include two locks) in wood finish (inside and outside) | 2 doors per set | O | |
Side trim | stainless steel | S | |
Wheel fender in camo | \ | O | |
Score card holder | on steering wheel | S | |
Inner rear view mirror | One piece per cart in the middle of the windshield | O | |
Side rear view mirror | Two pieces per cart | O | |
Battery watering system,48V system | without water supply tool | O | |
Manual Pump | water supply tool (other water supply tools are available) | O | |
Electric system | |||
Lighting system and horn | 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 48V to 12V), horn. | S | |
Reversing alarm | \ | S | |
Meter | speed, mileage, headlight indicator, emergency light indicator, turn signal indicator, reverse indicator | O | |
12V accessory plug | to be mounted on the dashboard | O | |
Winch | \ | O | |
Searching light | 4pcs | O | |
Hour meter | \ | O | |
Charger | China origin, input 110V-240V~50Hz-60Hz, output 48V, 22A | S | |
Steering and Suspension | |||
Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function | S | |
Brake system | 4-wheel hydraulic disc brake + hand brake | S | |
Accelerator | Stepless speed change | S | |
Front suspension system | Independent suspension | S | |
Rear suspension system | Integrated rear end, leaf spring + shock absorber | S | |
Driving mode | Front axle drive and rear axle drive (4x4) | S | |
Gear ratio | 12.49:1 | S | |
Wheel & Tyre | 12x7 Steel wheel, 24 x 8-12 tyre | S | |
12x7 steel Rim in camo color | O | ||
12x7 steel rim in black color | O | ||
12X7 steel wheel, 23x8.5-12 tyre | O | ||
Standard Body Color (customized color if available, but extra cost should be paid) |
|
||||||||||||||||||||||||||||||||||||||||
Standard Seat Color | White seat | Tan seat | All the color showed here is just for reference! | ||||||||||||||||||||||||||||||||||||||
|
|
The real color of the car may look different as | |||||||||||||||||||||||||||||||||||||||
showed here! | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Container loading qty | Disassembled | Assembled | |||||||||||||||||||||||||||||||||||||||
Qty/20' | 4units | 1units | |||||||||||||||||||||||||||||||||||||||
Qty/40' | 10units | 3units | |||||||||||||||||||||||||||||||||||||||
Qty/40'HQ | 14units |
|
Certification-EV
More products
factory workshops EV
3units
Hot Searches