Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
Yangtze Solar
-
Model Number:
-
YS500M-96
-
Place of Origin:
-
Jiangsu, China
-
Panel Dimensions:
-
1956x1310x45mm
-
Certificate:
-
TUV/IEC61215/IEC61730/CE/PID/ISO, TUV/IEC61215/IEC61730/CE/PID/ISO
-
Frame:
-
Anodized Aluminium Alloy
-
Junction Box:
-
IP67 Waterproof
-
Solar cell:
-
Mono 156*156mm(6inch)
-
Front cover:
-
3.2mm High Transmission Low Iron Tempered Glass
-
Connector:
-
MC 4 Compatible Connector
-
Application:
-
Solar System
-
Frame color:
-
Silvery or Black
-
Backing Color:
-
White or Black or Transparent
-
OEM Order:
-
Acceptable
Quick Details
-
Type:
-
PERC
-
Panel Efficiency:
-
19.90%
-
Warranty:
-
25years
-
Brand Name:
-
Yangtze Solar
-
Model Number:
-
YS500M-96
-
Place of Origin:
-
Jiangsu, China
-
Panel Dimensions:
-
1956x1310x45mm
-
Certificate:
-
TUV/IEC61215/IEC61730/CE/PID/ISO, TUV/IEC61215/IEC61730/CE/PID/ISO
-
Frame:
-
Anodized Aluminium Alloy
-
Junction Box:
-
IP67 Waterproof
-
Solar cell:
-
Mono 156*156mm(6inch)
-
Front cover:
-
3.2mm High Transmission Low Iron Tempered Glass
-
Connector:
-
MC 4 Compatible Connector
-
Application:
-
Solar System
-
Frame color:
-
Silvery or Black
-
Backing Color:
-
White or Black or Transparent
-
OEM Order:
-
Acceptable
Product Description
High quality photovoltaic solar energy 96 cells mono 500 watt solar panel price
Model | YS500M-96 | YS510M-96 | YS520M-96 | YS530M-96 | YS540M-96 | YS550M-96 |
Rated Maximum Power at STC | 500W | 510W | 520W | 530W | 540W | 550W |
Maximum Power Voltage (Vmp) | 48.40V | 48.58V | 48.76V | 48.94V | 49.12V | 49.30V |
Maximum Power Current (Imp) | 10.33A | 10.51A | 10.69A | 10.88A | 11.06A | 11.24A |
Open Circuit Voltage ( Voc) | 58.08V | 58.30A | 58.52A | 58.73A | 58.95A | 59.16A |
Short Circuit Current (Isc) | 10.54A | 10.72A | 10.90A | 11.09A | 11.28A | 11.46A |
Module Efficiency | 19.51% | 19.90% | 20.35% | 20.68% | 21.07% | 21.46% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||
Mechanical Parameters | ||||||
Cell Type | Mono-crystalline PERC 156x156mm (6 inch) | |||||
No. of Cells | 96(8x12) | |||||
Dimension | 1956x1310x45mm(77.01 x 51.58 x 1.77 inch) | |||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||
Junction Box | IP67 Rated | |||||
Output Cable | Section Size: 4mm² , Length: 900mm | |||||
Frame | Anodized Aluminum Alloy | |||||
No. of Bypass Diodes | 3&6 | |||||
Connector | MC4 Compatible | |||||
Working Conditions | ||||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) |
|||||
Operating Temperature | -40°c~+85°c | |||||
Maximum Series Fuse | 20A | |||||
NOCT | 45±2°c | |||||
Application Class | Class A | |||||
Temperature Coefficient | ||||||
Temperature Coefficient of Pmax | -0.39%/°c | |||||
Temperature Coefficient of Voc | -0.29%/°c | |||||
Temperature Coefficient of Isc | +0.048%/°c |
Packaging & Shipping
Hot Searches