- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
Brass Round Bar / Rod
-
Application:
-
Industry,Decoration
-
Length:
-
2m,3m,5m,6m, or Customized
-
Grade:
-
C2600 C2680 C2700 C2800.etc
-
Product Name:
-
C22000 CuZn10 Brass Round Bar
-
Standard:
-
JIS ASTM DIN EN ISO
-
Temper:
-
Soft Annealed,Half Hard,Full Hard
-
Size:
-
Any Size Can be Customised
-
Trade Term:
-
EXW DAP FOB CIF CNF DDU DDP
-
Payment Term:
-
T/T L/C West Union Trade Assurance etc
-
Sample:
-
Paid Samples
Quick Details
-
Cu (Min):
-
59%
-
Alloy Or Not:
-
Is Alloy
-
Place of Origin:
-
Guangdong, China
-
Model Number:
-
Brass Round Bar / Rod
-
Application:
-
Industry,Decoration
-
Length:
-
2m,3m,5m,6m, or Customized
-
Grade:
-
C2600 C2680 C2700 C2800.etc
-
Product Name:
-
C22000 CuZn10 Brass Round Bar
-
Standard:
-
JIS ASTM DIN EN ISO
-
Temper:
-
Soft Annealed,Half Hard,Full Hard
-
Size:
-
Any Size Can be Customised
-
Trade Term:
-
EXW DAP FOB CIF CNF DDU DDP
-
Payment Term:
-
T/T L/C West Union Trade Assurance etc
-
Sample:
-
Paid Samples
Details Show
Real Take
Relevant Property
Alloy | Chemical Composition(%) | ||||
QB | JIS | Cu | Pb | Fe | Zn |
H59 | C2800 | 57.0 - 60.0 | ≤0.5 | ≤0.3 | 38.2 - 43.0 |
H62 | C2720 | 60.5 - 63.5 | ≤0.08 | ≤0.15 | 35.77 - 39.5 |
H65 | C2680 | 64.0 - 68.5 | ≤0.09 | ≤0.05 | 30.91 - 36.0 |
H70 | C2600 | 68.5 - 71.5 | ≤0.03 | ≤0.1 | 28.07 - 31.5 |
H80 | C2400 | 78.5 - 81.5 | ≤0.05 | ≤0.05 | 18.1 - 21.5 |
H90 | C2200 | 89.0 - 91.0 | ≤0.05 | ≤0.05 | 8.6 - 11.0 |
Brass Alloy | Temper | Vickers Hardness (HV) | Tensile Strength (Mpa) | Elongation(%) |
C2800 (H59) | Soft | — | ≥320 | ≥35 |
1/2H | 105-130 | 410-490 | ≥15 | |
H | ≥130 | ≥450 | — | |
C2720 (H63) | Soft | ≤90 | ≥295 | ≥45 |
1/2H | 105-130 | 370-440 | ≥30 | |
H | 145-160 | 430-510 | ≥14 | |
C2680 (H65) | Soft | ≤90 | ≥295 | ≥45 |
1/2H | 105-130 | 370-440 | ≥30 | |
H | 145-160 | 430-510 | ≥14 | |
C2600 (H70) | Soft | ≤90 | ≥295 | ≥5 |
1/2H | 105-130 | 370-440 | ≥30 | |
H | 145-160 | 430-510 | ≥14 | |
C2400 (H80) | Soft | ≤80 | ≥255 | ≥44 |
1/2H | 100-130 | 320-405 | ≥25 | |
H | ≥125 | ≥375 | — | |
C2200 (H90) | Soft | ≤70 | ≥225 | ≥35 |
1/2H | 95-120 | 295-365 | ≥20 | |
H | ≥120 | ≥320 | — |
Diameter(mm) | Diameter(mm) | Diameter(mm) | Diameter(mm) | Diameter(mm) |
1 (wire coiling) | 2 (wire coiling) | 3 (wire coiling) | 4 (wire coiling) | 5 (wire coiling) |
3 | 4 | 5 | 6 | 7 |
8 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 18 | 20 |
22 | 24 | 25 | 26 | 28 |
30 | 32 | 35 | 38 | 40 |
42 | 45 | 50 | 55 | 60 |
65 | 70 | 75 | 80 | 85 |
90 | 95 | 100 | 110 | 120 |
130 | 140 | 150 | 160 | 180 |
200 | 250 | Any Size Can be Customized |
Packaging & Warm Tip
Hot Searches