- Product Details
- {{item.text}}
Quick Details
-
Weight:
-
900kg
-
Size:
-
3330*1005*1760
-
Power:
-
1.3
-
Name:
-
Screw filter press
-
Function:
-
Sludge dewatering
-
Application:
-
Waste Water Treatment
-
Capacity:
-
0.25-100 M3/h
-
Usage:
-
Automatic Operation
-
Type:
-
Screw
-
Certification:
-
ISO9001:2008
Quick Details
-
Place of Origin:
-
Jiangsu, China
-
Brand Name:
-
TECHANGE
-
Material:
-
Export Standard Packing Box, SS304/SS316
-
Weight:
-
900kg
-
Size:
-
3330*1005*1760
-
Power:
-
1.3
-
Name:
-
Screw filter press
-
Function:
-
Sludge dewatering
-
Application:
-
Waste Water Treatment
-
Capacity:
-
0.25-100 M3/h
-
Usage:
-
Automatic Operation
-
Type:
-
Screw
-
Certification:
-
ISO9001:2008
Model |
DS CAPACITY(kg/h) |
Sludge Treating Capacity | Dimension |
Net weight (kg) |
Functin weight (kg) |
||||||
10000mg/L | 20000mg/ L | 30000mg/ L | 40000mg/ L | 50000mg/ L | L | W | H | ||||
MYDL101 | 5-7 | ~0.5m*3/h | ~0.25 | ~0.2 | ~0.15 | ~0.14 | 1850 | 740 | 1040 | 220 | 315 |
MYDL131 | 10-14 | ~1 | ~0.5 | ~0.4 | ~0.3 | ~0.28 | 2200 | 785 | 1040 | 250 | 395 |
MYDL201 | 15-20 | ~1.5 | ~0.75 | ~0.6 | ~0.5 | ~0.4 | 2510 | 900 | 1300 | 420 | 540 |
MYDL202 | 30-40 | ~3 | ~1.5 | ~1.2 | ~1 | ~0.8 | 2560 | 1050 | 1300 | 550 | 660 |
MYDL203 | 45-60 | ~4.5 | ~2.25 | ~1.8 | ~1.5 | ~1.2 | 2610 | 1285 | 1300 | 700 | 1010 |
MYDL301 | 50-70 | ~5 | ~2.5 | ~2 | ~1.5 | ~1.4 | 3330 | 1005 | 1760 | 900 | 1300 |
MYDL302 | 100-140 | ~10 | ~5 | ~4 | ~3 | ~2.8 | 3530 | 1290 | 1760 | 1350 | 2000 |
MYDL303 | 150-210 | ~15 | ~7.5 | ~6 | ~4.5 | ~4.2 | 3680 | 1620 | 1760 | 1900 | 2700 |
MYDL304 | 200-280 | ~20 | ~10 | ~8 | ~6 | ~5.6 | 3830 | 2010 | 1760 | 2500 | 3600 |
MYDL351 | 100-120 | ~10 | ~5 | ~4 | ~3 | ~2.4 | 4005 | 1100 | 2130 | 1100 | 2000 |
MYDL352 | 200-240 | ~20 | ~10 | ~8 | ~6 | ~4.8 | 4390 | 1650 | 2130 | 2100 | 3250 |
MYDL353 | 300-360 | ~30 | ~15 | ~12 | ~9 | ~7.2 | 4250 | 1980 | 2130 | 3100 | 4600 |
MYDL354 | 400-480 | ~40 | ~20 | ~16 | ~12 | ~9.6 | 4750 | 2715 | 2130 | 4100 | 5700 |
MYDL401 | 130-160 | ~13 | ~6.5 | ~5 | ~4 | ~3.2 | 4680 | 1110 | 2100 | 2200 | 4200 |
MYDL402 | 260-320 | ~26 | ~13 | ~10 | ~8 | ~6.4 | 4960 | 1760 | 2100 | 3500 | 6000 |
MYDL403 | 390-480 | ~39 | ~19.5 | ~15 | ~12 | ~9.6 | 5010 | 2585 | 2100 | 5500 | 8000 |
MYDL404 | 520-640 | ~52 | ~26 | ~20 | ~16 | ~12.8 | 5160 | 3160 | 2100 | 7000 | 9500 |
Hot Searches