- Product Details
- {{item.text}}
Quick Details
-
Application:
-
Hotel, Outdoor, Commercial, Household
-
Place of Origin:
-
Japan
-
Brand Name:
-
Profile 27.7 cu. ft. Smart Refrigerator
-
Dimensions (L x W x H (Inches):
-
H 69.875 in, W 35.75, D 36.25
-
Power (W):
-
220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
9.17 cu ft
-
Fridge Capacity:
-
18.7 cu ft
-
Product name:
-
Small Glass Door Fridge
-
Keyword:
-
Refrigerator Smart
-
Name:
-
Household French Door Luxury Refrigerator
Quick Details
-
Defrost Type:
-
Frost-Free
-
Warranty:
-
3 years
-
Feature:
-
THERMOELECTRIC
-
Application:
-
Hotel, Outdoor, Commercial, Household
-
Place of Origin:
-
Japan
-
Brand Name:
-
Profile 27.7 cu. ft. Smart Refrigerator
-
Dimensions (L x W x H (Inches):
-
H 69.875 in, W 35.75, D 36.25
-
Power (W):
-
220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
9.17 cu ft
-
Fridge Capacity:
-
18.7 cu ft
-
Product name:
-
Small Glass Door Fridge
-
Keyword:
-
Refrigerator Smart
-
Name:
-
Household French Door Luxury Refrigerator
Product Description
Dimensions
Depth (Excluding Handles) | 34.75 in | Depth (Including Handles) | 36.25 |
---|---|---|---|
Depth (Less Door) | 29.38 | Depth With Door Open 90 Degrees (In) | 48.375 in |
Height to Top of Door Hinge (in.) | 69.88 in | Height to Top of Refrigerator (in.) | 69 in |
Product Depth (in.) | 36.25 | Product Height (in.) | 69.875 in |
Product Width (in.) | 35.75 | Refrigerator Width (In.) | 35.75 in |
Details
Appliance Category | Refrigerator | Appliance Series | GE Profile |
---|---|---|---|
Appliance Type | French Door Refrigerator | Built-In and Standard Type | French Door |
Color - Appliance Cabinet | Gray | Color - Door Handle(s) | Stainless Steel |
Color/Finish | Fingerprint Resistant Stainless Steel | Color/Finish Family | Stainless Steel |
Defrost Type | Frost Free | Door Finish | Smooth |
Energy Consumption (kWh/year) | 725 | Energy Efficiency Tier Rating | Not CEE rated |
Freezer Capacity (cu. ft.) | 9.17 | Freezer Door Type | Pull Out Drawer |
Freezer Features | Adjustable Leveling Legs,Ice Maker,In-door Storage | Freezer Type | Drawer Freezer |
General Features | Hidden Hinge,LED Light Type,Smudge-Proof | Ice Maker Features | Filtered Ice,In-Door Ice Maker |
Ice Maker Type | Single Ice Maker | Ice/Water Dispenser | Both |
Indoor/Outdoor | Indoor | Installation Depth | Standard Depth |
Item Package Quantity | 1 | Number of Doors | 3 Door |
Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 5 Shelves |
Operational Features | Humidity Control,Sabbath Mode | Power Options | Plug-in |
Product Weight (lb.) | 370 lb | Refrigeration Dispenser Features | Crushed Ice,Cubed Ice,Dispenser Location-In Door,Fingerprint Resistant,Hot Water Dispenser,Keurig K-Cup Dispenser,Water Filtration |
Refrigerator Capacity (cu. ft.) | 18.7 cu ft | Remote Access | Remote Access |
Requires Hub? | No Hub Required | Returnable | Non-Returnable |
Shelf Material - Freezer | Plastic | Shelf Material - Refrigerator | Glass |
Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
Storage Features | Adjustable Door Storage,Adjustable Shelves/Racks,Crisper Drawer,Gallon Door Storage,Spill Proof Shelves | Temperature Control Type | Internal Digital |
Total Capacity (cu. ft.) | 27.7 cu ft | Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway |
Water Filter Replacement Model# | RPWFE | Works With | Alexa, Google, Proprietary App |
Packaging & Shipping
Hot Searches