- Product Details
- {{item.text}}
Quick Details
Quick Details
-
OE NO.:
-
N/A
-
Place of Origin:
-
Zhejiang, China
-
Warranty:
-
1 Years
Product Description
Dry Charged Starter Battery Series
Jis Starter lead Acid Car Battery | ||||
Japanese Standard | Voltage(v) | Capacity at 20HR Rate(Ah) | 5HR | Cranking Ampere (at-18°c) (Amp) |
NS40 | 12 | 32 | 25.6 | 160 |
NS40Z | 12 | 36 | 28 | 175 |
N40 | 12 | 40 | 32 | 200 |
NS60 | 12 | 45 | 36 | 225 |
N50 | 12 | 50 | 40 | 250 |
N50Z | 12 | 60 | 48 | 300 |
HS70 | 12 | 65 | 52 | 325 |
NX110-5 | 12 | 68 | 54.4 | 340 |
N70 | 12 | 70 | 56 | 350 |
N70Z | 12 | 75 | 60 | 375 |
NX120-7 | 12 | 80 | 65 | 400 |
N90 | 12 | 90 | 72 | 450 |
NS100 | 12 | 95 | 76 | 475 |
N100 | 12 | 100 | 80 | 500 |
N120 | 12 | 120 | 96 | 550 |
N135 | 12 | 135 | 108 | 600 |
N150 | 12 | 150 | 120 | 650 |
N165 | 12 | 165 | 132 | 680 |
N180 | 12 | 180 | 144 | 800 |
N200 | 12 | 200 | 160 | 900 |
6TN | 12 | 100 | 80 | 500 |
DIN Starter lead Acid Car Battery | |||||||
Germany Standard | Capacity | IEC | EN | RC(MIN) | Layout | Terminals | Hold Downs |
DIN36 | 36 | 180 | 252 | 59 | 0 | 3 | 1 |
DIN44 | 44 | 220 | 308 | 77 | 0 | 1 | B03 |
DIN45 | 45 | 225 | 315 | 79 | 0 | 1 | B03 |
DIN55 | 55 | 275 | 385 | 99 | 0 | 1 | B03 |
DIN60 | 60 | 300 | 420 | 109 | 0 | 1 | B03 |
DIN66 | 66 | 330 | 462 | 122 | 0 | 1 | B03 |
DIN70 | 70 | 350 | 490 | 132 | 0 | 1 | B03 |
DIN75 | 75 | 375 | 525 | 139 | 0 | 1 | B03 |
DIN80 | 80 | 400 | 560 | 151 | 0 | 1 | B03 |
DIN88 | 88 | 440 | 616 | 169 | 0 | 1 | B03 |
DIN100 | 100 | 500 | 700 | 195 | 0 | 1 | B03 |
MF Starter Battery Series
Type | Nominal Voltage(v) | 20HR | 5HR | Min |
Cold Cranking
(Ampere)
|
Jis Starter Lead Acid Car Battery |
|
||||
MFNS40 | 12 | 32 | 25.6 | 47 | 256 |
MFNS40Z | 12 | 36 | 28.8 | 59 | 280 |
MFN40 | 12 | 40 | 32 | 69 | 320 |
MFNS60 | 12 | 45 | 36 | 79 | 360 |
MFN50 | 12 | 50 | 40 | 89 | 400 |
MFN50Z | 12 | 60 | 48 | 109 | 480 |
MFNS70 | 12 | 65 | 52 | 120 | 520 |
MFNX110-5 | 12 | 68 | 55 | 125 | 544 |
MFN70 | 12 | 70 | 56 | 132 | 560 |
MFN70Z | 12 | 75 | 60 | 139 | 600 |
MFNX120-7 | 12 | 80 | 64 | 151 | 640 |
MFN100 | 12 | 100 | 80 | 195 | 800 |
MFS31 | 12 | / | / | 256 | 900 |
MFN120 | 12 | 120 | 239 | 860 | |
MFN135 | 12 | 135 | 258 | 860 | |
MFN150 | 12 | 150 | 308 | 960 | |
MFN165 | 12 | 165 | 326 | 900 | |
MFN180 | 12 | 180 | 378 | 1100 | |
MFN200 | 12 | 200 | 426 | 1200 | |
6TN | 12 | 100 | 195 | 80 | |
DIN Starter lead Acid Car Battery | |||||
MFDIN36 | 12 | 36 | 59 | 280 | |
MFDIN44 | 12 | 44 | 77 | 352 | |
MFDIN45 | 12 | 45 | 79 | 360 | |
MFDIN55 | 12 | 55 | 99 | 440 | |
MFDIN60 | 12 | 60 | 109 | 480 | |
MFDIN66 | 12 | 66 | 122 | 528 | |
MFDIN70 | 12 | 70 | 132 | 560 | |
MFDIN75 | 12 | 75 | 139 | 600 | |
MFDIN80 | 12 | 80 | 151 | 640 | |
MFDIN88 | 12 | 88 | 169 | 700 | |
MFDIN100 | 12 | 100 | 195 | 800 |
Hot Searches