Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
Tolerance:
-
±1%
-
Steel Grade:
-
310S, 316Ti, 316L, 316, 321, 410S, 347, 304, 304L, 904L, 317L
-
Surface Finish:
-
2B
-
Length:
-
0-12M
-
Width:
-
0-2500MM
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
HT
-
Type:
-
plate,sheet,coil
-
Application:
-
boiler,container,pipe,ect.
Quick Details
-
Grade:
-
Stainless
-
Standard:
-
JIS,AISI,ASTM
-
Thickness:
-
0.3-1200MM
-
Tolerance:
-
±1%
-
Steel Grade:
-
310S, 316Ti, 316L, 316, 321, 410S, 347, 304, 304L, 904L, 317L
-
Surface Finish:
-
2B
-
Length:
-
0-12M
-
Width:
-
0-2500MM
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
HT
-
Type:
-
plate,sheet,coil
-
Application:
-
boiler,container,pipe,ect.
Material Grade Standard
We mainly produce the Carbon and Alloy Steel Plates&Coils, Nickel Alloy steel plates&coils, Stainless Steel Plates&Coils, and Duplex Steel Plates&Coils.
Here are the material grade of the Round Steel plates that we can supply for you.
Standard: ASTM A240
Grade: 304, 304L, 316, 316L, 316TI, 310S, 321,347, 317, 317L, 904L, 2205, 2507, 17-4PH, 253MA
Stainless steel Material Grades Chemical Composition:
Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | Ni |
304 | S30400 | 0.07 | 2 | 0.045 | 0.03 | 0.75 | 17.5-19.5 | - | 8.0-10.5 |
304L | S30403 | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 17.5-19.5 | - | 8.0-12.0 |
304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | - | 8.0-10.5 |
316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 |
317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
317L | S31703 | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 |
321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | - | 9.0-12.0 |
310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | - | 19.0-22.0 |
347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | - | 9.0-13.0 |
254SMO | S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5-20.5 | 6.0-6.5 | 17.5-18.5 |
AL-6XN | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22.0 | 6.0-7.0 | 23.5-25.5 |
904L | N08904 | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 |
2205 | S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0–23.0 | 2.5–3.5 | 4.5–6.5 |
2205 | S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22.0–23.0 | 3.0–3.5 | 4.5–6.5 |
2507 | S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 3.0-5.0 | 6.0-8.0 |
S32760 | 0.03 | 1 | 0.03 | 0.01 | 1 | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 |
Hot Searches