- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
BOYARD
-
refrigerant:
-
R134a
-
displacement (cm³):
-
5.8
-
power (V):
-
48
-
capacity (btu):
-
3000
-
input power (W):
-
255
-
COP:
-
3.3
-
Height (mm):
-
190
-
application:
-
compressor 12v 24v dc
-
Condition:
-
New
-
Operating Voltage:
-
48V
Quick Details
-
Type:
-
Refrigeration Compressor
-
Application:
-
Refrigeration Parts
-
Weight (KG):
-
23
-
Place of Origin:
-
Zhejiang, China
-
Brand Name:
-
BOYARD
-
refrigerant:
-
R134a
-
displacement (cm³):
-
5.8
-
power (V):
-
48
-
capacity (btu):
-
3000
-
input power (W):
-
255
-
COP:
-
3.3
-
Height (mm):
-
190
-
application:
-
compressor 12v 24v dc
-
Condition:
-
New
-
Operating Voltage:
-
48V
Rotary hermetic compressors use the rotating action of a roller inside a cylinder to compress the refrigerant. Rotaries, by design, include less parts than other types of compression technology and provide an alternative, efficient option for various applications.
High efficiency BOYARD rotary compressors provide enhanced reliability, reduced sound and maximum flexibility with vertical and horizontal installation options for air conditioning and refrigeration applications.
Today’s modern air conditioning and commercial refrigeration applications require high efficiency combined with the ability to utilize more eco-friendly refrigerants. BOYARD rotary compressors continue to lead the way.
performance parameters:
Refrigerant | Power Supply | Model | Controller model |
Cylinder Volume cm³ |
Speed Range |
Rated Speed | Refrigerating Capacity | Input Power | COP | Height | ||
rpm | rpm | W | Btu/h | W | mm | |||||||
VERTICAL |
R134a | DC12V | JVB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 228 |
DC24V | JVB075Z24 | BYC(D)24-400-4 | 7.5 | 2200-4500 | 3300 | 920 | 3128 | 340 | 2.70 | 228 | ||
KVB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 580 | 3.07 | 269 | |||
DC48V | JVB058Z48 | BYC(D)48-300-4 | 5.8 | 2100-5400 | 3600 | 840 | 2856 | 255 | 3.30 | 190 | ||
KVB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 560 | 3.17 | 269 | |||
SVB208Z48 | BYC(Z)48-1240-2 | 20.8 | 1500-4200 | 3600 | 3010 | 10234 | 970 | 3.10 | 271.5 | |||
DC60-72V | JVB075Z72 | BYC(D)72-400-4 | 7.5 | 2500-4500 | 3300 | 1020 | 3468 | 340 | 3.00 | 228 | ||
KVB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 550 | 3.23 | 269 | |||
HORIZONTAL | R134a | DC12V | HB075Z12 | BYC(D)12-400-4 | 7.5 | 2500-3700 | 3300 | 850 | 2890 | 340 | 2.50 | 136.5 |
DC24V | HB075Z24 | BYC(D)24-400-4 | 7.5 | 2500-4500 | 3300 | 920 | 3128 | 340 | 2.70 | 136.5 | ||
JFB092Z24 | BYC(D)24-400-4 | 9.2 | 2500-4500 | 3300 | 1100 | 3740 | 380 | 2.90 | 136.5 | |||
JFB132Z24 | BYC(D)24-700-4 | 13.2 | 2500-4500 | 3300 | 1710 | 5814 | 570 | 3.00 | 136.5 | |||
KFB135Z24 | BYC(D)24-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.12 | 169 | |||
DC48V | KFB135Z48 | BYC(D)48-600-2 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 570 | 3.17 | 169 | ||
KFB208Z48 | BYC(Z)48-1240-2 | 20.8 | 2500-4500 | 3600 | 2950 | 10030 | 900 | 3.27 | 169 | |||
SFB208Z48 | BYC(Z)48-1240-2 | 20.8 | 2500-4200 | 3600 | 3010 | 10234 | 970 | 3.10 | 150 | |||
DC72V | HB075Z72 | BYC(D)72-400-4 | 7.5 | 2500-5000 | 3300 | 1020 | 3468 | 340 | 3.00 | 136.5 | ||
JFB092Z72 | BYC(D)72-400-4 | 9.2 | 2500-5000 | 3300 | 1250 | 4250 | 380 | 3.30 | 136.5 | |||
JFB132Z72 | BYC(D)72-400-4 | 13.2 | 2500-5000 | 4300 | 2300 | 7820 | 700 | 3.25 | 136.5 | |||
KFB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 3300 | 1780 | 6052 | 550 | 3.23 | 169 | |||
KFB135Z72 | BYC(J)72-600-3 | 13.5 | 2500-4500 | 4300 | 2370 | 8058 | 720 | 3.30 | 169 | |||
KFB164Z72 | BYC(J)72-600-3 | 16.4 | 2500-4500 | 4300 | 2920 | 9928 | 860 | 3.40 | 169 | |||
KFB208Z72 | BYC(J)72-1000-3 | 20.8 | 2500-4500 | 3600 | 2950 | 10030 | 900 | 3.27 | 169 | |||
DC312V | KFB208Z312 | BYC(J)312-1000-3 | 20.8 | 2400-4500 | 3300 | 2950 | 10030 | 900 | 3.20 | 169 | ||
R410A | DC220V | KFA102Z220 | BYC(J)220-1000-3 | 10.2 | 2400-4500 | 4200 | 3675 | 12495 | 1150 | 3.20 | 160 | |
220V/50Hz | KFA113Z220 | BYC(J)220-1000-3 | 11.3 | 2400-4500 | 3600 | 3450 | 11730 | 1080 | 3.20 | 160 |
Application:
RV-caravan air conditioner
excavator cab air conditioner
EV air conditioner
electric car air conditioner
motorhome air conditioner
Truck cab sleeper air conditioner
Solar air conditioner
Cold chain logistics last mile DC compressor
sample service: could try sample firstly(Most models are in stock)
customized service: R&D as your requirement
After-sales service: With the technical support