- Product Details
- {{item.text}}
Quick Details
-
Height of seats:
-
19mm
-
MOTOR:
-
YUMA wheel hub motor
-
Drive trainsmission:
-
chain driving
-
charger time:
-
4-7hours
-
Color:
-
Customized
-
Min.ground clearance:
-
180cm
-
Wheelbase:
-
1450mm
-
suspension:
-
F/R Double A-arm independent suspension
-
Max.Loading:
-
300KG
Quick Details
-
Displacement:
-
>300cc
-
Brand Name:
-
Sun
-
Place of Origin:
-
Zhejiang, China
-
Height of seats:
-
19mm
-
MOTOR:
-
YUMA wheel hub motor
-
Drive trainsmission:
-
chain driving
-
charger time:
-
4-7hours
-
Color:
-
Customized
-
Min.ground clearance:
-
180cm
-
Wheelbase:
-
1450mm
-
suspension:
-
F/R Double A-arm independent suspension
-
Max.Loading:
-
300KG
Sun Automatic electric trike drift for sale
MOTOR | YUMA wheel hub motor 10KW powerful motor | ||||
Controller | 48V-96V 460A ,Bus current max 460A,phase current max 1200A | ||||
Battery | 72v 120AH ,for BMS 5 Second max amp draw is 500A ,continuous. amp draw is 300A the BMS settings is 210A | ||||
Charging | 84.2V 20A on board (220V input) 16A(110V input) | ||||
Driving | Motor direct drive at rear axle | ||||
suspension | F/R Double A-arm independent suspension | ||||
Max.Loading | 300KG | ||||
Min.ground clearance | 180cm | ||||
Break type(F/R) | F/R hydraulic disc and handle park brake | ||||
Max speed | 120km/h | ||||
Battery life span | Recharging more than 800 times | ||||
charger time | 4-7hours | ||||
Front wheels | 185/30-R14 | ||||
Rear wheels | 295/30-R14 | ||||
Front hanging | double arm-swing | ||||
Product dimensions | 2680x1630x770mm | ||||
Carton dimensions | 2665x1140x730mm | ||||
Wheelbase | 1450mm | ||||
Height of seats | 19mm(seat can be removed ) | ||||
Container Q'ty | 12pcs/20FT, 24 pcs/40HQ |
Hot Searches