- Product Details
- {{item.text}}
Quick Details
-
Product name:
-
1000ah 50 kwh lifepo4 1000ah 48v lithium ion battery
-
Size:
-
482x500x540MM
-
Voltage:
-
48V
-
Cycle life:
-
5000 Times
-
Application:
-
Solar System, UPS System; power station
-
use:
-
UPS, Solar, Auto, Wind
-
Warranty:
-
5 Years
-
Nominal Capacity:
-
1000AH
-
Charge Current:
-
50A/100A
-
Discharge Current:
-
50A/100A
Quick Details
-
Model Number:
-
48V-1000AH
-
Brand Name:
-
GSO
-
Place of Origin:
-
JIangsu
-
Product name:
-
1000ah 50 kwh lifepo4 1000ah 48v lithium ion battery
-
Size:
-
482x500x540MM
-
Voltage:
-
48V
-
Cycle life:
-
5000 Times
-
Application:
-
Solar System, UPS System; power station
-
use:
-
UPS, Solar, Auto, Wind
-
Warranty:
-
5 Years
-
Nominal Capacity:
-
1000AH
-
Charge Current:
-
50A/100A
-
Discharge Current:
-
50A/100A
OEM energy storage 1000ah 50 kwh lifepo4 1000ah 48v lithium ion battery for solar system
Model | GBP4850/GBP48100 | ||||
Battery cell type | Lifepo4 (3.2v Prismatic cell) | ||||
Battery Module | 1 Module | 2 Module | 3 Module | 4 Module | 6 Module |
Nominal Voltage | 48V | ||||
Battery Capacity | 50AH | 100AH | 150AH | 200AH | 300AH |
Rated Power(KWH) | 2.5kwh | 5kwh | 7.5kwh | 10kwh | 15kwh |
Working Voltage | 39-57V | ||||
Recommended Charging voltage | 52.5V | ||||
Recommended Discharge cutoff Voltage | 45.75V | ||||
Standard Charging Current | 10A | 20A | 30A | 40A | 60A |
Standard Discharge Current | 10A | 20A | 30A | 40A | 60A |
Max Continuous Charging Current | 50A | 100A | 150A | 200A | 300A |
Oprating Temperature | -20~65℃ | ||||
Protection Level | IP20 | ||||
Cycle life | 5000Times | ||||
Communication | CAN/RS485 | ||||
Certification&Safety Standard | CE/UN38.3/MSDS | ||||
Compatible Inverters | Goodwe ,Solis,Luxpower,Growatt,GMDE,Sofar,Deye,Voltronic,Sermatec more brand will be Announced | ||||
Warranty | 5 Years | ||||
Alarms | Overcharge/overdischarge/overcurrent/over temperature/short circuit |
Pros | Can be used for off grid and hybrid setups,compact design | ||||
Scalability(kwh) | Up to 20 units to parallel use (100kwh ) | ||||
N.W Weight | 38KG | 65KG | 105KG | 130KG | 195KG |
Dimension(H*W*D) | 482*500*266MM | 482*520*500MM/Module |
RELATED PRODUCTS
Hot Searches