- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
Diesel Engine Driven
-
Dimension(L*W*H):
-
3220*2000*2355 mm
-
Weight:
-
900-7200kg
-
Product name:
-
Portable Air Compressor for Rock Drilling Machine
-
Cooling Method:
-
Air or Water Cooling
-
Diesel Engine:
-
Cummins or Yangdong
-
Free Air Delivery:
-
3-47m3/min
-
Normal Working Pressure:
-
7~35bar
-
Application:
-
Mine, Construction, Sandblast Heavy Duty Industries
-
Rotation Speed:
-
1200-1500 RPM (Unloaded)
Quick Details
-
Place of Origin:
-
Shanghai, China
-
Brand Name:
-
DENAIR
-
Model Number:
-
DACY Series
-
Voltage:
-
Diesel Engine Driven
-
Dimension(L*W*H):
-
3220*2000*2355 mm
-
Weight:
-
900-7200kg
-
Product name:
-
Portable Air Compressor for Rock Drilling Machine
-
Cooling Method:
-
Air or Water Cooling
-
Diesel Engine:
-
Cummins or Yangdong
-
Free Air Delivery:
-
3-47m3/min
-
Normal Working Pressure:
-
7~35bar
-
Application:
-
Mine, Construction, Sandblast Heavy Duty Industries
-
Rotation Speed:
-
1200-1500 RPM (Unloaded)
DENAIR Diesel Portable Screw Air Compressor:
DENAIR Hot Sale Series Diesel Portable Air Compressors | |||||||||
Model | Machine | Diesel Engine | |||||||
Free Air | Normal | Dimensions | Weight | Manufacturer | Model |
Rated Power |
|||
Delivery | Working Pressure | (Without Towbar) | |||||||
M3/min | CFM | Bar(e) | Psig | L*W*H(mm) | kG | KW | |||
DACY-5/7 | 5.55 | 196 | 7 | 102 | 2570*1860*1720 | 1200 | Cummins | QFS2.8-C60 | 45 |
DACY-6/7 | 6 | 212 | 7 | 102 | 2570*1860*1720 | 1200 | QFS2.8-C60 | 45 | |
DACY-5/13 | 5.31 | 187 | 13 | 189 | 3120*1860*1800 | 1500 | QSB3.9-C80-31 | 60 | |
DACY-7/13 | 7 | 247 | 13 | 189 | 3360*2010*2050 | 1700 | QSB3.9-C100-31 | 74 | |
DACY-10/13 | 10.02 | 354 | 13 | 189 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-10/10 | 10.00 | 353 | 10 | 145 | 3360*2010*2050 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-11/10 | 11.00 | 388 | 10 | 145 | 3155*2110*2295 | 2050 | QSB5.9-C150-31 | 113 | |
DACY-12/7 | 12.11 | 428 | 7 | 102 | 3360*2010*2050 | 1700 | QSB3.9-C130-31 | 96 | |
DACY-13/20 | 13 | 459 | 20 | 290 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-13/18 | 13.55 | 478 | 18 | 261 | 3400*1770*2660 | 4000 | QSC8.3-C215-30 | 160 | |
DACY-14/12 | 14.00 | 494 | 12 | 174 | 3388*1760*2620 | 3600 | QSB5.9-C180-31 | 132 | |
DACY-22/20 | 22.00 | 777 | 20 | 290 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-32/10 | 32.25 | 1139 | 10 | 145 | 3960*2160*2905 | 5500 | QSL8.9-C360-30 | 264 | |
DACY-33/35 | 33 | 1165 | 35 | 508 | 5000*2200*2900 | 7200 | KTA19-P700 | 522 | |
DACY-45/10 | 46.38 | 1638 | 10 | 145 | 4715*2160*3200 | 7000 | QSZ13-C550 | 410 | |
*Free air delivery in accordance with ISO 1217 :2009, Annex C: Absolute intake pressure 1 bar(a), cooling and air take
tempetature 20 ℃.
|
(Specifications are subject to change without prior notice)
>> 50 more models, pls inquire to us online !