- Product Details
- {{item.text}}
Quick Details
-
Connection:
-
RFID card
-
Voltage:
-
230V
-
Warranty:
-
1 Year
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Karstsolar / OEM
-
Model Number:
-
EU Standard 7KW/11KW/22KW
-
Design Style:
-
New design
-
Power Supply:
-
1P/3P +N +PE
-
Rated Voltage:
-
230V/400V AC
-
Frequency:
-
50/60Hz
-
Charge Connector:
-
Type 2 socket
-
LCD Display:
-
4.3inch
-
RFID Reader:
-
Mifare ISO/IEC 14443 A
-
Start Mode:
-
Plug&Play/RFID card/App
-
Emergency Stop:
-
Yes/No
-
RCD:
-
30mA Type A + 6mA DC
-
Ingress Protection:
-
IP55
Quick Details
-
Function:
-
APP Control, screen display
-
Car Fitment:
-
BYD, Tesla
-
Type:
-
ev charger, ev wallbox
-
Connection:
-
RFID card
-
Voltage:
-
230V
-
Warranty:
-
1 Year
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Karstsolar / OEM
-
Model Number:
-
EU Standard 7KW/11KW/22KW
-
Design Style:
-
New design
-
Power Supply:
-
1P/3P +N +PE
-
Rated Voltage:
-
230V/400V AC
-
Frequency:
-
50/60Hz
-
Charge Connector:
-
Type 2 socket
-
LCD Display:
-
4.3inch
-
RFID Reader:
-
Mifare ISO/IEC 14443 A
-
Start Mode:
-
Plug&Play/RFID card/App
-
Emergency Stop:
-
Yes/No
-
RCD:
-
30mA Type A + 6mA DC
-
Ingress Protection:
-
IP55
Product Description
Datasheet | Model | EU Standard | |||
Rated Power | Rated Power | 7KW | Portable-7KW | 11KW | 22KW |
Input | Power Supply | 1P+N+PE | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 230V AC | 230V AC | 400V AC | 400V AC | |
Rated Current | 32A | 32A | 16A | 32A | |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Output | Output Voltage | 230V AC | 230V AC | 400V AC | 400V AC |
Maximum Current | 32A | 32A | 16A | 32A | |
Rated Power | 7KW | 7KW | 11KW | 22KW | |
Charge Connector | Type 2 socket | Type 2 socket | Type 2 socket | Type 2 socket | |
User Interface | Enclosure | plastic | plastic | Galvanized steel | Galvanized steel |
Front Panel | plastic | plastic | Temper glass | Temper glass | |
LCD Display | 4.3inch | 2.4inch | 4.3inch | 4.3inch | |
RFID Reader | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | Mifare ISO/IEC 14443 A | |
Communication | Start Mode | Plug/RFID card | Plug/RFID card | Plug&Play/RFID card/App | Plug&Play/RFID card/App |
Emergency Stop | Yes | NO | NO | NO | |
Energy Meter | Yes | Yes | NO | NO | |
Communication(optional) | Wifi | Yes | Yes | Yes | Yes |
Ethernet | Optional | Optional | Optional | Optional | |
3G/4G | Optional | Optional | Optional | Optional | |
OCPP | OCPP 1.6 Json (OCPP 2.0 optional) | OCPP 1.6 Json (OCPP 2.0 optional) | OCPP 1.6 Json (OCPP 2.0 optional) | OCPP 1.6 Json (OCPP 2.0 optional) | |
Safety | RCD | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC | 30mA Type A + 6mA DC |
Ingress Protection | IP55 | IP55 | IP55 | IP55 | |
Impact Protection | IK08 | IK08 | IK08 | IK08 | |
Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection,Cp protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection,Cp protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over temperature protection | |
Certification | CE | CE | CE | CE | |
Certification Standard | IEC 62196 Type2 | IEC 62196 Type2 |
EN/IEC 61851-1: 2017
EN/IEC 61851-21-2: 2018 |
EN/IEC 61851-1: 2017
EN/IEC 61851-21-2: 2018 |
|
Environment | Warranty | 2 years | 2 years | 2 years | 2 years |
Installation | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | Wall-mount/Pole-mount | |
Work Temperature | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | -30℃~+50℃ | |
Work Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% | |
Work Altitude | <2000m | <2000m | <2000m | <2000m | |
Package | Product Dimension | 400*210*100mm (H*W*D) | 240*110*80mm (H*W*D) | 313*246*100mm (H*W*D) | 313*246*100mm (H*W*D) |
Package Dimension | 500*300*160mm (H*W*D) | 400*300*140mm (H*W*D) | 460*400*170mm (H*W*D) | 460*400*170mm (H*W*D) | |
Net Weight | 3.5kg | 3.5kg | 3.5kg | 3.5kg | |
Gross Weight | 4kg | 4kg | 4kg | 4kg | |
External Package | Carton | Carton | Carton | Carton |
Hot Searches