Explore More Products
- Product Details
- {{item.text}}
Quick Details
-
App-Controlled:
-
Yes
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
545*615*1654mm
-
Power (W):
-
120
-
Voltage (V):
-
220
-
Freezer Capacity:
-
54L
-
Fridge Capacity:
-
197L
-
Freezing capacity in 24 h:
-
4.5KG
-
N.W./G.W.(kg):
-
45/50
-
Carton size(mm):
-
535*570*1480MM
-
Net Capacity:
-
210L
-
Material:
-
PCM
Quick Details
-
Defrost Type:
-
Manual Defrost
-
Energy Efficiency Rating:
-
Grade 3
-
Refrigeration Type:
-
Direct Cooling
-
App-Controlled:
-
Yes
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
SANG
-
Dimensions (L x W x H (Inches):
-
545*615*1654mm
-
Power (W):
-
120
-
Voltage (V):
-
220
-
Freezer Capacity:
-
54L
-
Fridge Capacity:
-
197L
-
Freezing capacity in 24 h:
-
4.5KG
-
N.W./G.W.(kg):
-
45/50
-
Carton size(mm):
-
535*570*1480MM
-
Net Capacity:
-
210L
-
Material:
-
PCM
202L Top freezer made in china N/ST climate PCM 2 doors refrigerator
Product description
2. Product Capacity | |||||
Total Capacity | 152 | 202 | 252 | 302 | 352 |
Net capacity | 152 | 202 | 252 | 302 | 352 |
Fridge compartment | 104 | 154 | 204 | 238 | 264 |
Freezer compartment | 48 | 48 | 48 | 64 | 88 |
3. General Features | |||||
Control system | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Defrosting | Manual | Manual | Manual | Manual | Manual |
Voltage / Frequency | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz |
Climate class | T | T | T | T | T |
Energy Efficiency | / | / | / | / | / |
Annual Energy Consumption (kWh/year) | / | / | / | / | / |
Energy Consumption (kWh/24 h) | / | / | / | / | / |
Rated Current (A) | / | / | / | / | / |
Max Noise Level(dB) | / | / | / | / | / |
Refrigerant/Charge | R600a | R600a | R600a | R600a | R600a |
Condenser | outside | outside | outside | outside | outside |
4. Fridge Compartment | |||||
Shelf (material/no.) | Glass / 2 | Glass / 2 | Glass / 2 | Glass / 3 | Glass / 3 |
Door Balcony (material/no./color) | PS / 3 / transparent | PS / 3 / transparent | PS / 3 / transparent | PS / 3 / transparent | PS / 4 / transparent |
Vegetable Crisper Cover | Glass/1 | Glass/1 | Glass/1 | Glass/1 | Glass/1 |
Vegetable Crisper(material/no./Color) | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent | Plastic/1/Transparent |
Inner Light (material//power) | Yes | Yes | Yes | Yes | Yes |
Eggs Tray(s) | 1/ | 1/ | 1/ | 1/ | 1/ |
Inside Colour | White | White | White | White | White |
5. Freezer Compartment | |||||
Freezing Compartment Star | 3Star: -15℃ | 3Star: -15℃ | 3Star: -15℃ | 3Star: -15℃ | 3Star: -15℃ |
Freezing Capacity(kg/24 h) | / | / | / | / | / |
Max Storage Time(h) | / | / | / | / | / |
Drawers | No | No | No | No | No |
Shelf (material/no.) | Wire / 1 | Wire / 1 | Wire / 1 | Wire / 1 | Wire / 1 |
Door Balcony (material/no./Color) | No | No | PS / 2 / transparent | No | PS / 2 / transparent |
Inner Light (material//power) | No | No | No | No | No |
Ice box | 1 | 1 | 1 | 1 | 1 |
6. Packing dimensions & loadability | |||||
Product(W*D*H)(mm) | 450*542*1300 | 505*535*1432 | 545*585*1440 | 545*583*1700 | 595*600*1745 |
Packaging(W*D*H)(mm) | 486*577*1334 | 535*570*1480 | 575*595*1480 | 575*595*1740 | 620*630*1785 |
Weight(Net/Gross kg) | 38/40 | 45/50 | 46/50 | 52/55 | 55/60 |
Loading (40hq/20ft) | 192 | 152 | 144 | 106 | 77 |
Stack Height | 2 | 2 | 2 | 2 | 2 |
7.Price | FOB Lianyungang | FOB Lianyungang | FOB Lianyungang | FOB Ningbo | FOB Ningbo |
Hot Searches