- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Shandong, China, Shandong, China (Mainland)
-
Brand Name:
-
Blue Treasure, Blue Treasure
-
Model Number:
-
HZY005, HZY005
-
Processing:
-
Refined
-
Form:
-
Powder
-
Color:
-
White
-
Packaging:
-
Bag, Box, Carton
-
Certification:
-
ISO9001:2008
Quick Details
-
Material:
-
Glass
-
Aquarium & Accessory Type:
-
Aquariums
-
Volume:
-
120L
-
Place of Origin:
-
Shandong, China, Shandong, China (Mainland)
-
Brand Name:
-
Blue Treasure, Blue Treasure
-
Model Number:
-
HZY005, HZY005
-
Processing:
-
Refined
-
Form:
-
Powder
-
Color:
-
White
-
Packaging:
-
Bag, Box, Carton
-
Certification:
-
ISO9001:2008
Instant Ocean Reef Crystal Sea Salt
Product Details
Product Parameters
SPS Sea Salt Certificate of Analysis | ||
Items | SPS Sea Salt | Natural Sea Water |
(S=35‰) | (S=35‰) | |
d(t=24℃) | 1.024~1.026 | 1.025 |
pH | 8.10~8.50 | 7.8~8.5 |
KH | 7~11 | 7~9 |
Na+(mg/L) | 9300~9700 | 9370 |
Mg2+(mg/L) | 1400-1450 | 1240 |
K+ (mg/L) | 360-410 | 326 |
Ca2+(mg/L) | 430-450 | 343 |
Sr2+(mg/L) | 9.0~10.50 | 6.86 |
Rb2+(mg/L) | 0.11~0.13 | 0.1 |
Fe(mg/L) | 0.06~0.20 | 0.01 |
Li+(mg/L) | 0.14~0.16 | 0.14 |
Cl-(mg/L) | 17300~17800 | 17000 |
SO42-(mg/L) | 2260~2550 | 2273 |
Br-(mg/L) | 20~40 | 56 |
F-(mg/L) | 0.8~1.1 | 1.1 |
B(mg/L) | 4.0~6.0 | 3.94 |
I(μg/L) | 58 | -- |
Mo(μg/L) | 10 | -- |
Zn(μg/L) | 5 | -- |
V(μg/L) | 2.5 | -- |
Al(μg/L) | 2.3 | -- |
Ba(μg/L) | 2.2 | -- |
Ni(μg/L) | 1.8 | -- |
Ti(μg/L) | 1 | -- |
Cu(μg/L) | 0.5 | -- |
Cs(μg/L) | 0.4 | -- |
Mn(μg/L) | 0.2 | -- |
Se(μg/L) | 0.2 | -- |
W (μg/L) | 0.1 | -- |
Sb (μg/L) | 0.25 | -- |
Co (μg/L) | 0.05 | -- |
V-B1 (μg/L) | 450 | - |
V-B12(μg/L) | 400 | - |
Introduction: Take 35g SPS sea salt dissolving in 1 L deionized water to make the synthetic sea water. |
Related Products
Hot Searches