- Product Details
- {{item.text}}
Quick Details
-
Warranty:
-
10YEARS
-
Brand Name:
-
Yangtze Solar
-
Model Number:
-
YS260P-60
-
Place of Origin:
-
China
-
Panel Dimensions:
-
1640*992*35 mm
-
Certificate:
-
TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO, ce tuv
-
Solar cell:
-
Poly 156*156 Cell
-
Junction Box:
-
IP67 Rated
-
Frame:
-
Anodized Aluminium Alloy
-
Color:
-
Blue & Black
-
Front Glass:
-
High Transparency Temperd Glass
-
Cable:
-
900mm PV Cable
-
OEM Order:
-
Acceptable
Quick Details
-
Cell size:
-
156.75mmx156.75mm
-
Type:
-
poly
-
Panel Efficiency:
-
20%
-
Warranty:
-
10YEARS
-
Brand Name:
-
Yangtze Solar
-
Model Number:
-
YS260P-60
-
Place of Origin:
-
China
-
Panel Dimensions:
-
1640*992*35 mm
-
Certificate:
-
TUV/IEC61215/IEC61730/CEC/CE/PID/ISO/INMETRO, ce tuv
-
Solar cell:
-
Poly 156*156 Cell
-
Junction Box:
-
IP67 Rated
-
Frame:
-
Anodized Aluminium Alloy
-
Color:
-
Blue & Black
-
Front Glass:
-
High Transparency Temperd Glass
-
Cable:
-
900mm PV Cable
-
OEM Order:
-
Acceptable
Product Description
Model | YS250P-60 | YS260P-60 | YS270P-60 | YS280P-60 | YS290P-60 |
Rated Maximum Power at STC | 250W | 260W | 270W | 280W | 290W |
Maximum Power Voltage (Vmp) | 30.5V | 31.1V | 31.7V | 32V | 32.2V |
Maximum Power Current (Imp) | 8.19A | 8.37A | 8.52A | 8.91A | 9.01A |
Open Circuit Voltage ( Voc) | 37.5V | 38.1V | 38.6V | 38.9V | 40.1V |
Short Circuit Current (Isc) | 8.85A | 8.89A | 9.13A | 9.55A | 9.72A |
Module Efficiency | 15.4% | 16.02% | 16.62% | 17.55% | 17.9% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||
Mechanical Parameters | |||||
Cell Type | Poly-crystalline 156x156mm (6inch) | ||||
No. of Cells | 60 (6x10) | ||||
Dimension | 1640x992x35/40mm | ||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||
Junction Box | IP65&IP67 Rated | ||||
Output Cable | Section Size: 4mm² , Length: 900mm | ||||
Frame | Anodized Aluminum Alloy | ||||
No. of Bypass Diodes | 3&6 | ||||
Connector | MC4 Compatible | ||||
Working Conditions | |||||
Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
||||
Operating Temperature | -40°c~+85°c | ||||
Maximum Series Fuse | 15A | ||||
NOCT | 45±2°c | ||||
Application Class | Class A | ||||
Temperature Coefficient | |||||
Temperature Coefficient of Pmax | -0.39%/°c | ||||
Temperature Coefficient of Voc | -0.29%/°c | ||||
Temperature Coefficient of Isc | +0.05%/°c |
Packaging & Shipping
Hot Searches