- Product Details
- {{item.text}}
Quick Details
-
Row Distance(mm):
-
2100 - 2800 mm
-
Place of Origin:
-
Chaiyaphum, Thailand
-
Brand Name:
-
KUBOTA
-
Dimension(L*W*H):
-
3,038*5,771*2,735
-
Weight:
-
4860 KG
-
Marketing Type:
-
Other
-
After-sales Service Provided:
-
No overseas service provided
-
red + orange:
-
Red+white
Quick Details
-
Number of Rows:
-
1
-
Working Width(mm):
-
2160 mm
-
Tractor Power(HP):
-
100 - 108 HP
-
Row Distance(mm):
-
2100 - 2800 mm
-
Place of Origin:
-
Chaiyaphum, Thailand
-
Brand Name:
-
KUBOTA
-
Dimension(L*W*H):
-
3,038*5,771*2,735
-
Weight:
-
4860 KG
-
Marketing Type:
-
Other
-
After-sales Service Provided:
-
No overseas service provided
-
red + orange:
-
Red+white
Product Description
Specifications
Engine specification | ||
---|---|---|
Series | V3800DI-TIE2-CT2 | |
Type | Direct injection, 4-cylinder, 4-stroke, upright, water-cooled | |
Cylinder volume | (liter {cc}) | 3,769 |
Maximum horsepower / maximum rev. | (hp / rpm*) | 108.6 / 2,600 |
Maximum horsepower (HP) / rev. | (hp / rpm*) | - |
Maximum horsepower (PS) / rev. | (hp / rpm*) | - |
Net horsepower (HP) / rev. | (hp / rpm*) | - |
Net horsepower (PS) / rev. | (hp / rpm*) | - |
Fuel type | - | |
Fuel capacity | (liters) | 140 |
Starting system | starter motor | |
Battery | (volts/ampere-hours) | 12/80 |
Specifications | ||
---|---|---|
Type | Direct injection, 4-cylinder, 4-stroke, upright, water-cooled | |
Weight | 4,822 | |
Car body size | ||
Total length | (millimeter) | 3,038 |
Total width | (millimeter) | 5,771 |
Total height | (millimeter) | 2,735 |
Drive part | ||
Height under the car | (millimeter) | 425 |
How to change speed | Hydraulic Transmission (HST) | |
Turning pattern | Brake assisted steering system | |
Reaper header | ||
Rice extraction system | Set of wheels | |
Width of the tusk [head tusk] | (millimeter) | 2,760 |
Diameter x Length | ((mm) x Number of fingers pulling rice (pieces)) | 900 x 2590 x 6 |
Blade width | (millimeter) | 2,667 |
Massage part | ||
Massage system | Axial flow system (threshing tooth) | |
Grain conveying system | screw conveyor system | |
Sorting method | rocking grille with air blower for cleaning | |
Grain drainage type | ||
Storage tank Grain hopper capacity | (kilograms) | 1,460 |
Rain container Grain hopper capacity | (kilograms (liters)) | 2,440 |
Storage tank | screw conveyor system | |
Grain container | 235 degrees: electric motor | |
Warning device | Radiator water temperature, charging, engine oil pressure, full grain, blockage of screw conveyor. | |
Harvesting ability to fall | (degrees) | 85 or less by hooking in the fall direction, 70 or less by hooking up in the fall direction. |
Hot Searches