- Product Details
- {{item.text}}
Quick Details
-
Voltage:
-
24V
-
Dimension(L*W*H):
-
2821*1470*1361mm
-
Weight:
-
1100 KG
-
Product name:
-
185 Cfm Diesel Powered Mobile Air Compressor
-
Cooling Method:
-
Air Cooling
-
Diesel Brand:
-
YTO
-
Air end brand:
-
Baosi Airend
-
Protection Grade::
-
IP23 or IP54
-
Exhaust Oil Content::
-
< 3ppm
-
Noise level:
-
Low Noise
-
OEM / ODM::
-
Offered
-
Color:
-
Customized Color
Quick Details
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
Tuowei
-
Model Number:
-
SYC - 5/7
-
Voltage:
-
24V
-
Dimension(L*W*H):
-
2821*1470*1361mm
-
Weight:
-
1100 KG
-
Product name:
-
185 Cfm Diesel Powered Mobile Air Compressor
-
Cooling Method:
-
Air Cooling
-
Diesel Brand:
-
YTO
-
Air end brand:
-
Baosi Airend
-
Protection Grade::
-
IP23 or IP54
-
Exhaust Oil Content::
-
< 3ppm
-
Noise level:
-
Low Noise
-
OEM / ODM::
-
Offered
-
Color:
-
Customized Color
The machine can meet the demands of overloading use and stands up to the most severe filed environment. Meanwhile, it also can reduce fuel consumption,which greatly cut down the operation cost. Subsided structure to install the oil tank, placed around each one, Increase oil reserves, make the add oil time interval longer, the weight on both sides are balanced. Tank not in the case, make the space more and not only bring convenience to maintenance service, noise is reduced accordingly, but also giving the customer a good value feeling.
Advantages
1.High Reliability:
Less compressor parts, without wearing parts, so it is reliable, long life
2.Easy Operation and Maintenance:
A high degree of automation, the operator does not have to go through a long period of professional training, can achieve unattended operation.
3.The Power Balance is Good:
There is no unbalanced inertia force, can smoothly high-speed operation, can achieve no basic operation, especially suitable for portable compressors, small size, light weight, small footprint.
4.Strong Adaptability:
With a mandatory gas transmission characteristics, the volume flow is almost free from the impact of exhaust pressure, in a wide range of speed to maintain high efficiency.
Technical Parameters
Single Stage Compression Portable Diesel Screw Air Compressor | ||||||
Model |
Capacity (Cfm) |
Pressure (Psi) |
Diesel Brand | Diesel Engine Type | Weight(kg) |
Diemension(mm) |
SYC-3.6/7 | 127 | 102 | YTO | YND485G,22KW | 652 | 2630*1318*1280 |
SYC-5/7 | 177 | 102 | YTO | YSD490G,32KW | 880 | 2821*1470*1361 |
SYC-6/7 | 212 | 102 | YUCHAI | YCD4B22-95,70KW | 1400 | 3750*1820*1700 |
SYC-7.5/7 | 265 | 102 | YUCHAI | YCD4B22-95,70KW | 1850 | 3900*1920*1700 |
SYC-8.5/14 | 300 | 203 | CUMMINS | 4BTA3.9-C125,93KW | 1900 | 3750*1920*1900 |
SYC-9/7 | 318 | 102 | YUCHAI | YC4D95Z-K20Y,70KW | 1850 | 3900*1920*1700 |
SYC-9/14.5 | 318 | 210 | YUCHAI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-10/7 | 353 | 102 | YUCHAI | YC4D95Z-K20Y,70KW | 1900 | 3900*1920*1700 |
SYC10/10 | 353 | 145 | CUMMINS | 4BTA3.9-C125,93KW | 1900 | 3900*1920*1900 |
SYC-10/13 | 353 | 189 | YUCHAI | YC6B150Z-K20,110KW | 2050 | 4080*1980*2350 |
SYC-12/7 | 424 | 102 | CUMMINS | 4BTA3.9-C125,93KW | 2050 | 3900*1980*1900 |
SYC-12/10 | 424 | 145 | YUCHAI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
SYC-12/12 | 424 | 174 | CUMMINS | 6BT5.9-C160,118KW | 2380 | 4080*1980*2350 |
SYC-12/13 | 424 | 189 | CUMMINS | 6BTA5.9-C180,132KW | 2750 | 3450*1520*2350 |
SYC-13/13 | 459 | 189 | CUMMINS | 6BTA5.9-C180,132KW | 2750 | 3350*1520*2220 |
SYC-13/17 | 459 | 247 | CUMMINS | 6CTA8.3-C215,158KW | 3400 | 3780*1980*2500 |
SYC-15/13 | 530 | 189 | YUCHAI | YC6A240-20,177KW | 3350 | 3380*1650*2500 |
SYC-16/13 | 565 | 189 | CUMMINS | 6CTA8.3-C215,158KW | 3350 | 3650*1800*2500 |
SYC-17/7 | 600 | 102 | CUMMINS | 6BTA5.9-C180,132KW | 3350 | 3380*1640*2350 |
SYC-17/14.5 | 600 | 210 | CUMMINS | 6CTA8.3-C260,194KW | 3400 | 3980*1800*2450 |
SYC-18/17 | 636 | 247 | CUMMINS | 6CTA8.3-C260,194KW | 3400 | 3980*1800*2450 |
SYC-19/14.5 | 670 | 210 | CUMMINS | 6CTA8.3-C260,194KW | 3400 | 3980*1800*2450 |
SYC-22/8 | 777 | 116 | CUMMINS | 6CTA8.3-C260,194KW | 4000 | 4580*1950*2600 |
SYC-22/14 | 777 | 203 | CUMMINS | 6CTA8.9-C325,239KW | 4500 | 4580*1950*2600 |
SYC-27/10 | 953 | 145 | CUMMINS | 6LTAA8.9-C325,239KW | 4500 | 4580*1950*2600 |
SYC-32/10 | 1130 | 145 | CUMMINS | 6LTAA8.9-C360,270KW | 4500 | 4600*1950*2850 |
Two Stages Compression Portable Diesel Screw Air Compressor |
||||||
SYC-19.5/19 | 689 | 276 | CUMMINS | 6CTA8.3-C260,194KW | 3700 | 3650*1800*2500 |
SYC-22/20 | 777 | 290 | CUMMINS | 6LTA8.9-C360,265KW | 4500 | 4600*1950*2850 |
SYC-26/20 | 918 | 290 | CUMMINS | 6LTA8.9-C360,265KW | 4850 | 4600*1950*2850 |
SYC-27/22 | 953 | 319 | CUMMINS | NTA855-P400 | 5000 | 4600*1950*2850 |
SYC-26/25 | 918 | 362 | CUMMINS | QSZ13-C500 | 5100 | 4700*2100*2500 |
SYC-21/35 | 741 | 507 | CUMMINS | QSZ13-C500 | 5100 | 4700*2100*2500 |
SYC-33/25 | 1165 | 362 | CUMMINS | QSZ13-C550 | 5200 | 4700*2100*2500 |
SYC-26/35 | 918 | 507 | CUMMINS | QSZ13-C550 | 5200 | 4700*2100*2500 |