- Product Details
- {{item.text}}
Quick Details
-
Frequency:
-
50HZ 60HZ
-
Place of Origin:
-
Fujian, China
-
Model:
-
164B
-
Terminal:
-
12 / 6 Wire
-
Rated output:
-
12.5KW
-
Rated frequency:
-
50/60Hz
-
Rated voltage:
-
110V~690V
-
Protection:
-
IP21 or IP22
-
Mounting dimensions:
-
Stamford Type
-
Rated speed:
-
1,500/1800rpm
-
Insulation Class:
-
H
-
Excitation:
-
Brushless, self-excited, synchro
Quick Details
-
Rated Power:
-
8.8KW/12KVA
-
Rated Voltage:
-
220V 110V,380V,400V
-
Rated Current:
-
8
-
Frequency:
-
50HZ 60HZ
-
Place of Origin:
-
Fujian, China
-
Model:
-
164B
-
Terminal:
-
12 / 6 Wire
-
Rated output:
-
12.5KW
-
Rated frequency:
-
50/60Hz
-
Rated voltage:
-
110V~690V
-
Protection:
-
IP21 or IP22
-
Mounting dimensions:
-
Stamford Type
-
Rated speed:
-
1,500/1800rpm
-
Insulation Class:
-
H
-
Excitation:
-
Brushless, self-excited, synchro
self excited ac alternator generator ,alternators in stock
TYPE | POWER | Dimension | G.W./ N.W. | Housing |
BS-164A | 6.5KW | 55*49*56 | 100/90 | Hexagonal |
BS-164B | 8KW | 110/100 | Hexagonal | |
BS-164C | 10KW | 120/108 | Hexagonal | |
BS-164D | 12KW | 130/118 | Hexagonal | |
BS-184E | 16KW | 64*49*56 | 140/130 | Hexagonal |
BS-184F | 20KW | 150/140 | Hexagonal | |
BS-184G | 25KW | 160/150 | Hexagonal | |
BS-184H | 30KW | 88*54*81 | 220/190 | Hexagonal |
BS-224C | 30KW | 275/235 | Hexagonal | |
BS-224C | 34KW | 275/235 | Hexagonal | |
BS-224D | 40KW | 292/255 | Hexagonal | |
BS-224E | 50KW | 315/300 | Hexagonal | |
BS-224F | 60KW | 96*54*81 | 340/320 | Hexagonal |
BS-224G | 70KW | 396/380 | Hexagonal | |
BS-274C | 80KW | 88*62*88 | 425/390 | Hexagonal |
BS-274DS | 90KW | 455/430 | Hexagonal | |
BS-274D | 95KW | 455/430 | Hexagonal | |
BS-274E | 112KW | 510/480 | Hexagonal | |
BS-274FS | 120KW | 100*62*88 | 555/520 | Hexagonal |
BS-274F | 128KW | 555/520 | Hexagonal | |
BS-274G | 144KW | 610/570 | Hexagonal | |
BS-274H | 160KW | 625/585 | Hexagonal | |
BS-274J | 180KW | 120*66*88 | 700/660 | Hexagonal |
BS-274K | 200KW | 770/730 | Hexagonal | |
BS-C4C | 200KW | 130*70*98 | 770/730 | Round |
BS-C4D | 240KW | 930/860 | Round | |
BS-C4ES | 260KW | 950/880 | Round | |
BS-C4E | 280KW | 1180/1100 | Round | |
BS-C4FS | 300KW | 1180/1100 | Round | |
BS-C4F | 320KW | 1180/1100 | Round | |
BS-C5C | 360KW | 145*80*110 | 1500/1420 | Round |
BS-C5D | 400KW | 1660/1570 | Round |
Hot Searches