- Product Details
- {{item.text}}
Quick Details
-
Engine Brand:
-
HONDA
-
Travel Speed:
-
0-8km/h
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
STORIKE
-
Dimension(L*W*H):
-
1900*915*1450mm
-
Drum diameter:
-
500MM
-
EPA certificate:
-
Approved
-
Exciting force:
-
20KN
-
Hydraulic Piston Pump:
-
USA Sauer
-
Double Driving Motor:
-
Denmark Danfoss
-
Vibrating motor:
-
Denmark Danfoss
-
Wheel Size:
-
500(d)*800(w)*2mm
-
Light:
-
LED
-
Water tank:
-
Plastic
-
Certification:
-
CE ISO9001
Quick Details
-
Type:
-
Vibratory Roller
-
Power:
-
8100
-
Weight:
-
1200KG
-
Engine Brand:
-
HONDA
-
Travel Speed:
-
0-8km/h
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
STORIKE
-
Dimension(L*W*H):
-
1900*915*1450mm
-
Drum diameter:
-
500MM
-
EPA certificate:
-
Approved
-
Exciting force:
-
20KN
-
Hydraulic Piston Pump:
-
USA Sauer
-
Double Driving Motor:
-
Denmark Danfoss
-
Vibrating motor:
-
Denmark Danfoss
-
Wheel Size:
-
500(d)*800(w)*2mm
-
Light:
-
LED
-
Water tank:
-
Plastic
-
Certification:
-
CE ISO9001
Invitation
ITEM NO/DETAILS | ST1000 | ST1000C | ST1000CS |
ENGINE | |||
Engine | HONDA/BRIGGS&STRATTON | CHANGCHAI | GOLDEN FLYING FISH |
Engine Model | GX390/25T2 | 186F | RD90N-1 |
Engine type | Single cylinder, OHV, air-cooled, four-stroke, gasoline | Single cylinder, vertical, air-cooled, four-stroke, diesel | Single cylinder, Horizontal,water-cooled, four-stroke, diesel |
Number of cylinders | 1 | ||
Output power (KW) | 9.7/9.9 | 6 | 5.88 |
Rating speed(RPM) | 3600 | 2400 | |
DRIVING | |||
Electrical equipment(V) | 12 | ||
Drive mode | Variable plunge pump, stepless speed change, double-wheel series, parallel motor | ||
Walking speed (KM/H) | 0--8 | ||
Theoretical climbing ability(%) | 30/35(vibration on/off) | ||
STEERING | |||
Swing angle(°) | 28 | ||
Steering mode | Hydraulic cylinder, articulated steering | ||
Steering system | Swing articulated | ||
EXCITING SYSTEM | |||
Vibration wheel | Front | ||
Drive form | Mechanical Transmission & Electromagnetic clutch | ||
Vibration frequency (HZ) | 70 | 65 | |
Vibration amplitude (MM) | 0.5 | ||
Exciting force(KN) | 20 | ||
SPRINKLING SYSTEM | |||
Water spray form | Electric Intermittent | ||
CAPACITY | |||
Hydraulic oil capacity(L) | 13 | ||
Fuel capacity(L) | 6.5 | 5.5 | 10 |
Water tank capacity (L) | 67 | ||
SIZE | |||
Working width(MM) | 825 | ||
Overall length(MM) | 1870/1780 | ||
Machine height(MM) | 1450/1985 | ||
Turning radius(outer)(MM) | 2600 | ||
Ground clearance(MM) | 245 | ||
Wheel track(MM) | 1230 | ||
Drum size | 500*700mm*2 | ||
Drum thickness(MM) | 12 | ||
WEIGHT | |||
Weight(KG) | 1000 | ||
Static load(N/CM) | 56/77 |
Features:
A):Famous Brand Engine
Double Drum Road Roller:
800KG Road Roller:
1 Ton Road Roller:
1.2 Ton Road Roller:
ITEM NO/DETAILS | ST1200 | ST1200C |
ENGINE | ||
Engine | BRIGGS&STRATTON /HONDA /VANGUARD | CHANGCHAI |
Engine Model | 25T2/GX390/25V3 | 192F |
Engine type | Single cylinder, OHV, air-cooled, four-stroke, gasoline | Single cylinder, vertical, air-cooled, four-stroke, diesel |
Number of cylinders | 1 | |
Output power (KW) | 9.7/9.9/10.3 | 8.1 |
Rating speed(RPM) | 3600 | |
Fuel consupmtion(G/KWH) | 313 | 320 |
Lubricating oil volume(L) | 1.1 | 1.65 |
DRIVING | ||
Electrical equipment(V) | 12 | |
Drive mode | Variable plunge pump, stepless speed change, double-wheel series, parallel motor | |
Walking speed (KM/H) | 0--5 | |
Theoretical climbing ability(%) | 30/35(vibration on/off) | |
STEERING | ||
Swing angle(°) | 28 | |
Steering mode | Hydraulic cylinder, articulated steering | |
Steering system | Swing articulated | |
EXCITING SYSTEM | ||
Vibration wheel | Front | |
Drive form | Hydraulic Motors | |
Vibration frequency (HZ) | 65 | |
Vibration amplitude (MM) | 0.5 | |
Exciting force(KN) | 22 | |
SPRINKLING SYSTEM | ||
Water spray form | Intermittent pressure water spray | |
CAPACITY | ||
Hydraulic oil capacity(L) | 22 | |
Fuel capacity(L) | 6.5 | 5.5 |
Water tank capacity (L) | 65 | |
SIZE | ||
Working width(MM) | 930 | |
Overall length(MM) | 1980 | |
Machine height(MM) | 1540 | |
Turning radius(outer)(MM) | 3165 | |
Ground clearance(MM) | 245 | |
Wheel track(MM) | 1356 | |
Drum size | 560*800mm*2 | |
Drum thickness(MM) | 12 | |
WEIGHT | ||
Weight(KG) | 1200 | |
Static load(N/CM) | 69.5/68 |
1.8 Ton Road Roller:
2.0 Ton Road Roller:
ITEM NO/DETAILS | ST2000 | |
ENGINE | ||
Engine | YANMAR 3TNV76/KUBOTA D1105/CHANGCHAI | |
Engine type | Three cylinde, water-cooled, four-stroke, diesel | |
Number of cylinders | 3 | |
Output power (KW) | 18.6/18.2/18.5 | |
Rating speed(RPM) | 3200 | |
Lubricating oil volume(L) | 3.4 | |
DRIVING | ||
Electrical equipment(V) | 12 | |
Drive mode | Variable plunge pump, stepless speed change, double-wheel series, motor parallel/series | |
Walking speed (KM/H) | 0--7.5 | |
Theoretical climbing ability(%) | 30/35(vibration on/off) | |
STEERING | ||
Swing angle(°) | 25.5 | |
Steering mode | Hydraulic cylinder, articulated steering | |
Steering system | Swing articulated | |
EXCITING SYSTEM | ||
Vibration wheel | Front/Both | |
Drive form | Hydraulic Motors | |
Vibration frequency (HZ) | 65 | |
Vibration amplitude (MM) | 0.5 | |
Exciting force(KN) | 30 | |
SPRINKLING SYSTEM | ||
Water spray form | Intermittent pressure water spray | |
CAPACITY | ||
Hydraulic oil capacity(L) | 45 | |
Fuel capacity(L) | 36 | |
Water tank capacity (L) | 200 | |
SIZE | ||
Working width(MM) | 1050 | |
Overall length(MM) | 2315 | |
Machine height(MM) | 1770 | |
Turning radius(outer)(MM) | 2955 | |
Ground clearance(MM) | 325 | |
Wheel track(MM) | 1565 | |
Drum size | 630*900mm*2 | |
Drum thickness(MM) | 12 | |
Wheel offset(MM) | 50 | |
WEIGHT | ||
Weight(KG) | 2000 | |
Static load(N/CM) | 110/105 |
3.0 Ton
4.0 Ton Road Roller:
5 Ton Road Roller:
Pneumatic Tyre Combination Road Roller:
2 Ton Pneumatic Tyre Roller:
3.5 Ton Pneumatic Tyre Roller:
5 Ton Pneumatic Tyre Roller:
Single Drum Road Roller:
8 Ton Road Roller