- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
3/4''-6''
-
Product name:
-
10Bar Air Water Hose
-
Cover:
-
Cloth or smooth
-
OEM:
-
Support
-
Color:
-
Blue Yellow Green Black Red
-
Material:
-
SBR
-
Application:
-
General purpose air tube for medium to heavy duty engineering
-
Certification:
-
ISO9001/TS16949
-
MOQ:
-
1 Meter
-
Temperature:
-
-20°C~+80°C
-
Sample:
-
Sample Service
Quick Details
-
Processing Service:
-
Moulding, Cutting
-
Place of Origin:
-
Heibei
-
Brand Name:
-
PROLEADER
-
Model Number:
-
3/4''-6''
-
Product name:
-
10Bar Air Water Hose
-
Cover:
-
Cloth or smooth
-
OEM:
-
Support
-
Color:
-
Blue Yellow Green Black Red
-
Material:
-
SBR
-
Application:
-
General purpose air tube for medium to heavy duty engineering
-
Certification:
-
ISO9001/TS16949
-
MOQ:
-
1 Meter
-
Temperature:
-
-20°C~+80°C
-
Sample:
-
Sample Service
10Bar 1 Inch Best Price Flexible Bulk Rubber Compressor Manufacturers Air Water Hose
Product Description
Tube:
NR, SBR;
Reinforcement:
High tensile textile cord;
Cover:
Weather resistant NR, SBR
Application:
General purpose air tube for medium to heavy duty engineering application;
Temperature Range: -20°C~+80°C
10Bar Air & Water Hose
SIZE I.D | O.D | W.P | B.P | B.R | L | W.T | ||||
dash | inch | mm | mm | bar | psi | bar | psi | mm | m/roll | kg/m |
-12 | 3/4" | 19.1 | 30.4 | 10 | 150 | 30 | 435 | 190 | 60 | 0.65 |
-16 | 1" | 25.4 | 36.4 | 10 | 150 | 30 | 435 | 250 | 60 | 0.81 |
-20 | 1.1/4" | 31.8 | 43.8 | 10 | 150 | 30 | 435 | 320 | 60 | 1.00 |
-24 | 1.1/2" | 38.1 | 50.8 | 10 | 150 | 30 | 435 | 380 | 60 | 1.27 |
-29 | 1.3/4" | 45.0 | 57.8 | 10 | 150 | 30 | 435 | 450 | 60 | 1.47 |
-32 | 2" | 50.8 | 63.8 | 10 | 150 | 30 | 435 | 510 | 60 | 1.64 |
-40 | 2.1/2" | 64 | 77.8 | 10 | 150 | 30 | 435 | 640 | 60 | 2.30 |
-48 | 3" | 76 | 89.8 | 10 | 150 | 30 | 435 | 760 | 60 | 2.69 |
-56 | 3.1/2" | 89 | 102.8 | 10 | 150 | 30 | 435 | 890 | 60 | 3.11 |
-64 | 4" | 102 | 116.6 | 10 | 150 | 30 | 435 | 1020 | 60 | 3.52 |
-82 | 5" | 127 | 142.4 | 10 | 150 | 30 | 435 | 1270 | 60 | 4.65 |
-96 | 6" | 152 | 167.4 | 10 | 150 | 30 | 435 | 1520 | 60 | 5.52 |
Hot Searches