- Product Details
- {{item.text}}
Quick Details
-
Function:
-
Acid-Resistant, Antibacterial, Heat Insulation, Non-Slip, Wear-Resistant
-
Surface Treatment:
-
Glazed Tiles
-
Place of Origin:
-
Gujarat, India
-
Brand Name:
-
Lycos Ceramic
-
Model Number:
-
Rainbow Rock (LCRU)
-
Type:
-
Slab Tiles
-
Surface:
-
Matt Finish
-
Packing:
-
Wooden Pallet
Quick Details
-
Project Solution Capability:
-
graphic design, 3D model design
-
Application:
-
Hotel
-
Design Style:
-
Modern
-
Function:
-
Acid-Resistant, Antibacterial, Heat Insulation, Non-Slip, Wear-Resistant
-
Surface Treatment:
-
Glazed Tiles
-
Place of Origin:
-
Gujarat, India
-
Brand Name:
-
Lycos Ceramic
-
Model Number:
-
Rainbow Rock (LCRU)
-
Type:
-
Slab Tiles
-
Surface:
-
Matt Finish
-
Packing:
-
Wooden Pallet
Product Description
· Water absorption : <0.05% for Porcelain & 10-15% Ceramic Wall & <4% Ceramic Floor
· Quick Delivery ( 15-20 Days after Order Conformation)
· Competitive Price & best Quality
· Strong Hardness
· Surface Polished, Matt and Glossy finish, top grade quality and Resistance to fading, standing, discoloration, easy to clean.
Packaging & Shipping
Slab Tiles | ||||||||||||||||||
Tile Size | Coverage Area Per Box in (Sq mtr) | Pcs Per Box | Boxes Each Pallets | Total Pallets Each Container | Total Boxes | Total Sq. Mtr in (1 Container) | Weight Per Box | Thickness | ||||||||||
800X1200 MM | 1.92 | 2 | 40 Boxes - 10 Pallets | 19 | 553 | 1061.76 | 52 KG | 11.5 MM | ||||||||||
17 Boxes - 09 Pallets | ||||||||||||||||||
800X1600 MM | 2.56 | 2 | 42 BOXES - 10 Pallets | 17 | 532 | 1361.92 | 52 kg | 9 TO 9.5 MM | ||||||||||
16 BOXES - 7 Pallets | ||||||||||||||||||
900X1800MM | 3.24 | 2 | 32 | 12 | 384 | 1244.16 | 66 KG | 9 MM | 20' CONTAINER | |||||||||
800x2400MM | 3.84 | 2 | 26 | 12 | 312 | 1198.08 | 80 KG | 9 MM | 20' CONTAINER | |||||||||
800x2400MM | 3.84 | 2 | 26 | 12 | 312 | 1198.08 | 80 KG | 9 MM | 40' CONTAINER | |||||||||
1200X1200MM | 2.88 | 2 | 28 BOXES - 13 PALLET | 17 | 444 | 1278.72 | 60 KG | 9 MM | 20' CONTAINER | |||||||||
20 BOXES - 4 PALLET | ||||||||||||||||||
1200X2400MM | 2.88 | 1 | 10 | 28 | 280 | 806.4 | 60 KG | 9 MM | 40' CONTAINER | |||||||||
1000x1000 MM | 2 | 2 | 34 | 16 | 544 | 1088 | 52 KG | 8 TO 9 MM |
Hot Searches