- Product Details
- {{item.text}}
Quick Details
-
Load Index & Speed Rate:
-
110H
-
Sidewall:
-
Black
-
Tread Depth:
-
8.50mm
-
Standard Rim:
-
7.5
-
Section Width:
-
260mm
-
Overall Diameter:
-
764mm
-
Max Pressure:
-
300kpa / 44psi
-
UTQG:
-
420 A A
-
Product Name:
-
Chinese Passenger Car Tyre
Quick Details
-
Warranty:
-
100000km, 100000km
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
WIDEWAY
-
Load Index & Speed Rate:
-
110H
-
Sidewall:
-
Black
-
Tread Depth:
-
8.50mm
-
Standard Rim:
-
7.5
-
Section Width:
-
260mm
-
Overall Diameter:
-
764mm
-
Max Pressure:
-
300kpa / 44psi
-
UTQG:
-
420 A A
-
Product Name:
-
Chinese Passenger Car Tyre
High Performance Chinese Famous Brand SUV Car Tyre 255/65R17
1)
Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation, outstanding wet performance.
2) Continuous block patterns on shoulder enhance the ride stability at high speed cornering. The rim protector will protect wheels from curb damage
3) Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed. The special rib segment design optimize contact pressure distribution, improve road contact area and provide precise control. The serrated groove walls absorb noise and deliver a quieter ride.
4) Special tread compound delivers excellent grip on both dry and wet roads and reduce the rolling resistance to save oil and protect environment.
SIZES | SIDEWALL | TREAD DEPTH | STANDARD |
SECTION
WIDTH |
OVERALL
DIAMETER |
MAX.
PRESSURE |
![]() |
|||
mm | 1/32" | RIM | (mm) | (mm) | (kpa/PSI) | |||||
235/65R17 108HXL | BLK | 8.5 | 10.8 | 7 | 240 | 738 | 340/50 | E | C | 71 |
245/65R17 107H | BLK | 8.5 | 10,8 | 7 | 248 | 750 | 300/44 | E | C | 72 |
**255/60R17 110VXL | BLK | 8.5 | 10.8 | 7.5 | 260 | 738 | 340/50 | E | C | 72 |
255/65R17 110H | BLK | 8.5 | 10.8 | 7.5 | 250 | 754 | 300/44 | E | C | 72 |
255/65R17 112H | BLK | 8,50 | 10.8 | 8,0 | 272 | 776 | 300/44 | E | C | 72 |
255/55R18 109VXL | BLK | 8.5 | 10.8 | 8,0 | 265 | 737 | 340/50 | E | C | 72 |
*255/60R18 112VXL | BLK | 8,50 | 10.8 | 7,5 | 257 | 763 | 340/50 | E | C | 72 |
**235/55R19 105VXL | BLK | 8,50 | 10.8 | 7,5 | 245 | 741 | 340/50 | E | C | 71 |
**245/55R19 107VXL | BLK | 8,50 | 10.8 | 7,5 | 253 | 753 | 340/50' | E | C | 72 |
*255/50R19 107VXL | BLK | 8,50 | 10.8 | 8,0 | 265 | 738 | 340/50 | E | C | 72 |
*255/55R19 111VXL | BLK | 8,50 | 10.8 | 8,0 | 255 | 753 | 340/50 | E | C | 72 |
*265/50R20 111VXL | BLK | 8,50 | 10.8 | 9 | '277 | 774 | 340/50 | E | C | 72 |
*275/40R20 106VXL | BLK | 8,50 | 10.8 | 9,5 | 278 | 728 | 340/50 | E | C | 72 |
*275/45R20 110VXL | BLK | 8,50 | 10.8 | 9,0 | 273 | 756 | 340/50 | E | C | 72 |
*275/55R20 117VXL | BLK | 8,50 | 10.8 | 8,5 | 284 | 810 | 340/50 | E | C | 72 |
*275/60R20 119VXL | BLK | 8,50 | 10.8 | 8,0 | 279 | 838 | 340/50 | E | C | 72 |
**285/50R20 116VXL | BLK | 8,50 | 10.8 | 9,0 | 297 | 794 | 340/50 | E | C | 72 |
**295/35R21 107WXL | BLK | 8,50 | 10.8 | 10.5 | 301 | 739 | 340/50 | E | C | 72 |
**295/40R21 111WXL | BLK | 8.5 | 10.8 | 10,5 | 301 | '759 | 340/50 | E | C | 72 |
**255/35R22 102VXL | BLK | 8.5 | 10.8 | 9,5 | 271 | 745 | 340/50 | E | C | 72 |
**255/40R22 106VXL | BLK | 8,50 | 10.8 | 9,5 | 271 | 771 | 340/50 | E | C | 72 |
**285/35R22 106VXL | BLK | 8,50 | 10.8 | 10 | 290 | 759 | 340/50 | E | C | 72 |
**305/40R22 114VXL | BLK | 8,50 | 10.8 | 11 | 313 | 803 | 340/50 | E | C | 72 |
**305/45R22 118VXL | BLK | 8,50 | 10.8 | 10 | 303 | 833 | 340/50 | E | C | 72 |
**295/35R24 110VXL | BLK | 8,50 | 10.8 | 10.5 | 301 | 816 | 340/50 | E | C | 72 |
**305/35R24 112VXL | BLK | 8.5 | 10,8 | 11,0 | 313 | 824 | 340/50 | E | C | 72 |
**295/30R25 107VXL | BLK | 8,50 | 10.8 | 10.5 | 301 | 839 | 340/50 | E | C | 72 |
**305/3GR25 109VXL | BLK | 8,50 | 10.8 | 11,0 | 313 | 844 | 340/50 | E | C | 72 |
Contact us for details!