- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
SUNNY TIRES
-
Warranty:
-
1 YEAR, 1 Year
-
Rim Size:
-
22 INCHES
-
Tire Size:
-
265/35R22 285/35R22
-
Pattern:
-
SN3870
-
Material:
-
Natural Rubber
-
Market:
-
Global
-
Delivery Time:
-
Within 3-4weeks
-
Color:
-
Black
-
MOQ:
-
1*20GP
-
Quality:
-
High-Quality
-
Car Make:
-
Passenger Car
-
Technology:
-
China Technology
Quick Details
-
Width:
-
>255mm
-
Diameter:
-
16-20inch
-
Place of Origin:
-
GUANGDONG
-
Brand Name:
-
SUNNY TIRES
-
Warranty:
-
1 YEAR, 1 Year
-
Rim Size:
-
22 INCHES
-
Tire Size:
-
265/35R22 285/35R22
-
Pattern:
-
SN3870
-
Material:
-
Natural Rubber
-
Market:
-
Global
-
Delivery Time:
-
Within 3-4weeks
-
Color:
-
Black
-
MOQ:
-
1*20GP
-
Quality:
-
High-Quality
-
Car Make:
-
Passenger Car
-
Technology:
-
China Technology
Inch | Aspect Rating | Size | Load index | S peed | Std. Rim | Section W idth(mm) | Overall D iameter(mm) | Max A ir P ressure(K pa) |
Rating | ||||||||
18 | 60 | 265/60R18 | 110 | H | 8J | 272 | 775 | 250 |
30 | 285/30ZR20 | 99/XL | W | 10J | 290 | 680 | 290 | |
35 | 235/35ZR20 | 92/XL | W | 8½J | 241 | 672 | 290 | |
20 | 45 | 275/45R20 | 110/XL | V | 9J | 273 | 756 | 290 |
50 | 265/50R20 | 111/XL | V | 8½J | 277 | 774 | 290 | |
285/50R20 | 112 | V | 9J | 297 | 794 | 250 | ||
55 | 275/55R20 | 117/XL | H | 8½J | 284 | 810 | 290 | |
25 | 295/25ZR22 | 97/XL | W | 10½J | 301 | 707 | 290 | |
235/30ZR22 | 90/XL | W | 8½J | 242 | 701 | 290 | ||
30 | 245/30ZR22 | 92/XL | W | 8½J | 248 | 707 | 290 | |
255/30ZR22 | 95/XL | W | 9J | 260 | 713 | 290 | ||
22 | 265/30ZR22 | 97/XL | W | 9½J | 271 | 719 | 290 | |
35 | 265/35R22 | 102/XL | V | 9½J | 271 | 745 | 290 | |
285/35R22 | 106/XL | V | 10J | 290 | 759 | 290 | ||
40 | 265/40R22 | 106/XL | V | 9½J | 271 | 771 | 290 | |
305/40R22 | 114/XL | V | 11J | 313 | 803 | 290 | ||
45 | 265/45R22 | 109/XL | V | 9J | 266 | 797 | 290 | |
305/45R22 | 118/XL | V | 10J | 303 | 833 | 290 | ||
25 | 275/25ZR24 | 95/XL | W | 10J | 283 | 747 | 290 | |
275/25ZR24 | 96/XL | W | 10J | 283 | 748 | 290 | ||
24 | 30 | 245/30ZR24 | 94/XL | W | 8½J | 248 | 758 | 290 |
255/30ZR24 | 97/XL | W | 9J | 260 | 764 | 290 | ||
275/30ZR24 | 101/XL | W | 9½J | 278 | 776 | 290 | ||
35 | 295/35R24 | 110/XL | V | 10½J | 301 | 816 | 290 | |
305/35R24 | 112/XL | V | 11J | 313 | 824 | 290 | ||
26 | 30 | 295/30ZR26 | 107/XL | W | 10½J | 301 | 838 | 290 |
305/30ZR26 | 109/XL | W | 11J | 313 | 844 | 290 |
FEATURES
HIGH PERFORMANCE AND SUPER-STRONG GRIP
STRONG DRIVING FORCES ENABLE YOU TO ENJOY OPERATION AND CONTROL
The width of the tread and the large shoulder blocks provide the tire with outstanding control performance and driving steadily.
The small grooves within the pattern blocks reduce the rigidity difference between each pattern blocks, the grip performance will be enhanced at the same time.
The wide and deep transverse grooves with bamboo type longitudinal rib strip design enhance the control performance.
Packaging: As your request
Shipping: Within 30 days