- Product Details
- {{item.text}}
Quick Details
-
Product Name:
-
Handheld Scopemeter
-
Channels:
-
Single
-
Memory Depth:
-
6K points
-
Website:
-
www.wellzion.com
Quick Details
-
Place of Origin:
-
Fujian, China
-
Bandwidth:
-
20MHz
-
Sample Rate:
-
500MS/s
-
Product Name:
-
Handheld Scopemeter
-
Channels:
-
Single
-
Memory Depth:
-
6K points
-
Website:
-
www.wellzion.com
HDS1021M-N,20MHz Single Channel Handheld Scopemeter
Function & Benefits
- Integrated oscilloscope and multimeter function
- Auto-scale function
- 20 automatic measurements
- 20MHz Bandwidth with 500MS/s Sample Rate
- USB data transmission supported
- Waveform record and replay
- Multimeter newly supported SCPI
- Rechargeable Li-ion battery
Specifications
Model | HDS1021M-N | HDS2061M-N | HDS3101M-N |
Bandwidth | 20MHz | 60MHz | 100MHz |
Sample Rate (real time ) | 500MSa/s | 1GSa/s | |
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2.5~5 | 5ns/div~100s/div,step by 1~2~5 | |
Display | 3.7” color TFT display (640 × 480 pixels) | ||
Channel | Single | ||
Record Length | 6K points | ||
Vertical Sensitivity | 5mV/div~5V/div (at input) | ||
Vertical Resolution (A/D) | 8 bits | ||
Trigger Type | Edge and Video | Edge, Video and Alternate | |
Trigger Mode | Auto, Normal, and Single | ||
Trigger Level | ±6 divisions from screen center | ||
Acquisition Mode | Sample, Peak Detect and Average | ||
Waveform Storage | 4 waveforms | ||
Communication Interface | mini-USB,mini-RS232 | ||
Power Supply | 100V-240V AC, 50/60Hz | ||
Li-ion Battery | 7.4V, 6 hours operation | ||
Dimensions (W*H*D) | 115mm*180mm*40mm | ||
Weight (without package) | 645 g | ||
Multimeter Specifications | Measuring Range | Basic Accuracy | |
DCV | 400mV, 4V, 40V, 400V, 1000V | ±(1% ± 1 digit) | |
ACV | 4V, 40V, 400V | ±(1% ± 3 digits) | |
750V | ±(2% ± 3 digits) | ||
DCA | 40mA, 400mA | ±(1.5% ± 1 digit) | |
10A | ±(3% ± 3 digits) | ||
ACA | 40mA | ±(1.5% ± 3 digits) | |
400mA | ±(2% ± 1 digit) | ||
10A | ±(5% ± 3 digits) | ||
Impedance | 400Ω | ±(1% ± 3 digits) | |
40ΚΩ~4ΜΩ | ±(1% ± 1 digit) | ||
40MΩ | ±(1.5% ± 3 digits) | ||
Capacitance | 51.2nF~100uF | ±(3% ± 3 digits) | |
Full Scale Reading | 3(3/4)digits (max 4000-count) | ||
Input Impedance | 10 MΩ | ||
Diode | 0V-1.5V | ||
On / Off Test | < 50 (± 30) beeping |
Hot Searches