- Product Details
- {{item.text}}
Quick Details
-
Product Name:
-
Triangle Car Tire 245/35r20
-
Brand:
-
triangle
-
Certificate:
-
DOT
-
Material:
-
Natural Rubber
-
Market:
-
North America,South America, Europe, America, Esia,Afria
-
Size:
-
225/45R17
-
Pattern:
-
TL
-
Name:
-
Triangle Car Tire 245/35r20
-
Delivery time:
-
Deposit
Quick Details
-
Warranty:
-
1 year, 3 Years
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
triangle
-
Product Name:
-
Triangle Car Tire 245/35r20
-
Brand:
-
triangle
-
Certificate:
-
DOT
-
Material:
-
Natural Rubber
-
Market:
-
North America,South America, Europe, America, Esia,Afria
-
Size:
-
225/45R17
-
Pattern:
-
TL
-
Name:
-
Triangle Car Tire 245/35r20
-
Delivery time:
-
Deposit
Size |
Loading
Index |
Speed
Rating |
Tread
Depth (mm) |
Standard
Rim |
Alternative
Rim |
Section
Width (mm) |
Overall
Diameter |
Max
Load (Kg) |
Pressure
(Kpa) |
Tube |
---|---|---|---|---|---|---|---|---|---|---|
205/55R16 | 91 | H,V | 7.6 | 6½J | 5½J 6J 7J 7½J | 214 | 632 | 615 | 350 | TL |
205/55R16 | 94 | H,V | 7.6 | 6½J | 5½J 6J 7J 7½J | 214 | 632 | 670 | 340 | TL |
205/50R17 | 89 | W | 7.8 | 6½J | 5½J 6J 7J 7½J | 214 | 638 | 580 | 350 | TL |
215/40R17 | 87 | W | 7.8 | 7½J | 7J 8J 8½J | 218 | 604 | 545 | 340 | TL |
215/45R17 | 91 | W | 7.7 | 7J | 7½J 8J | 213 | 626 | 615 | 340 | TL |
215/45R17 | 87 | W | 7.7 | 7J | 7½J 8J | 213 | 626 | 545 | 350 | TL |
215/55R17 | 94 | W | 7.8 | 7J | 6J 6½J 7½J | 226 | 668 | 670 | 350 | TL |
225/45R17 | 91 | W | 7.7 | 7½J | 7J 8J 8½J | 225 | 634 | 615 | 350 | TL |
235/45R17 | 94 | W | 7.7 | 8J | 7½J 8½J 9J | 236 | 644 | 670 | 350 | TL |
235/45R17 | 97 | W | 7.7 | 8J | 7½J 8½J 9J | 236 | 644 | 730 | 340 | TL |
235/50R17 | 100 | W | 7.7 | 7½J | 6½J 7J 8J 8½J | 245 | 668 | 800 | 340 | TL |
235/50R17 | 96 | W | 7.7 | 7½J | 6½J 7J 8J 8½J | 245 | 668 | 710 | 350 | TL |
235/40R18 | 91 | W | 7.7 | 8½J | 8J 9J 9½J | 241 | 645 | 615 | 350 | TL |
235/40R18 | 95 | W | 7.7 | 8½J | 8J 9J 9½J | 241 | 645 | 690 | 340 | TL |
245/40R18 | 93 | W | 7.7 | 8½J | 8J 9J 9½J | 248 | 653 | 650 | 350 | TL |
245/40R18 | 97 | W | 7.7 | 8½J | 8J 9J 9½J | 248 | 653 | 730 | 340 | TL |
245/45R18 | 100 | W | 7.7 | 8J | 7½J 8½J 9J | 243 | 677 | 800 | 340 | TL |
235/35R19 | 87 | W | 7.7 | 8½J | 8J 9J 9½J | 241 | 647 | 545 | 350 | TL |
235/35R19 | 91 | W | 7.7 | 8½J | 8J 9J 9½J | 241 | 647 | 615 | 340 | TL |
245/40R19 | 98 | W | 7.7 | 8½J | 8J 9J 9½J | 248 | 679 | 750 | 340 | TL |
245/40R19 | 94 | W | 7.7 | 8½J | 8J 9J 9½J | 248 | 679 | 670 | 350 | TL |
245/35R20 | 95 | W | 7.7 | 8½J | 8J 9J 9½J | 248 | 680 | 690 | 340 | TL |
• Optimized asymmetric pattern design, low rolling resistance, less fuel consumption.
• Excellent integrated performance, improved ride comfort and lower noise level.
• Advanced sidewall rim protection system, higher safety performance.
• Good handling and high-speed stability.
Packaging: As your request
Shipping: Within 30 days
We have our professional sales team, who not only know our product features and options , but also understand how to identify the right tires for your equipment.
We are ready to answer your questions 24/7!
If you are interested in our products, please don't hesitate to contact our sales!