- Product Details
- {{item.text}}
Quick Details
-
Ejector Force(kN):
-
28 kN
-
Theoretical Shot Volume(cm³):
-
155 cm³
-
Injection Rate (g/s):
-
120 g/s
-
Injection Weight (g):
-
135 g
-
Screw Speed (rpm):
-
1 - 180 rpm
-
Screw diameter (mm):
-
42 mm
-
Screw L/D Ratio:
-
22
-
Distance between Tie Bars:
-
365*245 mm
-
Weight (KG):
-
1350 kg
-
Place of Origin:
-
China
-
Open Stroke(mm):
-
320 mm
-
Model Number:
-
ZY-125
-
Brand Name:
-
ZanYang
-
Power (kW):
-
7.5 kW
-
Opening Stroke:
-
320mm
-
Clamping force:
-
80T
-
Injection Weight:
-
135g
-
Pump motor power:
-
7.5kw/10HP
-
Ejector Stroke:
-
60mm
-
Screw speed:
-
0-180rpm
-
Power(W):
-
13.5kw
-
Product name:
-
Vertical Injection Molding Machine
-
Color:
-
Customers' Request
Quick Details
-
Plasticizing Capacity(g/s):
-
105/120
-
Mold Height(mm):
-
200 - 400 mm
-
Ejector Stroke(mm):
-
60 mm
-
Ejector Force(kN):
-
28 kN
-
Theoretical Shot Volume(cm³):
-
155 cm³
-
Injection Rate (g/s):
-
120 g/s
-
Injection Weight (g):
-
135 g
-
Screw Speed (rpm):
-
1 - 180 rpm
-
Screw diameter (mm):
-
42 mm
-
Screw L/D Ratio:
-
22
-
Distance between Tie Bars:
-
365*245 mm
-
Weight (KG):
-
1350 kg
-
Place of Origin:
-
China
-
Open Stroke(mm):
-
320 mm
-
Model Number:
-
ZY-125
-
Brand Name:
-
ZanYang
-
Power (kW):
-
7.5 kW
-
Opening Stroke:
-
320mm
-
Clamping force:
-
80T
-
Injection Weight:
-
135g
-
Pump motor power:
-
7.5kw/10HP
-
Ejector Stroke:
-
60mm
-
Screw speed:
-
0-180rpm
-
Power(W):
-
13.5kw
-
Product name:
-
Vertical Injection Molding Machine
-
Color:
-
Customers' Request
ltem/Model | ZY-50 | ZY-63A | ZY-63B | ZY-125 | ZY-250 | ZY-350 | ||||||
A | B | A | B | A | B | A | B | A | B | |||
lnjection volume | Screw Diameter | mm | 25 | 30 | 35 | 35 | 40 | 42 | 45 | 50 | 50 | 55 |
lnjection Pressure | mpa | 200 | 140 | 110 | 150 | 150 | 140 | 140 | 113 | 130 | 110 | |
Theoretical Shot | cm² | 54 | 78 | 110 | 110 | 145 | 155 | 250 | 350 | 350 | 430 | |
Max.Shot Weight | g | 45 | 60 | 75 | 75 | 130 | 135 | 232 | 327 | 327 | 360 | |
Injection Rate | g/s | 50 | 72 | 75 | 75 | 105 | 120 | 135 | 145 | 145 | 185 | |
Temperature Control | ZONE | 2+1 | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |||||
Screw Speed | r/min | 0-200 | 0-200 | 0-200 | 0-180 | 0-160 | 0-160 | |||||
Clamping System | Clamping Means | —— | ||||||||||
Clamping Force | t | 50 | 50 | 65 | 80 | 120 | 140 | |||||
Plater Size | mm | 445x350 | 445x350 | 470x370 | 520x400 | 610x460 | 670x515 | |||||
Distance Between Tie Bar | mm | 300x200 | 300x200 | 330x220 | 365x245 | 445x300 | 500x335 | |||||
Fired Molds | mm | 100x300 | 100x300 | 100x320 | 100x330 | 100x400 | 100x450 | |||||
Molds Opening Storke | mm | 200 | 200 | 230 | 320 | 320 | 350 | |||||
Max Open Daylight | mm | 500 | 500 | 550 | 650 | 720 | 800 | |||||
Ejector Force/Ejector Stoke | t/mm | 2.0/50 | 2.7/50 | 2.8/50 | 2.8/60 | 2.8/90 | 4.0/90 | |||||
Hydraulic pressure and power | Max Hydaulic Pressure | kg/cm² | 100 | 100 | 140 | 140 | 140 | 140 | ||||
Pump Output | L | 98 | 98 | 125 | 150 | 190 | 220 | |||||
Pump Motor Power | kW | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 | |||||
Barrel Heating power | kW | 2.8 | 4.8 | 4.8 | 6 | 7.5 | 9 | |||||
Total Electricity Usage | kW | 6.8 | 10.3 | 10.3 | 13.5 | 18.5 | 20 | |||||
Others | Machine weight | t | 0.9 | 1.0 | 1.15 | 1.35 | 1.65 | 2.35 | ||||
Machine Dimensions | mm | 1350x1000x1950 | 1350x1000x2050 | 1450x1120x2050 |
1450x1150
x2600 |
1700x1180
x2880 |
1800x1250
x2980 |
Q1:Are you a trading company or a manufactory?
A1:We are a manufactory,can give u best service and low price.
Q2:What's your guarantee or the warranty of the quality if we buy your machines?
A2:We offer you high quality machines with 1 year warranty .
Q3:When can I get my machine after I paid?
A3:We will deliver the machines on time as the date we agreed both side.
Hot Searches