- Product Details
- {{item.text}}
Quick Details
-
Application:
-
Outdoor, Commercial, Household
-
Place of Origin:
-
ANH
-
Brand Name:
-
0 in. W 22 cu. ft. French Door Refrigerator
-
Dimensions (L x W x H (Inches):
-
H 68.5 in, W 29.75 in, D 33 in
-
Power (W):
-
110/220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
133L
-
Fridge Capacity:
-
367L
-
Product name:
-
French Door Refrigerator
-
Keyword:
-
Touch Screen Fridge
-
Function:
-
Fresh + Frozen
Quick Details
-
Defrost Type:
-
Frost-Free
-
Warranty:
-
3 years
-
Feature:
-
COMPRESSOR
-
Application:
-
Outdoor, Commercial, Household
-
Place of Origin:
-
ANH
-
Brand Name:
-
0 in. W 22 cu. ft. French Door Refrigerator
-
Dimensions (L x W x H (Inches):
-
H 68.5 in, W 29.75 in, D 33 in
-
Power (W):
-
110/220
-
Voltage (V):
-
220
-
Freezer Capacity:
-
133L
-
Fridge Capacity:
-
367L
-
Product name:
-
French Door Refrigerator
-
Keyword:
-
Touch Screen Fridge
-
Function:
-
Fresh + Frozen
Product Description
Dimensions
Depth (Excluding Handles) | 33 in | Depth (Including Handles) | 35.5 in |
---|---|---|---|
Depth (Less Door) | 29 in | Depth With Door Open 90 Degrees (In) | 44.75 in |
Height to Top of Door Hinge (in.) | 68.5 in | Height to Top of Refrigerator (in.) | 67.25 in |
Product Depth (in.) | 33 in | Product Height (in.) | 68.5 in |
Product Width (in.) | 29.75 in | Refrigerator Width (In.) | 29.75 in |
Details
Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
---|---|---|---|
Built-In and Standard Type | French Door | Color - Appliance Cabinet | Gray |
Color - Door Handle(s) | Stainless Steel | Color/Finish | Stainless Steel |
Color/Finish Family | Stainless Steel | Defrost Type | Auto / Cycle |
Door Finish | Smooth | Energy Consumption (kWh/year) | 587 |
Energy Efficiency Tier Rating | Tier I | Freezer Capacity (cu. ft.) | 7.3 cu ft |
Freezer Door Type | Pull Out Drawer | Freezer Features | Adjustable Leveling Legs,Adjustable Temperature Control,Ice Maker,LED Light Type,Lift-Out Bulk Storage Baskets,Sliding-Bulk Storage Baskets,Temperature Alarm |
Freezer Type | Drawer Freezer | General Features | Door Alarm,Hidden Hinge,LED Light Type,Wheels |
Ice Maker Features | Automatic Ice Level Control/Shutoff,Ice Maker,Removable Basket | Ice Maker Type | Single Ice Maker |
Ice/Water Dispenser | None | Indoor/Outdoor | Indoor |
Installation Depth | Standard Depth | Number of Doors | 3 Door |
Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
Number of Freezer Shelves | No Shelves | Number of Refrigerator Shelves | 4 Shelves |
Operational Features | Humidity Controlled Crisper,LED Controls | Product Weight (lb.) | 237 lb |
Refrigeration Dispenser Features | No Dispenser | Refrigerator Capacity (cu. ft.) | 14.5 cu ft |
Returnable | Non-Returnable | Shelf Material - Freezer | Plastic |
Shelf Material - Refrigerator | Glass | Storage Features | Adjustable Door Storage,Deli Drawer,Gallon Door Storage,Removable Shelves,Spill Proof Shelves |
Temperature Control Type | Internal Digital | Total Capacity (cu. ft.) | 21.8 cu ft |
Water Filter Replacement Model# | N/A |
Packaging & Shipping
Hot Searches