- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
12.4 24 11.2 24 13.6 24 14.9 24 11.2-28 12.4 28
-
Raw material:
-
Nature Rubber
-
color:
-
black
-
Size:
-
20.8-38-12PR
-
TT/TL:
-
with Tube
-
Certificate:
-
ISO,DOT
-
WARRANTY:
-
1YEARS
-
Pattern:
-
R-1
-
Name:
-
Tractor tyres
-
Original place:
-
CHINA
Quick Details
-
OE NO.:
-
acceptable
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
TOP TRUST,ALL WIN,SUNNINESS
-
Model Number:
-
12.4 24 11.2 24 13.6 24 14.9 24 11.2-28 12.4 28
-
Raw material:
-
Nature Rubber
-
color:
-
black
-
Size:
-
20.8-38-12PR
-
TT/TL:
-
with Tube
-
Certificate:
-
ISO,DOT
-
WARRANTY:
-
1YEARS
-
Pattern:
-
R-1
-
Name:
-
Tractor tyres
-
Original place:
-
CHINA
Product Description
TOP TRUST farm tractor tyre 12.4 24,11.2 24,13.6 24,14.9 24,11.2-28,12.4-28 with ISO9001, DOT certificate
Agricultural Tractor tyres 20.8-38-12PR with R-1 pattern:
1.superior grip and self-cleaning capacity
2.good aging and wearing resistance
3.suitable for farms,logging areas and fields
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP |
Pairs of R1
pattern |
SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | ||||
23.1-26 | DW20 | 10 | 36 | 19 | 554 | 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | 1857 | 3330 | 180 |
18.4-38 | w16l | 10 | 37 | 21 | 467 | 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | 1549 | 1760 | 207 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 6 | 32 | 21 | 378 | 1415 | 1665 | 140 |
14.9-28 | W13 | 8 | 34 | 19 | 378 | 1365 | 1800 | 180 |
14.9-26 | W13 | 6 | 32 | 20 | 378 | 1315 | 1560 | 140 |
14.9-24 | W15L | 8 | 22 | 17 | 378 | 1265 | 1530 | 179 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | 1548 | 2215 | 250 |
13.6-28 | W12 | 8 | 31 | 19 | 345 | 1310 | 1645 | 200 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | 1790 | 250 |
12.4-28 | W11 | 8 | 29 | 20 | 315 | 1260 | 1510 | 230 |
12.4-24 | W11 | 8 | 29 | 18 | 315 | 1160 | 1415 | 230 |
12-38 | 11 | 8 | 35 | 23 | 298 | 1563 | 1570 | 140 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.30-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.30-20 | W7 | 6 | 24 | 20 | 210 | 895 | 705 | 230 |
7.50-20 | 5.50F | 6 | 21 | 24 | 205 | 910 | 760 | 210 |
7.50-16 | 5.50F | 6 | 21 | 19/22 | 205 | 810 | 450 | 210 |
6.00-16 | 4.50E | 6 | 19 | 19 | 165 | 745 | 495 | 250 |
6.00-12 | 4.50E | 6 | 20 | 16 | 165 | 640 | 450 | 330 |
5.00-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 4 | 15 | 13 | 145 | 590 | 280 | 200 |
About us: QINGDAO WANGYU RUBBER CO., LTD
1. Factory established in 1996
2. Specialized in Agricultural tyres, OTR tyres, Industrial tyres, TBB tyres, LTB tyres, inner tube and flaps.
3. Covering an area of 88,000 sqm
4. Experienced staff : 620 professionals : 78
5. Export volume : >100 HC per month
6. Main market : Europe, America, Middle East, Southeast Asia, Africa
7. Certificate : DOT ISO9001:2008 CCC
The Service We Provide :
Above is for package.
Punctual delivery time:
We put your order into our tight production schedule, ensure your punctual delivery time.
After sales service:
We respect your feed back after receive the goods.
We provide 14 months warranty.
We deal your complain within 48hours.
https://wangyutyre.en.alibaba.com/?spm=a2700.details.pronpeci14.2.6c393393mMjZxe
Professional sales:
We value every inquiry sent to us, ensure quick competitive offer.
We are a sales team with all technical support from engineer team.