- Product Details
- {{item.text}}
Quick Details
-
Tire Design:
-
Radial
-
Diameter:
-
16-20inch
-
Car Make:
-
SUV
-
Product Name:
-
Chinese Passenger Car Tyre
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
-
Quality:
-
Top-Quality Tyre
-
Application:
-
Road Vehicles
-
Technology:
-
Advanced German Technology
-
Season:
-
Summer Tyres
Quick Details
-
Warranty:
-
100000KM, 80000km
-
Place of Origin:
-
Shandong, China
-
Brand Name:
-
Mileking Haida
-
Tire Design:
-
Radial
-
Diameter:
-
16-20inch
-
Car Make:
-
SUV
-
Product Name:
-
Chinese Passenger Car Tyre
-
Certificate:
-
DOT\ECE\ISO\CCC\GCC\SONCAP
-
Quality:
-
Top-Quality Tyre
-
Application:
-
Road Vehicles
-
Technology:
-
Advanced German Technology
-
Season:
-
Summer Tyres
Mud Terrain Tyres
Factory Direct! Factory Direct! Brand New Tires made on German Equipment with Thai Rubber Top quality. 3 Years Factory Warranty!
1. Pass all the certificates you want, such as ECE, REACH, E-MARK for EU, DOT for America, GCC for Middle East, INMETRO for Brazil, Soncap for Nigeria.
2. Famous brand, Doublesrar,Haida brand are famous brand have known by tyres distributes all over the world.
3. Good quality. All tyres are desinged by our general technician worked in Michelin for 30 years.
Sizes | PR | LI/SS | Rim | Dimensions |
Max.Load
kg |
Max.Inf.
kpa |
|||
O.D | S.W | NSD | Single | Dual | |||||
LT215/85R16 | 10 | 115/112Q | 6.0 | 778 | 216 | 14.0 | 1215 | 1120 | 550 |
LT235/85R16 | 10 | 120/116Q | 6.5 | 812 | 235 | 15.0 | 1380 | 1260 | 550 |
LT215/75R15 | 6 | 100/97Q | 6.0 | 709 | 216 | 14.0 | 800 | 730 | 350 |
LT235/75R15 | 6 | 104/101Q | 6.5 | 739 | 235 | 14.0 | 900 | 825 | 350 |
LT225/75R16 | 10 | 115/112Q | 6.0 | 750 | 223 | 14.0 | 1215 | 1120 | 550 |
LT245/75R16 | 10 | 120/116Q | 7.0 | 780 | 248 | 15.0 | 1380 | 1260 | 550 |
LT265/75R16 | 10 | 123/120Q | 7.5 | 810 | 267 | 15.0 | 1550 | 1400 | 550 |
LT275/60R20 | 10 | 115S | 8J | 872 | 279 | 15 | 300 | ||
LT275/65R20 | 10 | 126/123 | 8J | 944 | 279 | 15 | 550 | ||
LT285/75R16 | 10 | 126/123Q | 8.0 | 840 | 286 | 15.0 | 1700 | 1550 | 550 |
LT315/75R16 | 10 | 127/124Q | 8.5 | 884 | 313 | 15.0 | 1750 | 1600 | 450 |
LT265/70R17 | 10 | 121/118Q | 8.0 | 810 | 272 | 15.0 | 1450 | 1320 | 550 |
LT285/70R17 | 8 | 121/118Q | 8.5 | 838 | 292 | 15.0 | 1450 | 1320 | 450 |
LT305/70R16 | 8 | 118/115Q | 9.0 | 840 | 311 | 15.0 | 1320 | 1215 | 350 |
31*10.50R15LT | 6 | 109Q | 8.5 | 781 | 268 | 15.0 | 1030 | _ | 350 |
32*11.50R15LT | 6 | 113Q | 9.0 | 807 | 290 | 15.0 | 1150 | _ | 350 |
33*12.50R15LT | 6 | 108Q | 10.0 | 832 | 318 | 15.0 | 1000 | _ | 250 |
33*12.50R17LT | 10 | 120Q | 10J | 832 | 318 | 15 | 450 | ||
33*12.50R18LT | 10 | 118Q | 10J | 832 | 318 | 15 | 450 | ||
33*12.50R20LT | 10 | 114Q | 10J | 832 | 318 | 16 | 450 | ||
33*12.50R22LT | 10 | 109Q | 10J | 832 | 318 | 16 | 450 | ||
35 *12.5R17LT | 10 | 121Q | 10J | 883 | 318 | 16 |
450 |
||
35 *12.5R18LT | 10 | 123Q | 10J | 883 | 318 | 16 | 450 | ||
35 *12.5R20LT | 10 | 121Q | 10J | 883 | 318 | 16 | 1650 | 1650 |
450 |
35 *12.5R22LT | 10 | 117Q | 10J | 883 | 318 | 16 |
450 |
||
35 *12.5R24LT | 10 | 117Q | 10J | 883 | 318 | 16 | 450 |
y should you choose us:
1. We promise: C OMPETITIVE pricing, PROMPT delivery and GOOD service,
We are looking for qualified distributors worldwide, offering MARKET PROTECT and TIRE WARRENTY policies to protect our customers LONG-TERM benefits.
2.
W
e provide:
OEM SERVICE.
Product line includes PCR,
TBR,
UHP, LTR, OTR, Industrial tyre, solid tyre and winter tires, etc.
3. Our certificates: CCC, ECE,BIS,GCC, NEW-LABLE, DOT, GSO/GCC, SONCAP, INMETRO, NOM.
4. Q UALITY WARRENTY
5. Variety of Patterns: Specially made for different markets for customers choose.