- Product Details
- {{item.text}}
Quick Details
-
Model Number:
-
ABC-W141
-
Product name:
-
Animal Shaped Elephant Ignot Glass Bottle Decanter In Gift Box
-
Craftsmanship:
-
Handmade/Mouth-blown
-
Color:
-
Transparent
-
Capacity:
-
1500ml
-
Logo:
-
Decal and Heat Transfer Printing
-
Common Packaging:
-
Individual Styrofoam Box + Master Carton
-
Usage:
-
Creative Dog Shaped Glass Bottles for Alcohol
-
HS Code:
-
7013490000
Quick Details
-
Use:
-
Animal Shaped Elephant Ignot Glass Bottle Decanter
-
Place of Origin:
-
Hebei, China
-
Brand Name:
-
ABC Glassware
-
Model Number:
-
ABC-W141
-
Product name:
-
Animal Shaped Elephant Ignot Glass Bottle Decanter In Gift Box
-
Craftsmanship:
-
Handmade/Mouth-blown
-
Color:
-
Transparent
-
Capacity:
-
1500ml
-
Logo:
-
Decal and Heat Transfer Printing
-
Common Packaging:
-
Individual Styrofoam Box + Master Carton
-
Usage:
-
Creative Dog Shaped Glass Bottles for Alcohol
-
HS Code:
-
7013490000
1500ml Animal Shaped Elephant Ignot Glass Ginseng Whiskey Alcohol Bottle Decanter With Wooden Holder In Luxury Gift Box
Product Description
Product Name
|
1500ml Elephant Ignot Shaped Glass Whiskey Wine Decanter Glass Ginseng Alcohol Bottle |
Item No. | ABC-W141 |
Material | High Quality Borosilicate Glass |
Technology | Mouth Blown / Handmade |
Capacity |
1500ml
|
Color |
Transparent
|
Common Package |
Individual gift box, then put boxes per master carton ( If you want own packaging, you can send us AI file of packaging design) or you can send us your brand sticker, then you can have your own brand horse shape clear glass whiskey decanter.
|
MOQ | 1 pc |
Date of delivery | 5 days after received full payment |
Customization | Design, Logo, Packaging etc. |
Remarks | 500ml bull shape glass whiskey decanter have stock on hand, each glass decanter packed with EPE box and white box protection, 8pcs per master carton, carton sizes: 53x33x46cm ( LxWxH), gross weight per master carton is 7.26kgs. So MOQ of 500ml bull clear glass decanter is 8pcs. |
Product Display
Item Shape | Capacity | Specification ( LxWxH) /cm |
N/W Per Item/g
|
Item Shape | Capacity | Specification ( LxWxH) /cm | N/W Per Item/g | |
Bull | 500ml | 25x15.5x9 | 467g | Bull | 1000ml | 34x20x10 | 776g | |
Bull | 1500ml | 36x11x20 | 966g | Raised Head Bull | 1000ml | 24.5x10.5x27 | 693g | |
Horse | 500ml | 26x9x25 | 562g | Horse | 1000ml | 32.5x30x10 | 869g | |
White Tiger | 500ml | 30x10x15 | 447g | White Tiger | 1000ml | 33x10x18 | 720g | |
Golden Tiger | 500ml | 31x10x15 | 454g | Golden Tiger | 1000ml | 34x10x18 | 713g | |
Sheep | 500ml | 21x7x25 | 549g | Sheep | 1000ml | 24.5x10.5x28 | 826g | |
Bulldog | 1000ml | 26.5x12x24 | 632g | Monkey | 1000ml | 23x26x11.5 | 641g | |
Rooster | 500ml | 17x9.5x25.5 | 414g | Rooster | 1000ml | 20x11x29 | 582g | |
Dragon | 1000ml | 42.5x12x28 | 954g | Bottle with Dragon | 750ml | 7.5x7.5x19 | 293g | |
Lion | 1500ml | 32x12x25 | 942g | Dog | 750ml | 24x10x23.5 | 776g | |
Dog | 1000ml | 26x27x10 | 867g | Diamond Bottle | 1000ml | 16.5x16.5x20 | 569g | |
Diamond Cup | 300ml | 10x10x11 | 197g | Dimped Bottle | 1000ml | 7.5x12.5x25.5 | 444g | |
Dimped Cup | 390ml | 6x8.5x12 | 194g | I ce Pocket Bottle | 420ml | 5x10.5x17.5 | 218g |
Hot Searches