- Product Details
- {{item.text}}
Quick Details
-
Material:
-
Stainless Steel
-
Quality:
-
excellent
-
Feature:
-
portable
-
Form:
-
vertical
-
Certification:
-
Pressure Quality Certification
-
Application:
-
With air compressor
-
Capacity:
-
300L-30000L
-
Pressure:
-
8-40bar
Quick Details
-
Place of Origin:
-
Fujian, China
-
Brand Name:
-
TUOWEI
-
Product name:
-
Air Tanks
-
Material:
-
Stainless Steel
-
Quality:
-
excellent
-
Feature:
-
portable
-
Form:
-
vertical
-
Certification:
-
Pressure Quality Certification
-
Application:
-
With air compressor
-
Capacity:
-
300L-30000L
-
Pressure:
-
8-40bar
Product Description
Compressed Air Receiver 2000L 8bar Air Storage Receiver Tank Air Tank With CE Certificate
We are a professional compressor supplier diesel portable compressor, stationary electric drive compressor, oil free air compressor, air tank, air dryer, filters & spare parts. With 10 engineers,3000 sets output per month, famous compressor vendor for China High Speed Rail Way Project.
Technical Parameters
Air Tank Basic parameters
Item | specification | Designed temperature °C | height H1 | Inner diameter φ | Air intake | Air outlet | Holder base | Relief valve connector | Drain valve connector | |||
volumes/working pressure | H2 | DN | H3 | DN | D | d | ||||||
1 | 0.3/2.5 | 110 | 1521 | 600 | 658 | 50 | 1058 | 50 | 420 | 20 | DN25 | DN25 |
2 | 0.3/3.0 | 1521 | 658 | 1058 | ||||||||
3 | 0.3/4.0 | 1559 | 677 | 1077 | ||||||||
4 | 0.6/2.5 | 110 | 1911 | 700 | 683 | 65 | 1498 | 65 | 490 | 24 | DN25 | DN25 |
5 | 0.6/3.0 | 1945 | 700 | 1515 | ||||||||
6 | 0.6/4.0 | 1949 | 702 | 1517 | ||||||||
7 | 1.0/2.5 | 110 | 2450 | 800 | 750 | 65 | 1960 | 65 | 560 | 24 | DN25 | DN25 |
8 | 1.0/3.0 | 2450 | 750 | 1960 | ||||||||
9 | 1.0/4.0 | 2458 | 754 | 1964 | ||||||||
10 | 1.5/2.5 | 110 | 2820 | 900 | 755 | 80 | 2315 | 80 | 630 | 24 | DN25 | DN25 |
11 | 1.5/3.0 | 2824 | 757 | 2317 | ||||||||
12 | 1.5/4.0 | 2832 | 761 | 2321 | ||||||||
13 | 2.0/2.5 | 110 | 2874 | 1000 | 782 | 80 | 2342 | 80 | 700 | 24 | DN32 | DN25 |
14 | 2.0/3.0 | 2878 | 784 | 2344 | ||||||||
15 | 2.0/4.0 | 2882 | 786 | 2346 | ||||||||
16 | 2.5/2.5 | 110 | 2924 | 1100 | 807 | 80 | 2367 | 80 | 770 | 24 | DN32 | DN25 |
17 | 2.5/3.0 | 2928 | 809 | 2369 | ||||||||
18 | 2.5/4.0 | 2960 | 825 | 2385 | ||||||||
19 | 3.0/2.5 | 110 | 3038 | 1200 | 894 | 100 | 2454 | 100 | 906 | 24 | DN40 | DN25 |
20 | 3.0/3.0 | 3042 | 896 | 2456 | ||||||||
21 | 3.0/4.0 | 3070 | 910 | 2470 | ||||||||
22 | 4.0/2.5 | 110 | 3132 | 1400 | 936 | 100 | 2496 | 100 | 1050 | 24 | DN40 | DN25 |
23 | 4.0/3.0 | 3136 | 938 | 2498 | ||||||||
24 | 5.0/2.5 | 110 | 3822 | 1400 | 936 | 125 | 3036 | 125 | 1050 | 24 | DN50 | DN25 |
25 | 5.0/3.0 | 3826 | 938 | 3038 | ||||||||
26 | 6.0/2.5 | 110 | 4452 | 1400 | 956 | 125 | 3676 | 125 | 1050 | 24 | DN50 | DN25 |
27 | 6.0/3.0 | 4456 | 958 | 3678 | ||||||||
28 | 8.0/2.5 | 110 | 3830 | 1800 | 1120 | 150 | 3000 | 150 | 1350 | 32 | DN50 | DN25 |
29 | 8.0/3.0 | 3834 | 1122 | 3002 | ||||||||
30 | 10.0/2.5 | 110 | 3934 | 2000 | 1172 | 150 | 3052 | 150 | 1500 | 32 | DN65 | DN25 |
Hot Searches