- Product Details
- {{item.text}}
Quick Details
-
Brand Name:
-
HTP
-
Car Model:
-
for TOYOTA
-
Size:
-
same as oem
-
Condition:
-
new
-
Quality Level:
-
high quality
-
Sample Order:
-
acceptable
-
part name:
-
Forged steel 4340 Conrod Con Rods for TOYOTA 3TC
-
Materail:
-
4340 forged steel
-
Utility:
-
racing car
-
Products:
-
oem replacement
-
Color:
-
same as photo
-
Certification:
-
ISO 9001
Quick Details
-
OE NO.:
-
for TOYOTA 3TC
-
Warranty:
-
12 Months
-
Place of Origin:
-
Liaoning, China
-
Brand Name:
-
HTP
-
Car Model:
-
for TOYOTA
-
Size:
-
same as oem
-
Condition:
-
new
-
Quality Level:
-
high quality
-
Sample Order:
-
acceptable
-
part name:
-
Forged steel 4340 Conrod Con Rods for TOYOTA 3TC
-
Materail:
-
4340 forged steel
-
Utility:
-
racing car
-
Products:
-
oem replacement
-
Color:
-
same as photo
-
Certification:
-
ISO 9001
Custom racing car engine parts Forged steel
4340 Conrod Con Rods for TOYOTA 3TC in stock
Product Description
Complete Machined Connecting Rod Specifications | |
Material | Forged 4340 Steel |
Balanced weight | ±1.5g |
Precision | within 0.01mm |
HRC | 33-38 |
Torque | 5/16-55N·M,3/8-75N·M,7/16-95N·M |
Bolt | 3/8",5/16",7/16" |
Tensile strength | 215,000-220,000psi |
Complete Machined Conrod List
part name | Car model | Engine model | pcs/set | (mm)c-c | B/E bore | S/E bore | B/E W | S/E W | bolt |
Complete Machined Conrod | for Toyota | 2JZ | 6 | 142 | 55 | 22 | 26 | 26 | 3/8" |
Complete Machined Conrod | 2JZ | 6 | 142 | 55 | 22.005 | 26 | 22 | 3/8" | |
Complete Machined Conrod | 4AG | 4 | 122 | 45 | 20 | 21.8 | 21.8 | 5/16" | |
Complete Machined Conrod | 134 | 134 | 45 | 18 | 21.8 | 21.8 | 5/16" | ||
Complete Machined Conrod | 4AGE | 132 | 45 | 18 | 21.5 | 19 | 5/16" | ||
Complete Machined Conrod | 4AGE | 4 | 127 | 45 | 18 | 21.5 | 25 | 5/16" | |
Complete Machined Conrod | 5K | 131 | 45 | 18 | 24.7 | 24.7 | 5/16" | ||
Complete Machined Conrod | 127 | 45 | 18 | 21.5 | 25 | 5/16" | |||
Complete Machined Conrod | RDT-4A(4AG) | 4 | 122 | 45 | 20 | 21.8 | 22 | 5/16" | |
Complete Machined Conrod | 3SG | 4 | 138 | 51 | 22.02 | 26.75 | 23.5 | 3/8" | |
Complete Machined Conrod | 140.8 | 140.8 | 51 | 22.02 | 26.7 | 23.5 | 3/8" | ||
Complete Machined Conrod | 3SG | 4 | 138 | 51 | 22 | 24.032 | 26.92 | 3/8" | |
Complete Machined Conrod | 3sg | 138 | 51 | 22.02 | 26 | 23.5 | 3/8" | ||
Complete Machined Conrod | 3SG | 4 | 144 | 51 | 22.02 | 26.75 | 23.5 | 3/8" | |
Complete Machined Conrod | 4 | 137.5 | 55 | 22 | 26.75 | 26.75 | 3/8" | ||
Complete Machined Conrod | 3SG | 146 | 51 | 22.02 | 26.75 | 23.5 | 3/8" | ||
Complete Machined Conrod | 3SG-I | 4 | 138 | 51 | 22 | 26.75 | 23.5 | 3/8" | |
Complete Machined Conrod | CRT-1(4E-FTE) | 4 | 118 | 43 | 18 | 20.8 | 20.78 | 5/16" | |
Complete Machined Conrod | Starbet | 118 | 43 | 18 | 20.8 | 20.8 | 3/8" | ||
Complete Machined Conrod | 4AGD | 4 | 122 | 43 | 20 | 21.8 | 21.8 | 5/16" | |
Complete Machined Conrod | 4AGE | 4 | 122 | 45.01 | 20.008 | 21.8 | 21.8 | 5/16" | |
Complete Machined Conrod | 4AGC | 4 | 122 | 45.01 | 20.008 | 21.8 | 21.8 | 5/16" | |
Complete Machined Conrod | CR-TS-127.3 | 127.3 | 45.01 | 20.01 | 21.8 | 21.8 | 3/8" | ||
Complete Machined Conrod | 4AGE | 4 | 144 | 45 | 20 | 21.85 | 21.85 | 3/8" | |
Complete Machined Conrod | 122 | 43 | 20 | 21.8 | 21.8 | 3/8" | |||
Complete Machined Conrod | 4AGE | 122 | 45 | 20 | 21.8 | 21.8 | 3/8" | ||
Complete Machined Conrod | 4AGE | 4 | 135.5 | 45 | 20.005 | 21.8 | 21.8 | 3/8" | |
Complete Machined Conrod | 4AGE | 4 | 132 | 45 | 18 | 21.5 | 21.5 | 3/8" | |
Complete Machined Conrod | 4 | 125 | 45.01 | 20.01 | 21.8 | 21.8 | 3/8" | ||
Complete Machined Conrod | 4 | 127 | 45.01 | 20.01 | 21.8 | 21.8 | 3/8" | ||
Complete Machined Conrod | 2TC/3TC 4.850" | 4 | 123.2 | 48 | 21.97 | 26.8 | 26.92 | 5/16" | |
Complete Machined Conrod | Supra 7MGTE 152 | 6 | 152 | 55 | 22.02 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | Supra | 6 | 152 | 51 | 22.02 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | 7MGTE | 6 | 152 | 55 | 22.02 | 24.8 | 24.8 | 3/8" | |
Complete Machined Conrod | 2AZ-FE 5.886" | 4 | 149.5 | 51.001 | 22 | 19.81 | 19.81 | 3/8" | |
Complete Machined Conrod | CC154(4.5L) | 6 | 154 | 60.6 | 26 | 27.77 | 27.77 | 7/16" | |
Complete Machined Conrod | CC154(4.5L)Aluminium | 6 | 154 | 60.6 | 26.01 | 27.77 | 27.77 | 7/16" | |
Complete Machined Conrod | 4AG-2 | 4 | 122 | 45 | 20.005 | 21.8 | 21.8 | 5/16" | |
Complete Machined Conrod | 4AG-2 | 122 | 45 | 20 | 21.8 | 21.8 | 5/16" | ||
Complete Machined Conrod | 4AG-3 | 4 | 122 | 45 | 20.005 | 21.8 | 21.8 | 3/8" | |
Complete Machined Conrod | 2TG | 4 | 123 | 51 | 22 | 26.8 | 20.8 | 5/16" | |
Complete Machined Conrod | 130.5 | 46 | 18 | 26.8 | 20.8 | 5/16" | |||
Complete Machined Conrod | 5E | 4 | 130.5 | 46 | 18.005 | 20.8 | 20.8 | 3/8" | |
Complete Machined Conrod | 4 | 134.5 | 46 | 19 | 20.8 | 20.8 | 5/16" | ||
Complete Machined Conrod | 5E | 4 | 130.5 | 46 | 18.005 | 20.8 | 20.8 | 3/8" | |
Complete Machined Conrod | 3TC | 4 | 123 | 51.005 | 21 | 26.8 | 24 | 5/16" | |
Complete Machined Conrod | 122.8 | 51 | 22 | 26.72 | 24 | 3/8" | |||
Complete Machined Conrod | 4E | 4 | 118 | 43 | 18 | 20.8 | 20.8 | 5/16" | |
Complete Machined Conrod | CC146.7 | 4 | 146.7 | 47 | 20 | 19.8 | 19.8 | 5/16" | |
Complete Machined Conrod | Toyota-134.5 | 4 | 134.5 | 47 | 20.01 | 19.8 | 19.8 | 3/8" | |
Complete Machined Conrod | 139.9 | 46.67 | 18 | 25.7 | 15 | 5/16" | |||
Complete Machined Conrod | 1jz-4tg | 4 | 125.2 | 55 | 22.01 | 25.9 | 25.9 | 3/8" | |
Complete Machined Conrod | CELICA 2.0L | 4 | 122.5 | 51.6 | 21 | 23.8 | 24 | 3/8" | |
Complete Machined Conrod | 140.9 | 140.9 | 43 | 18 | 17.92 | 17.92 | 5/16" | ||
Complete Machined Conrod | 4AGD | 4 | 135 | 43 | 16 | 21.8 | 18 | 5/16" | |
Complete Machined Conrod | 3TG | 122.9 | 51 | 22.01 | 26.7 | 26.7 | 3/8" | ||
Complete Machined Conrod | 3TG I-beam | 124 | 51 | 21 | 26.8 | 26.8 | 3/8" |
Hot Searches