- Product Details
- {{item.text}}
Quick Details
Quick Details
Solar pannel electric golf cart/golf buggy,4 seats, CE approved,EG2028KSZ
Key Components | ||||||
Battery | 8xT105(185Ah@5hr rate) | 6xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) | 8xT105(185Ah@5hr rate) |
Motor | 3.8KW Chinese motor | 3KW ADC motor | 5.3KW Chinese Motor | 3KW German Motor | 5KW Chinese Motor | 5KW ADC DV9 Motor |
Controller | Curtis 1268 (400A@2minutes) | Curtis 1243 (300A@2minutes | Curtis 1268 (400A@2minutes | Zapi ACE0(280A@2minutes) | Zapi ACE2(400A@2minutes) | Curtis 1268 (400A@2minutes |
Performance | ||||||
Passenger capacity | 4 | 4 | 4 | 4 | 4 | 4 |
Range (loaded) based on flat road at a speed of 20km/h (km) * | >70 | >60 | >70 | >100 | >100 | >70 |
Max. speed @12.76:1 gear ratio | 32 | 21 | 32 | 32 | 32 | 32 |
Max. speed @10.26:1 gear ratio | 40 | -- | -- | -- | -- | -- |
Minimum turning radius (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Max. climbing ability (loaded) @ 12.76:1 gear ratio | 25% | 20% | 25% | 25% | 25% | 25% |
Max. climbing ability (loaded) @ 10.26:1 gear ratio | 18% | 15% | -- | -- | -- | -- |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m | ≤4m |
Max. loading weight | 320kgs | 320kgs | 320kgs | 320kgs | 320kgs | 320kgs |
Net weight | 533kgs | 475kgs | 533kgs | 533kgs | 541kgs | 533kgs |
Hot Searches