- Product Details
- {{item.text}}
Quick Details
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Tongxing
-
Dimension(L*W*H):
-
790*630*215
-
Weight (KG):
-
35 KG
-
Product name:
-
airconditioner wall split air conditioner
-
Use:
-
Hotel ,hospital,school , etc.
-
Power supply:
-
208-230V/1Ph/60Hz/50Hz
-
Compressor type:
-
DC Inverter Rotaty
-
Applicable areas:
-
12-34
-
Certification:
-
CE
-
Control:
-
Remote+LCD Touch Screen
-
Cooling capacity:
-
9000btu,12000btu,180000btu
-
Auto Clean:
-
X-FAN
-
Refrigerant:
-
R410a
Quick Details
-
Type:
-
Chiller
-
Mounting:
-
Floor Standing
-
Airflow:
-
4000m³/h
-
Place of Origin:
-
Guangdong, China
-
Brand Name:
-
Tongxing
-
Dimension(L*W*H):
-
790*630*215
-
Weight (KG):
-
35 KG
-
Product name:
-
airconditioner wall split air conditioner
-
Use:
-
Hotel ,hospital,school , etc.
-
Power supply:
-
208-230V/1Ph/60Hz/50Hz
-
Compressor type:
-
DC Inverter Rotaty
-
Applicable areas:
-
12-34
-
Certification:
-
CE
-
Control:
-
Remote+LCD Touch Screen
-
Cooling capacity:
-
9000btu,12000btu,180000btu
-
Auto Clean:
-
X-FAN
-
Refrigerant:
-
R410a
Product Description
Central Air Conditioner ac 18000 btu multi split Commercial Air Conditioner Multi Split system
Matching mode
Multiple indoor units can be connected to 1 outdoor unit, which is friendly to small apartment and save installation space.
Connecting different types of indoor units to meet different needs.
Wide operation range
New design E-box
Flexible installation
The total max. pipe length is up to 75m and max. height difference is up to 10m, which allows to choose a suitable place to install the outdoor unit.
Specification
Model |
C2OU-D14HR4
-A01 |
C2OU-D18HR4
-A01 |
C3OU-D21HR4
-C01 |
C30U-D27HR4
-C01 |
C4QU-D28HR4
-D01 |
C4QU-D36HR4
-D01 |
C5OU-D42HR4
-D01 |
||
Power supply V/N/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | ||
Capacity | |||||||||
Capacity | Btu/h | 7000-14000 | 7000-18000 | 7000-21000 | 7000-27000 | 7000-28000 | 7000-36000 | 7000-42000 | |
Input | W | 1280 | 1650 | 1930 | 2472 | 2520 | 3400 | 3900 | |
Cooling | Rated current | A | 5.9 | 7.3 | 8.8 | 11.3 | 11.5 | 15.6 | 18.0 |
EER | W/W | 3.20 | 3.21 | 3.21 | 3.20 | 3.25 | 3.09 | 3.15 | |
SEER | w/w | 6.2 | 6.1 | 6.3 | 6.2 | 6.4 | 6.6 | 6.1 | |
Capacity | Btu/h | 8000-16000 | 8000-20000 | 8000-24000 | 8000-30000 | 8000-30000 | 8000-38000 | 8000-44000 | |
Input | W | 1350 | 1730 | 2150 | 2600 | 2450 | 3080 | 3650 | |
Heating | Rated current | A | 6.4 | 7.9 | 9.8 | 11.8 | 11.2 | 14.1 | 16.7 |
COP | w/W | 3.48 | 3.41 | 3.26 | 3.38 | 3.59 | 3.60 | 3.53 | |
SCOP(Average) | w/W | 4 | 4 | 4 | 4 | 4 | |||
SCOP (Warmer' | W/W | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | |
Physical data | |||||||||
Outdoor air flow(High speed | m"/h | 2300 | 2300 | 3300 | 3300 | 4000 | 4000 | 4000 | |
Sound pressure noise level | dB(A | 55 | 55 | 56 | 56 | 58 | 58 | 58 | |
Sound power noise level | dB(A) | 65 | 65 | 66 | 66 | 68 | 68 | 68 | |
Net dimension(WxH×D | mm | 880×555×345 | 880×555×345 | 938×702×382 | 938×702×382 | 1035×808×445 | 1035×808×445 | 1035×808×445 | |
Packing dimension(WxHxD) | mm | 920×600×380 | 920×600×380 | 975×770×435 | 975×770×435 | 1075×875×495 | 1075×875×495 | 1075×875×495 | |
Net/Gross weigh | kg | 32.4/35.1 | 33 2/36 | 46.3/49.5 | 51.3/54.5 | 61 5/66 | 65/70 | 67.4/72 | |
Refrigerant type and quantity | g | R32/1100 | R32/1350 | R32/1600 | R32/1800 | R32/2600 | R32/2800 | R32/3400 | |
Piping data | |||||||||
Liquid side/Gas side | mm | 2×(6.35/9.52) | 2×(6.35/9.52) | 3×(6.35/9.52) | 3×(6.35/9.52) | 4×(6.35/9.52) | 4×(6.35/9.52) | 5×(6.35/9.52) | |
Max. pipe length(total) | m | 30 | 30 | 45 | 45 | 60 | 60 | 75 | |
Max. height difference(ODU below) | m | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Ambient temperature(Cooling) | ℃ | -15-52 | -15-52 | -15-52 | -15-52 | -15-52 | -15-52 | -15-52 | |
Ambient temperature(Heating) | ℃ | -15-34 | -15-34 | -15-34 | -15-34 | -15-34 | -15-34 | -15-34 | |
Application aree | m | 2×(10-15) | 2×(12-18) | 3×(10-15) | 3×(12-18) | 4×(10-15) | 4×(12-18) | 5×(12-18) |
Hot Searches